Profile DataPrint State Energy Profile
(overview, data, & analysis)
Last Update: August 18, 2022 | Next Update: September 15, 2022 See full record of updates
Data in this section highlight only a small number of the many series available for this state. Use the "more" links on this page or the "Find" tool to access EIA's additional state-level data.
+ EXPAND ALLPrices | |||||
---|---|---|---|---|---|
Petroleum | Tennessee | U.S. Average | Period | find more | |
Domestic Crude Oil First Purchase | -- | $ 108.29 /barrel | May-22 | ||
Natural Gas | Tennessee | U.S. Average | Period | find more | |
City Gate | $ 7.34 /thousand cu ft | $ 8.41 /thousand cu ft | May-22 | find more | |
Residential | $ 16.45 /thousand cu ft | $ 17.55 /thousand cu ft | May-22 | find more | |
Coal | Tennessee | U.S. Average | Period | find more | |
Average Sales Price | -- | $ 36.50 /short ton | 2021 | ||
Delivered to Electric Power Sector | $ 3.13 /million Btu | $ 2.23 /million Btu | May-22 | ||
Electricity | Tennessee | U.S. Average | Period | find more | |
Residential | 12.04 cents/kWh | 14.92 cents/kWh | May-22 | find more | |
Commercial | 11.41 cents/kWh | 12.14 cents/kWh | May-22 | find more | |
Industrial | 6.31 cents/kWh | 8.35 cents/kWh | May-22 | find more |
Reserves | |||||
---|---|---|---|---|---|
Reserves | Tennessee | Share of U.S. | Period | find more | |
Crude Oil (as of Dec. 31) | -- | -- | 2020 | find more | |
Expected Future Production of Dry Natural Gas (as of Dec. 31) | -- | -- | 2020 | find more | |
Expected Future Production of Natural Gas Plant Liquids | -- | -- | 2020 | find more | |
Recoverable Coal at Producing Mines | 9 million short tons | 0.1% | 2020 | find more | |
Rotary Rigs & Wells | Tennessee | Share of U.S. | Period | find more | |
Natural Gas Producing Wells | NA | NA | 2020 | find more | |
Capacity | Tennessee | Share of U.S. | Period | ||
Crude Oil Refinery Capacity (as of Jan. 1) | 180,000 barrels/calendar day | 0.9% | 2020 | ||
Electric Power Industry Net Summer Capacity | 21,551 MW | 1.9% | May-22 |
Supply & Distribution | |||||
---|---|---|---|---|---|
Production | Tennessee | Share of U.S. | Period | find more | |
Total Energy | 591 trillion Btu | 0.6% | 2020 | find more | |
Crude Oil | 0 thousand barrels per day | 0.0% | May-22 | find more | |
Natural Gas - Marketed | 2,770 million cu ft | * | 2020 | find more | |
Coal | 92 thousand short tons | * | 2020 | find more | |
Total Utility-Scale Net Electricity Generation | Tennessee | Share of U.S. | Period | find more | |
Total Net Electricity Generation | 6,950 thousand MWh | 2.0% | May-22 | ||
Utility-Scale Net Electricity Generation (share of total) | Tennessee | U.S. Average | Period | ||
Petroleum-Fired | 0.1 % | 0.2 % | May-22 | find more | |
Natural Gas-Fired | 15.5 % | 37.2 % | May-22 | find more | |
Coal-Fired | 32.0 % | 18.1 % | May-22 | find more | |
Nuclear | 36.7 % | 18.5 % | May-22 | find more | |
Renewables | 16.3 % | 25.3 % | May-22 | ||
Stocks | Tennessee | Share of U.S. | Period | find more | |
Motor Gasoline (Excludes Pipelines) | 48 thousand barrels | 0.4% | May-22 | ||
Distillate Fuel Oil (Excludes Pipelines) | 937 thousand barrels | 1.2% | May-22 | find more | |
Natural Gas in Underground Storage | 1,925 million cu ft | * | May-22 | find more | |
Petroleum Stocks at Electric Power Producers | 517 thousand barrels | 2.3% | May-22 | find more | |
Coal Stocks at Electric Power Producers | W | W | May-22 | find more | |
Fueling Stations | Tennessee | Share of U.S. | Period | ||
Motor Gasoline | 3,507 stations | 3.1% | 2019 | ||
Propane | 47 stations | 1.9% | 2022 | ||
Electricity | 596 stations | 1.3% | 2022 | ||
E85 | 92 stations | 2.2% | 2022 | ||
Compressed Natural Gas and Other Alternative Fuels | 17 stations | 1.3% | 2022 |
Consumption & Expenditures | |||||
---|---|---|---|---|---|
Summary | Tennessee | U.S. Rank | Period | ||
Total Consumption | 2,039 trillion Btu | 14 | 2020 | find more | |
Total Consumption per Capita | 295 million Btu | 22 | 2020 | find more | |
Total Expenditures | $ 21,401 million | 15 | 2020 | find more | |
Total Expenditures per Capita | $ 3,093 | 28 | 2020 | find more | |
by End-Use Sector | Tennessee | Share of U.S. | Period | ||
Consumption | |||||
» Residential | 500 trillion Btu | 2.4% | 2020 | find more | |
» Commercial | 412 trillion Btu | 2.5% | 2020 | find more | |
» Industrial | 513 trillion Btu | 1.6% | 2020 | find more | |
» Transportation | 615 trillion Btu | 2.5% | 2020 | find more | |
Expenditures | |||||
» Residential | $ 5,147 million | 2.0% | 2020 | find more | |
» Commercial | $ 4,138 million | 2.4% | 2020 | find more | |
» Industrial | $ 2,608 million | 1.6% | 2020 | find more | |
» Transportation | $ 9,507 million | 2.3% | 2020 | find more | |
by Source | Tennessee | Share of U.S. | Period | ||
Consumption | |||||
» Petroleum | 129 million barrels | 1.9% | 2020 | find more | |
» Natural Gas | 387 billion cu ft | 1.3% | 2020 | find more | |
» Coal | 8 million short tons | 1.7% | 2020 | find more | |
Expenditures | |||||
» Petroleum | $ 10,628 million | 2.1% | 2020 | find more | |
» Natural Gas | $ 1,823 million | 1.4% | 2020 | find more | |
» Coal | $ 381 million | 1.9% | 2020 | find more | |
Consumption for Electricity Generation | Tennessee | Share of U.S. | Period | find more | |
Petroleum | 18 thousand barrels | 1.2% | May-22 | find more | |
Natural Gas | 8,120 million cu ft | 0.9% | May-22 | find more | |
Coal | 1,119 thousand short tons | 3.2% | May-22 | find more | |
Energy Source Used for Home Heating (share of households) | Tennessee | U.S. Average | Period | ||
Natural Gas | 31.3 % | 47.8 % | 2019 | ||
Fuel Oil | 0.3 % | 4.4 % | 2019 | ||
Electricity | 62.5 % | 39.5 % | 2019 | ||
Propane | 3.7 % | 4.8 % | 2019 | ||
Other/None | 2.1 % | 3.5 % | 2019 |
Environment | |||||
---|---|---|---|---|---|
Renewable Energy Capacity | Tennessee | Share of U.S. | Period | find more | |
Total Renewable Energy Electricity Net Summer Capacity | 3,175 MW | 1.1% | May-22 | ||
Ethanol Plant Nameplate Capacity | 236 million gal/year | 1.3% | 2021 | ||
Renewable Energy Production | Tennessee | Share of U.S. | Period | find more | |
Utility-Scale Hydroelectric Net Electricity Generation | 994 thousand MWh | 4.2% | May-22 | ||
Utility-Scale Solar, Wind, and Geothermal Net Electricity Generation | 77 thousand MWh | 0.1% | May-22 | ||
Utility-Scale Biomass Net Electricity Generation | 57 thousand MWh | 1.3% | May-22 | ||
Small-Scale Solar Photovoltaic Generation | 9 thousand MWh | 0.1% | May-22 | ||
Fuel Ethanol Production | 4,033 thousand barrels | 1.2% | 2020 | ||
Renewable Energy Consumption | Tennessee | U.S. Rank | Period | find more | |
Renewable Energy Consumption as a Share of State Total | 10.4 % | 29 | 2020 | ||
Fuel Ethanol Consumption | 7,420 thousand barrels | 13 | 2020 | ||
Total Emissions | Tennessee | Share of U.S. | Period | find more | |
Carbon Dioxide | 92.2 million metric tons | 1.8% | 2019 | ||
Electric Power Industry Emissions | Tennessee | Share of U.S. | Period | find more | |
Carbon Dioxide | 22,782 thousand metric tons | 1.5% | 2020 | ||
Sulfur Dioxide | 19 thousand metric tons | 1.9% | 2020 | ||
Nitrogen Oxide | 10 thousand metric tons | 0.8% | 2020 |
-- = No data reported.
* = Value is less than half of the smallest unit of measure (e.g., for values with no decimals, the smallest unit is 1 then values less than 0.5 are shown as *.)
NA = Not available.
NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data.
Note: Small differences between source data and values displayed here may be due to independent rounding.
Note: Components of "Utility-scale net electricity generation (share of total)" may not add to 100% because "Total utility-scale net electricity generation" includes net generation from petroleum coke, pumped storage hydroelectric, other gases, and other energy sources, which are not shown separately.