Profile DataPrint State Energy Profile
(overview, data, & analysis)
Last Update: September 19, 2024 Next Update: October 17, 2024 See full record of updates
Data in this section highlight only a small number of the many series available for this state. Use the "more" links on this page or the "Find" tool to access EIA's additional state-level data.
+ EXPAND ALLPrices | |||||
---|---|---|---|---|---|
Petroleum | Connecticut | U.S. Average | Period | find more | |
Domestic Crude Oil First Purchase | -- | $ 77.45 /barrel | Jun-24 | ||
Natural Gas | Connecticut | U.S. Average | Period | find more | |
City Gate | $ 7.78 /thousand cu ft | $ 4.36 /thousand cu ft | Jun-24 | find more | |
Residential | $ 23.92 /thousand cu ft | $ 21.10 /thousand cu ft | Jun-24 | find more | |
Coal | Connecticut | U.S. Average | Period | find more | |
Average Sales Price | -- | $ 54.46 /short ton | 2022 | ||
Delivered to Electric Power Sector | -- | $ 2.51 /million Btu | Jun-24 | ||
Electricity | Connecticut | U.S. Average | Period | find more | |
Residential | 26.00 cents/kWh | 16.41 cents/kWh | Jun-24 | find more | |
Commercial | 19.43 cents/kWh | 13.10 cents/kWh | Jun-24 | find more | |
Industrial | 15.53 cents/kWh | 8.44 cents/kWh | Jun-24 | find more |
Reserves | |||||
---|---|---|---|---|---|
Reserves | Connecticut | Share of U.S. | Period | find more | |
Crude Oil (as of Dec. 31) | -- | -- | 2022 | find more | |
Expected Future Production of Dry Natural Gas (as of Dec. 31) | -- | -- | 2022 | find more | |
Expected Future Production of Natural Gas Plant Liquids | -- | -- | 2022 | find more | |
Recoverable Coal at Producing Mines | -- | -- | 2022 | find more | |
Rotary Rigs & Wells | Connecticut | Share of U.S. | Period | find more | |
Natural Gas Producing Wells | -- | -- | 2020 | find more | |
Capacity | Connecticut | Share of U.S. | Period | ||
Crude Oil Refinery Capacity (as of Jan. 1) | -- | -- | 2023 | ||
Electric Power Industry Net Summer Capacity | 9,950 MW | 0.8% | Jun-24 |
Supply & Distribution | |||||
---|---|---|---|---|---|
Production | Connecticut | Share of U.S. | Period | find more | |
Total Energy | 200 trillion Btu | 0.2% | 2022 | find more | |
Crude Oil | -- | -- | Jun-24 | find more | |
Natural Gas - Marketed | -- | -- | 2022 | find more | |
Coal | -- | -- | 2022 | find more | |
Total Utility-Scale Net Electricity Generation | Connecticut | Share of U.S. | Period | find more | |
Total Net Electricity Generation | 3,883 thousand MWh | 1.0% | Jun-24 | ||
Utility-Scale Net Electricity Generation (share of total) | Connecticut | U.S. Average | Period | ||
Petroleum-Fired | 0.3 % | 0.4 % | Jun-24 | find more | |
Natural Gas-Fired | 56.9 % | 43.3 % | Jun-24 | find more | |
Coal-Fired | 0.0 % | 15.8 % | Jun-24 | find more | |
Nuclear | 38.8 % | 17.5 % | Jun-24 | find more | |
Renewables | 3.0 % | 22.7 % | Jun-24 | ||
Stocks | Connecticut | Share of U.S. | Period | find more | |
Motor Gasoline (Excludes Pipelines) | -- | -- | Jun-24 | ||
Distillate Fuel Oil (Excludes Pipelines) | 1,269 thousand barrels | 1.3% | Jun-24 | find more | |
Natural Gas in Underground Storage | -- | -- | Jun-24 | find more | |
Petroleum Stocks at Electric Power Producers | 1,044 thousand barrels | 4.7% | Jun-24 | find more | |
Coal Stocks at Electric Power Producers | 0 thousand tons | 0.0% | Jun-24 | find more | |
Fueling Stations | Connecticut | Share of U.S. | Period | ||
Motor Gasoline | 1,064 stations | 1.0% | 2022 | ||
Propane | 19 stations | 0.8% | Aug-24 | ||
Electric Vehicle Charging Locations | 1,162 stations | 1.8% | Aug-24 | ||
E85 | 2 stations | * | Aug-24 | ||
Biodiesel, Compressed Natural Gas, and Other Alternative Fuels | 6 stations | 0.2% | Aug-24 |
Consumption & Expenditures | |||||
---|---|---|---|---|---|
Summary | Connecticut | U.S. Rank | Period | ||
Total Consumption | 708 trillion Btu | 37 | 2022 | find more | |
Total Consumption per Capita | 196 million Btu | 43 | 2022 | find more | |
Total Expenditures | $ 18,124 million | 30 | 2022 | find more | |
Total Expenditures per Capita | $ 5,022 | 29 | 2022 | find more | |
by End-Use Sector | Connecticut | Share of U.S. | Period | ||
Consumption | |||||
» Residential | 235 trillion Btu | 1.2% | 2022 | find more | |
» Commercial | 178 trillion Btu | 1.1% | 2022 | find more | |
» Industrial | 69 trillion Btu | 0.2% | 2022 | find more | |
» Transportation | 226 trillion Btu | 0.8% | 2022 | find more | |
Expenditures | |||||
» Residential | $ 5,979 million | 1.8% | 2022 | find more | |
» Commercial | $ 3,406 million | 1.4% | 2022 | find more | |
» Industrial | $ 1,123 million | 0.4% | 2022 | find more | |
» Transportation | $ 7,616 million | 0.9% | 2022 | find more | |
by Source | Connecticut | Share of U.S. | Period | ||
Consumption | |||||
» Petroleum | 60 million barrels | 0.8% | 2022 | find more | |
» Natural Gas | 298 billion cu ft | 0.9% | 2022 | find more | |
» Coal | 0 thousand short tons | 0.0% | 2022 | find more | |
Expenditures | |||||
» Petroleum | $ 10,446 million | 1.0% | 2022 | find more | |
» Natural Gas | $ 3,368 million | 1.2% | 2022 | find more | |
» Coal | -- | -- | 2022 | find more | |
Consumption for Electricity Generation | Connecticut | Share of U.S. | Period | find more | |
Petroleum | 23 thousand barrels | 1.4% | Jun-24 | find more | |
Natural Gas | 15,093 million cu ft | 1.2% | Jun-24 | find more | |
Coal | 0 thousand tons | 0.0% | Jun-24 | find more | |
Energy Source Used for Home Heating (share of households) | Connecticut | U.S. Average | Period | ||
Natural Gas | 36.3 % | 46.2 % | 2022 | ||
Fuel Oil | 36.3 % | 3.9 % | 2022 | ||
Electricity | 18.3 % | 41.3 % | 2022 | ||
Propane | 6.0 % | 5.0 % | 2022 | ||
Other/None | 3.1 % | 3.5 % | 2022 |
Environment | |||||
---|---|---|---|---|---|
Renewable Energy Capacity | Connecticut | Share of U.S. | Period | find more | |
Total Renewable Energy Electricity Net Summer Capacity | 569 MW | 0.2% | Jun-24 | ||
Ethanol Plant Nameplate Capacity | -- | -- | 2024 | ||
Renewable Energy Production | Connecticut | Share of U.S. | Period | find more | |
Utility-Scale Hydroelectric Net Electricity Generation | 22 thousand MWh | 0.1% | Jun-24 | ||
Utility-Scale Solar, Wind, and Geothermal Net Electricity Generation | 57 thousand MWh | 0.1% | Jun-24 | ||
Utility-Scale Biomass Net Electricity Generation | 39 thousand MWh | 1.0% | Jun-24 | ||
Small-Scale Solar Photovoltaic Generation | 158 thousand MWh | 1.8% | Jun-24 | ||
Fuel Ethanol Production | 0 thousand barrels | 0.0% | 2022 | ||
Renewable Energy Consumption | Connecticut | U.S. Rank | Period | find more | |
Renewable Energy Consumption as a Share of State Total | 5.5 % | 38 | 2022 | ||
Fuel Ethanol Consumption | 3,708 thousand barrels | 31 | 2022 | ||
Total Emissions | Connecticut | Share of U.S. | Period | find more | |
Carbon Dioxide | 36.6 million metric tons | 0.7% | 2021 | ||
Electric Power Industry Emissions | Connecticut | Share of U.S. | Period | find more | |
Carbon Dioxide | 10,757 thousand metric tons | 0.7% | 2022 | ||
Sulfur Dioxide | 1 thousand metric tons | 0.1% | 2022 | ||
Nitrogen Oxide | 5 thousand metric tons | 0.4% | 2022 |
-- = No data reported.
* = Value is less than half of the smallest unit of measure (e.g., for values with no decimals, the smallest unit is 1 then values less than 0.5 are shown as *.)
NA = Not available.
NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data.
Note: Small differences between source data and values displayed here may be due to independent rounding.
Note: Components of "Utility-scale net electricity generation (share of total)" may not add to 100% because "Total utility-scale net electricity generation" includes net generation from petroleum coke, pumped storage hydroelectric, other gases, and other energy sources, which are not shown separately.
Note: Territory data may be estimates based on EIA's Short-Term Energy Outlook.