The page does not exist for .
To view this page, please select a state:
The page does not exist for .
To view this page, please select a state:
The page does not exist for .
To view this page, please select a state or territory:
The page does not exist for .
Would you like to go to the overview page instead?
State |
Fossil fuels | Nuclear electric power |
Hydroelectric pumped storage |
Renewable energy | Battery storage |
Total |
|||||||||
Coal |
Petroleum |
Natural gas |
Total |
Conventional hydroelectric power |
Biomass |
Geothermal |
Solar |
Wind |
Total |
||||||
Wood | Waste | ||||||||||||||
Thousand kilowatts | |||||||||||||||
Alabama | 4,728 | 43 | 16,363 | 21,134 | 5,453 | 0 | 3,292 | 610 | 6 | 0 | 601 | 0 | 4,510 | 1 | 31,097 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 168 | 751 | 1,258 | 2,177 | 0 | 0 | 476 | 0 | 7 | 0 | 8 | 59 | 550 | 92 | 2,821 |
Arizona | 2,939 | 269 | 14,341 | 17,549 | 3,937 | 216 | 2,722 | 25 | 3 | 0 | 3,647 | 856 | 7,252 | 931 | 29,885 |
Arkansas | 4,734 | 9 | 6,132 | 10,875 | 1,825 | 30 | 1,265 | 217 | 7 | 0 | 821 | 0 | 2,310 | 22 | 15,062 |
California | 57 | 415 | 36,170 | 36,855 | 2,240 | 3,912 | 10,226 | 643 | 476 | 1,885 | 19,775 | 6,284 | 39,289 | 7,985 | 90,375 |
Colorado | 3,804 | 178 | 6,488 | 10,472 | 0 | 590 | 690 | 13 | 16 | 0 | 2,173 | 5,337 | 8,229 | 241 | 19,541 |
Connecticut | 0 | 2,209 | 5,064 | 7,273 | 2,081 | 29 | 119 | 38 | 102 | 0 | 287 | 5 | 551 | 2 | 9,936 |
Delaware | 410 | 111 | 2,534 | 3,190 | 0 | 0 | 0 | 0 | 14 | 0 | 89 | 2 | 106 | 0 | 3,296 |
Dist. of Col. | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 12 | 0 | 20 | 0 | 32 | 0 | 52 |
Florida | 3,990 | 1,611 | 49,735 | 55,336 | 3,666 | 0 | 44 | 370 | 631 | 0 | 7,802 | 0 | 8,847 | 561 | 68,723 |
Georgia | 5,780 | 1,191 | 16,486 | 23,457 | 5,175 | 1,897 | 1,985 | 1,011 | 56 | 0 | 4,123 | 0 | 7,175 | 81 | 37,786 |
Hawaii | 0 | 1,980 | 0 | 1,980 | 0 | 0 | 32 | 8 | 146 | 43 | 392 | 233 | 855 | 360 | 3,222 |
Idaho | 0 | 5 | 1,237 | 1,242 | 0 | 0 | 2,631 | 66 | 18 | 10 | 402 | 968 | 4,096 | 0 | 5,353 |
Illinois | 6,854 | 660 | 16,917 | 24,467 | 11,568 | 0 | 33 | 0 | 55 | 0 | 1,249 | 7,874 | 9,211 | 96 | 45,419 |
Indiana | 12,847 | 96 | 8,117 | 21,605 | 0 | 0 | 72 | 0 | 50 | 0 | 1,289 | 3,439 | 4,849 | 36 | 26,578 |
Iowa | 4,861 | 837 | 3,704 | 9,402 | 0 | 0 | 209 | 0 | 21 | 0 | 262 | 12,804 | 13,296 | 9 | 22,706 |
Kansas | 4,525 | 545 | 3,852 | 8,921 | 1,177 | 0 | 7 | 0 | 9 | 0 | 40 | 9,043 | 9,099 | 0 | 19,197 |
Kentucky | 9,162 | 12 | 7,872 | 17,046 | 0 | 0 | 1,137 | 52 | 18 | 0 | 82 | 0 | 1,290 | 0 | 18,336 |
Louisiana | 2,070 | 877 | 18,394 | 21,509 | 2,137 | 0 | 192 | 408 | 14 | 0 | 345 | 0 | 959 | 0 | 24,963 |
Maine | 0 | 845 | 1,598 | 2,442 | 0 | 0 | 726 | 450 | 39 | 0 | 481 | 1,030 | 2,725 | 62 | 5,252 |
Maryland | 1,453 | 1,656 | 5,633 | 8,742 | 1,745 | 0 | 515 | 3 | 137 | 0 | 584 | 190 | 1,429 | 8 | 11,924 |
Massachusetts | 0 | 2,277 | 6,489 | 8,766 | 0 | 1,834 | 267 | 15 | 258 | 0 | 1,339 | 102 | 1,981 | 268 | 12,850 |
Michigan | 5,802 | 480 | 13,775 | 20,307 | 3,318 | 2,186 | 264 | 323 | 168 | 0 | 975 | 3,575 | 5,305 | 1 | 31,120 |
Minnesota | 3,142 | 772 | 5,500 | 9,414 | 1,657 | 0 | 212 | 206 | 111 | 0 | 1,291 | 4,929 | 6,749 | 16 | 17,842 |
Mississippi | 1,444 | 9 | 11,266 | 12,719 | 1,383 | 0 | 0 | 301 | 2 | 0 | 426 | 0 | 728 | 2 | 14,833 |
Missouri | 9,714 | 1,086 | 5,486 | 16,286 | 1,190 | 657 | 549 | 0 | 14 | 0 | 101 | 2,375 | 3,038 | 1 | 21,172 |
Montana | 1,627 | 52 | 388 | 2,068 | 0 | 0 | 2,825 | 3 | 3 | 0 | 177 | 1,582 | 4,590 | 0 | 6,698 |
Nebraska | 3,826 | 364 | 1,964 | 6,153 | 769 | 0 | 280 | 0 | 16 | 0 | 41 | 3,518 | 3,854 | 5 | 10,781 |
Nevada | 740 | 6 | 7,336 | 8,082 | 0 | 0 | 1,052 | 0 | 10 | 659 | 4,033 | 150 | 5,903 | 544 | 14,536 |
New Hampshire | 534 | 494 | 1,232 | 2,260 | 1,246 | 0 | 507 | 195 | 31 | 0 | 2 | 212 | 947 | 14 | 4,467 |
New Jersey | 0 | 302 | 11,178 | 11,509 | 3,457 | 415 | 12 | 0 | 189 | 0 | 1,168 | 8 | 1,376 | 70 | 16,838 |
New Mexico | 1,540 | 46 | 3,263 | 4,849 | 0 | 0 | 83 | 0 | 3 | 9 | 1,132 | 4,409 | 5,635 | 239 | 10,724 |
New York | 0 | 3,482 | 22,330 | 25,812 | 3,305 | 1,405 | 4,561 | 78 | 377 | 0 | 1,720 | 2,746 | 9,482 | 206 | 40,230 |
North Carolina | 4,552 | 491 | 16,275 | 21,318 | 5,150 | 86 | 2,011 | 307 | 74 | 0 | 6,598 | 208 | 9,197 | 58 | 35,864 |
North Dakota | 3,833 | 58 | 658 | 4,557 | 0 | 0 | 510 | 0 | 10 | 0 | 0 | 4,320 | 4,840 | 0 | 9,402 |
Ohio | 6,608 | 649 | 16,378 | 23,845 | 2,134 | 0 | 102 | 41 | 37 | 0 | 1,808 | 1,102 | 3,090 | 35 | 29,104 |
Oklahoma | 3,273 | 54 | 14,886 | 18,212 | 0 | 258 | 841 | 58 | 18 | 0 | 48 | 12,245 | 13,210 | 10 | 31,690 |
Oregon | 0 | 7 | 3,762 | 3,769 | 0 | 0 | 8,363 | 242 | 53 | 20 | 1,011 | 3,977 | 13,665 | 35 | 17,469 |
Pennsylvania | 6,009 | 1,340 | 26,857 | 34,292 | 9,093 | 1,492 | 930 | 80 | 343 | 0 | 690 | 1,553 | 3,595 | 35 | 48,526 |
Rhode Island | 0 | 7 | 1,773 | 1,780 | 0 | 0 | 3 | 0 | 40 | 0 | 385 | 77 | 505 | 3 | 2,289 |
South Carolina | 4,749 | 217 | 6,561 | 11,526 | 6,600 | 2,956 | 1,294 | 423 | 43 | 0 | 1,558 | 0 | 3,317 | 22 | 24,422 |
South Dakota | 475 | 214 | 1,260 | 1,949 | 0 | 0 | 1,598 | 5 | 0 | 0 | 81 | 3,165 | 4,849 | 1 | 6,799 |
Tennessee | 4,955 | 470 | 5,994 | 11,419 | 4,523 | 1,616 | 2,609 | 136 | 9 | 0 | 584 | 29 | 3,366 | 0 | 20,924 |
Texas | 16,623 | 705 | 72,105 | 89,611 | 4,980 | 0 | 715 | 309 | 44 | 0 | 15,006 | 40,327 | 56,402 | 3,794 | 155,010 |
Utah | 4,581 | 28 | 2,693 | 7,302 | 0 | 0 | 260 | 0 | 16 | 71 | 1,631 | 390 | 2,367 | 1 | 9,710 |
Vermont | 0 | 126 | 0 | 126 | 0 | 0 | 332 | 73 | 8 | 0 | 146 | 150 | 709 | 21 | 856 |
Virginia | 1,530 | 737 | 13,727 | 15,994 | 3,568 | 3,253 | 867 | 497 | 299 | 0 | 3,659 | 12 | 5,333 | 71 | 28,218 |
Washington | 670 | 17 | 3,375 | 4,063 | 1,151 | 314 | 21,512 | 238 | 37 | 0 | 188 | 3,375 | 25,350 | 6 | 30,884 |
West Virginia | 12,542 | 11 | 1,205 | 13,758 | 0 | 0 | 341 | 0 | 3 | 0 | 0 | 855 | 1,199 | 48 | 15,005 |
Wisconsin | 5,226 | 636 | 7,309 | 13,172 | 1,187 | 0 | 410 | 252 | 79 | 0 | 1,648 | 826 | 3,216 | 6 | 17,580 |
Wyoming | 6,069 | 6 | 595 | 6,673 | 0 | 0 | 307 | 0 | 0 | 0 | 92 | 3,106 | 3,505 | 0 | 10,192 |
United States | 178,442 | 29,441 | 507,536 | 717,285 | 95,712 | 23,147 | 79,985 | 7,693 | 4,133 | 2,696 | 92,008 | 147,445 | 333,960 | 15,995 | 1,187,555 |
Footnotes:
a Includes utility-scale solar thermal and photovoltaic (PV). Excludes small-scale solar.
b Includes chemicals, hydrogen, pitch, purchased steam, sulfur, miscellaneous technologies, flywheels, and non-renewable
waste (municipal solid waste from non-biogenic sources, and tire-derived fuels), which are not separately shown.
Where shown, (s) = Value less than 0.5.
Note: Data are for utility-scale facilities (>1 megawatt capacity) in all sectors including electric utilities, independent power
producers, commercial plants, and industrial plants at the end of year. For plants that use multiple sources of energy, capacity
is assigned to the energy source reported as the predominant one.
Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. http://www.eia.gov/state/seds/