The page does not exist for .
To view this page, please select a state:
The page does not exist for .
To view this page, please select a state:
The page does not exist for .
To view this page, please select a state or territory:
The page does not exist for .
Would you like to go to the overview page instead?
State |
Asphalt and Road Oil a | |||||||||||||
Consumption | Prices | Expenditures | ||||||||||||
Thousand barrels |
Trillion Btu |
Dollars per million Btu |
Million dollars |
|||||||||||
Alabama | 2,091 | 13.9 | 13.38 | 185.6 | ||||||||||
Alaska | 2,023 | 13.4 | 14.45 | 194.0 | ||||||||||
Arizona | 3,056 | 20.3 | 12.22 | 247.8 | ||||||||||
Arkansas | 2,171 | 14.4 | 13.40 | 193.1 | ||||||||||
California | 9,127 | 60.6 | 13.46 | 815.1 | ||||||||||
Colorado | 2,855 | 18.9 | 16.63 | 315.1 | ||||||||||
Connecticut | 941 | 6.2 | 13.13 | 82.0 | ||||||||||
Delaware | 443 | 2.9 | 13.53 | 39.8 | ||||||||||
Dist. of Col. | 481 | 3.2 | 13.29 | 42.4 | ||||||||||
Florida | 5,227 | 34.7 | 12.99 | 450.5 | ||||||||||
Georgia | 4,021 | 26.7 | 13.28 | 354.3 | ||||||||||
Hawaii | 322 | 2.1 | 13.70 | 29.2 | ||||||||||
Idaho | 885 | 5.9 | 13.44 | 78.9 | ||||||||||
Illinois | 4,342 | 28.8 | 12.76 | 367.6 | ||||||||||
Indiana | 4,302 | 28.5 | 12.32 | 351.9 | ||||||||||
Iowa | 1,608 | 10.7 | 14.91 | 159.1 | ||||||||||
Kansas | 1,206 | 8.0 | 12.70 | 101.7 | ||||||||||
Kentucky | 2,493 | 16.5 | 13.21 | 218.5 | ||||||||||
Louisiana | 2,573 | 17.1 | 13.27 | 226.5 | ||||||||||
Maine | 965 | 6.4 | 15.07 | 96.5 | ||||||||||
Maryland | 1,890 | 12.5 | 13.52 | 169.5 | ||||||||||
Massachusetts | 2,292 | 15.2 | 15.06 | 229.1 | ||||||||||
Michigan | 4,342 | 28.8 | 12.21 | 352.0 | ||||||||||
Minnesota | 2,895 | 19.2 | 16.16 | 310.4 | ||||||||||
Mississippi | 1,729 | 11.5 | 13.34 | 153.0 | ||||||||||
Missouri | 2,332 | 15.5 | 12.82 | 198.4 | ||||||||||
Montana | 1,550 | 10.3 | 11.03 | 113.5 | ||||||||||
Nebraska | 931 | 6.2 | 18.68 | 115.4 | ||||||||||
Nevada | 1,206 | 8.0 | 12.72 | 101.8 | ||||||||||
New Hampshire | 482 | 3.2 | 15.14 | 48.5 | ||||||||||
New Jersey | 3,377 | 22.4 | 13.17 | 295.1 | ||||||||||
New Mexico | 1,265 | 8.4 | 16.63 | 139.6 | ||||||||||
New York | 6,393 | 42.4 | 14.83 | 629.0 | ||||||||||
North Carolina | 3,860 | 25.6 | 13.14 | 336.5 | ||||||||||
North Dakota | 863 | 5.7 | 20.18 | 115.6 | ||||||||||
Ohio | 4,342 | 28.8 | 12.10 | 348.8 | ||||||||||
Oklahoma | 1,649 | 10.9 | 12.10 | 132.4 | ||||||||||
Oregon | 1,568 | 10.4 | 13.11 | 136.4 | ||||||||||
Pennsylvania | 6,353 | 42.2 | 13.35 | 563.0 | ||||||||||
Rhode Island | 869 | 5.8 | 15.19 | 87.6 | ||||||||||
South Carolina | 2,091 | 13.9 | 13.17 | 182.7 | ||||||||||
South Dakota | 934 | 6.2 | 21.68 | 134.4 | ||||||||||
Tennessee | 3,056 | 20.3 | 13.39 | 271.5 | ||||||||||
Texas | 14,837 | 98.5 | 12.69 | 1,249.3 | ||||||||||
Utah | 1,045 | 6.9 | 13.04 | 90.4 | ||||||||||
Vermont | 594 | 3.9 | 14.83 | 58.5 | ||||||||||
Virginia | 3,217 | 21.3 | 13.06 | 278.7 | ||||||||||
Washington | 1,930 | 12.8 | 12.82 | 164.1 | ||||||||||
West Virginia | 1,287 | 8.5 | 12.91 | 110.2 | ||||||||||
Wisconsin | 4,141 | 27.5 | 12.39 | 340.6 | ||||||||||
Wyoming | 881 | 5.8 | 11.78 | 68.8 | ||||||||||
United States |
135,335 | 898.1 | 13.44 | 12,074.5 | ||||||||||
|