U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

New York   New York Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table C18. Population, GDP, and Degree Days, Ranked by State, 2021

Table C18. Population, GDP, and Degree Days, Ranked by State, 2021


Rank
Resident Population Real GDP Current-Dollar GDP Heating Degree Days Cooling Degree Days
State Thousand
People
State Billion Chained
(2012) Dollars
State Billion
Current-Dollars
State HDD State CDD
1 California 39,143 California 2,874.7 California 3,373.2 Alaska 10,976 Hawaii 4,728
2 Texas 29,559 Texas 1,815.1 Texas 2,051.8 North Dakota 8,384 Florida 3,761
3 Florida 21,828 New York 1,514.8 New York 1,901.3 Montana 8,189 Arizona 3,121
4 New York 19,857 Florida 1,029.6 Florida 1,255.6 Wyoming 7,874 Texas 2,814
5 Pennsylvania 13,012 Illinois 780.1 Illinois 945.7 Minnesota 7,828 Louisiana 2,699
6 Illinois 12,686 Pennsylvania 711.0 Pennsylvania 844.5 Vermont 7,329 Nevada 2,482
7 Ohio 11,764 Ohio 629.3 Ohio 756.6 South Dakota 7,053 Mississippi 2,175
8 Georgia 10,788 Georgia 575.3 Georgia 691.6 Maine 6,976 Oklahoma 1,955
9 North Carolina 10,566 Washington 575.1 New Jersey 682.9 Wisconsin 6,936 Alabama 1,893
10 Michigan 10,038 New Jersey 566.9 Washington 677.5 New Hampshire 6,792 South Carolina 1,866
11 New Jersey 9,268 North Carolina 541.9 North Carolina 662.1 Colorado 6,724 District of Columbia 1,855
12 Virginia 8,657 Massachusetts 533.1 Massachusetts 641.3 Utah 6,597 Arkansas 1,800
13 Washington 7,741 Virginia 505.4 Virginia 605.0 Idaho 6,509 Georgia 1,673
14 Arizona 7,265 Michigan 481.8 Michigan 572.2 Iowa 6,353 Kansas 1,588
15 Massachusetts 6,990 Colorado 373.8 Maryland 443.9 Michigan 6,084 North Carolina 1,485
16 Tennessee 6,968 Maryland 368.6 Colorado 436.4 Nebraska 5,830 Tennessee 1,399
17 Indiana 6,814 Tennessee 352.5 Tennessee 427.1 Illinois 5,678 Missouri 1,379
18 Maryland 6,175 Arizona 347.7 Arizona 420.0 Washington 5,568 Maryland 1,298
19 Missouri 6,170 Indiana 346.2 Indiana 413.0 New York 5,537 Kentucky 1,258
20 Wisconsin 5,880 Minnesota 346.2 Minnesota 412.5 Massachusetts 5,520 Delaware 1,253
21 Colorado 5,811 Wisconsin 306.5 Wisconsin 368.6 Connecticut 5,412 Virginia 1,249
22 Minnesota 5,711 Missouri 295.7 Missouri 358.6 Indiana 5,274 Nebraska 1,170
23 South Carolina 5,193 Connecticut 246.6 Connecticut 298.4 Pennsylvania 5,246 California 1,144
24 Alabama 5,050 Oregon 228.0 Oregon 272.2 Rhode Island 5,220 New Mexico 1,065
25 Louisiana 4,627 Louisiana 221.2 South Carolina 269.8 Ohio 5,215 Illinois 1,064
26 Kentucky 4,507 South Carolina 221.0 Louisiana 258.6 Oregon 5,068 Indiana 1,030
27 Oregon 4,256 Alabama 210.0 Alabama 254.1 West Virginia 4,763 New Jersey 1,024
28 Oklahoma 3,991 Kentucky 197.8 Kentucky 237.2 New Jersey 4,752 Iowa 977
29 Connecticut 3,623 Oklahoma 193.2 Utah 225.3 Missouri 4,638 Ohio 925
30 Utah 3,339 Utah 186.9 Iowa 216.9 Kansas 4,501 South Dakota 905
31 Iowa 3,198 Iowa 179.8 Oklahoma 215.3 New Mexico 4,210 West Virginia 878
32 Nevada 3,146 Kansas 162.3 Nevada 194.5 Delaware 4,174 Pennsylvania 838
33 Arkansas 3,028 Nevada 159.6 Kansas 191.4 Maryland 4,166 Michigan 762
34 Mississippi 2,950 District of Columbia 127.0 District of Columbia 153.7 Kentucky 4,163 New York 741
35 Kansas 2,938 Arkansas 123.3 Arkansas 148.7 Virginia 3,930 Utah 721
36 New Mexico 2,117 Nebraska 122.1 Nebraska 146.3 Tennessee 3,502 Idaho 717
37 Nebraska 1,964 Mississippi 104.4 Mississippi 127.3 District of Columbia 3,435 Rhode Island 708
38 Idaho 1,904 New Mexico 93.6 New Mexico 109.6 Oklahoma 3,342 Connecticut 705
39 West Virginia 1,786 New Hampshire 83.0 New Hampshire 99.7 Nevada 3,308 North Dakota 695
40 Hawaii 1,447 Idaho 80.1 Idaho 96.3 Arkansas 3,226 Wisconsin 668
41 New Hampshire 1,388 Hawaii 74.5 Hawaii 91.1 North Carolina 3,108 Massachusetts 667
42 Maine 1,377 West Virginia 71.3 West Virginia 85.4 California 2,683 Minnesota 652
43 Montana 1,106 Delaware 64.4 Delaware 81.2 Georgia 2,482 Colorado 427
44 Rhode Island 1,097 Maine 63.6 Maine 78.0 Alabama 2,389 Wyoming 411
45 Delaware 1,005 Rhode Island 54.6 Rhode Island 66.6 South Carolina 2,372 New Hampshire 381
46 South Dakota 896 North Dakota 53.8 North Dakota 63.6 Mississippi 2,161 Oregon 372
47 North Dakota 778 Alaska 50.9 South Dakota 61.7 Arizona 1,754 Montana 348
48 Alaska 734 South Dakota 49.6 Montana 58.7 Texas 1,648 Vermont 307
49 District of Columbia 669 Montana 49.0 Alaska 57.3 Louisiana 1,520 Maine 304
50 Vermont 647 Wyoming 36.4 Wyoming 41.5 Florida 503 Washington 280
51 Wyoming 579 Vermont 30.5 Vermont 37.1 Hawaii 13 Alaska 30
United States 332,032 United States 19,609.8 United States 23,315.1 United States 3,937 United States 1,491
Web Page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.
Data Source: Table by the U.S. Energy Information Administration, based on population data from the U.S. Census Bureau, GDP data from the U.S. Bureau of Economic Analysis, and degree days data from the National
Oceanic and Atmospheric Administration. See Technical Notes. http://www.eia.gov/state/seds/