U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table F2: Jet fuel consumption, price, and expenditure estimates, 2022

Table F2: Jet fuel consumption, price, and expenditure estimates, 2022





State
Jet fuel a
Consumption Prices Expenditures

Thousand barrels

Trillion Btu

Dollars per million Btu

Million dollars
Alabama 1,699 9.6 26.05 250.9
Alaska 21,146 119.9 26.69 3,200.5
Arizona 13,158 74.6 25.80 1,924.6
Arkansas 1,104 6.3 25.98 162.6
California 82,887 470.0 26.08 12,259.0
Colorado 13,012 73.8 26.89 1,983.6
Connecticut 1,781 10.1 26.99 272.6
Delaware 1,730 9.8 27.03 265.3
Dist. of Col. 0 0.0
Florida 55,010 311.9 24.88 7,759.6
Georgia 23,465 133.0 25.06 3,333.7
Hawaii 15,564 88.3 25.31 2,233.5
Idaho 1,825 10.3 27.61 285.6
Illinois 27,201 154.2 26.09 4,023.8
Indiana 3,929 22.3 25.80 574.8
Iowa 1,122 6.4 26.31 167.4
Kansas 1,441 8.2 25.89 211.5
Kentucky 15,389 87.3 25.52 2,227.2
Louisiana 3,614 20.5 25.74 527.4
Maine 685 3.9 26.99 104.9
Maryland 6,246 35.4 27.03 957.3
Massachusetts 10,848 61.5 26.83 1,650.5
Michigan 7,710 43.7 25.27 1,104.6
Minnesota 7,327 41.5 26.43 1,097.9
Mississippi 1,306 7.4 25.45 188.5
Missouri 4,678 26.5 25.89 686.7
Montana 1,192 6.8 27.61 186.6
Nebraska 1,080 6.1 25.89 158.5
Nevada 13,646 77.4 26.18 2,025.8
New Hampshire 767 4.3 26.99 117.3
New Jersey 17,435 98.9 27.19 2,688.4
New Mexico 1,520 8.6 25.98 223.9
New York 42,323 240.0 27.35 6,564.0
North Carolina 14,901 84.5 25.17 2,126.5
North Dakota 812 4.6 25.89 119.2
Ohio 9,314 52.8 26.44 1,396.4
Oklahoma 8,017 45.5 25.89 1,176.9
Oregon 4,939 28.0 26.53 742.9
Pennsylvania 9,994 56.7 26.76 1,516.1
Rhode Island 370 2.1 26.99 56.6
South Carolina 3,125 17.7 24.62 436.3
South Dakota 748 4.2 23.19 98.3
Tennessee 15,066 85.4 25.89 2,211.6
Texas 49,813 282.4 26.19 7,398.0
Utah 8,049 45.6 28.14 1,284.3
Vermont 230 1.3 26.99 35.2
Virginia 21,617 122.6 24.88 3,049.4
Washington 17,911 101.6 26.03 2,643.7
West Virginia 174 1.0 25.06 24.7
Wisconsin 2,014 11.4 27.17 310.2
Wyoming 361 2.0 26.82 55.0

United States
569,294 3,227.9 26.05 84,099.7
aAll jet fuel consumption is allocated to the transportation sector. Note: Totals may not equal sum of components due to independent rounding.
— = No consumption. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical Notes.
http://www.eia.gov/state/seds/
Where shown, (s) = Physical unit value less than 0.5, Btu value less than 0.05, or expenditure value less
than 0.05.