Item | Value | Rank |
---|---|---|
Primary energy source | Natural gas | |
Net summer capacity (megawatts) | 28,218 | 15 |
Electric utilities | 21,020 | 11 |
IPP & CHP | 7,198 | 21 |
Net generation (megawatthours) | 91,059,344 | 16 |
Electric utilities | 68,966,543 | 12 |
IPP & CHP | 22,092,801 | 19 |
Emissions | ||
Sulfur Dioxide (short tons) | 11,179 | 25 |
Nitrogen Oxide (short tons) | 16,453 | 32 |
Carbon Dioxide (thousand metric tons) | 24,587 | 28 |
Sulfur Dioxide (lbs/MWh) | 0.2 | 30 |
Nitrogen Oxide (lbs/MWh) | 0.4 | 41 |
Carbon Dioxide (lbs/MWh) | 594 | 37 |
Total retail sales (megawatthours) | 132,318,505 | 9 |
Full service provider sales | 123,971,580 | 6 |
Energy-only provider sales | 8,346,925 | 11 |
Direct use (megawatthours) | 2,349,847 | 11 |
Average retail price (cents/kWh) | 10.68 | 33 |
Data source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |