Item | Value | Rank |
---|---|---|
Primary energy source | Wind | |
Net summer capacity (megawatts) | 6,280 | 41 |
Electric utilities | 3,950 | 35 |
IPP & CHP | 2,330 | 38 |
Net generation (megawatthours) | 17,322,409 | 42 |
Electric utilities | 9,421,943 | 37 |
IPP & CHP | 7,900,466 | 37 |
Emissions | ||
Sulfur dioxide (short tons) | 727 | 46 |
Nitrogen oxide (short tons) | 1,599 | 49 |
Carbon dioxide (thousand metric tons) | 2,519 | 46 |
Sulfur dioxide (lbs/MWh) | 0.1 | 44 |
Nitrogen oxide (lbs/MWh) | 0.2 | 51 |
Carbon dioxide (lbs/MWh) | 320 | 47 |
Total retail sales (megawatthours) | 13,041,391 | 43 |
Full service provider sales | 13,041,391 | 42 |
Energy-only provider sales | 0 | 0 |
Direct use (megawatthours) | 54,987 | 49 |
Average retail price (cents/kWh) | 10.43 | 23 |
Sources: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |