Item | Value | Rank |
---|---|---|
Primary energy source | Nuclear | |
Net summer capacity (megawatts) | 4,467 | 45 |
Electric utilities | 5 | 49 |
IPP & CHP | 4,462 | 29 |
Net generation (megawatthours) | 16,824,999 | 44 |
Electric utilities | 16,532 | 48 |
IPP & CHP | 16,808,467 | 26 |
Emissions | ||
Sulfur dioxide (short tons) | 421 | 47 |
Nitrogen oxide (short tons) | 1,767 | 48 |
Carbon dioxide (thousand metric tons) | 2,060 | 49 |
Sulfur dioxide (lbs/MWh) | 0.1 | 45 |
Nitrogen oxide (lbs/MWh) | 0.2 | 51 |
Carbon dioxide (lbs/MWh) | 269 | 50 |
Total retail sales (megawatthours) | 10,631,313 | 46 |
Full service provider sales | 4,767,862 | 49 |
Energy-only provider sales | 5,863,451 | 14 |
Direct use (megawatthours) | 40,336 | 49 |
Average retail price (cents/kWh) | 22.96 | 5 |
Data source: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |