Pennsylvania Electricity Profile 2020
Item | Value | Rank |
---|---|---|
Primary energy source | Natural gas | |
Net summer capacity (megawatts) | 48,855 | 4 |
Electric utilities | 39 | 48 |
IPP & CHP | 48,817 | 3 |
Net generation (megawatthours) | 230,143,279 | 3 |
Electric utilities | 91,389 | 46 |
IPP & CHP | 230,051,890 | 2 |
Emissions | ||
Sulfur dioxide (short tons) | 38,144 | 11 |
Nitrogen oxide (short tons) | 42,384 | 9 |
Carbon dioxide (thousand metric tons) | 72,284 | 3 |
Sulfur dioxide (lbs/MWh) | 0.3 | 30 |
Nitrogen oxide (lbs/MWh) | 0.4 | 41 |
Carbon dioxide (lbs/MWh) | 691 | 33 |
Total retail sales (megawatthours) | 139,720,837 | 6 |
Full service provider sales | 51,067,055 | 22 |
Energy-only provider sales | 88,653,782 | 2 |
Direct use (megawatthours) | 5,141,430 | 6 |
Average retail price (cents/kWh) | 9.70 | 28 |
Sources: U.S. Energy Information Administration, Form EIA-860, Annual Electric Generator Report, U.S. Energy Information Administration, Form EIA-861, Annual Electric Power Industry Report, U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report and predecessor forms. |
Full data tables 1–17