U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: December 4, 2024 Next Release Date: December 11, 2024

Residential propane prices (dollars per gallon)

Residential propane prices (dollars per gallon) more price data ›
  Year ago Most recent
  12/04/23 12/02/24 11/25/24 11/18/24 11/11/24 11/04/24 10/28/24 10/21/24
Average 2.440 2.500 2.485 2.475 2.471 2.457 2.430 2.424
East Coast (PADD 1) 3.258 3.374 3.368 3.358 3.363 3.339 3.300 3.295
New England (PADD 1A) 3.357 3.537 3.539 3.532 3.523 3.500 3.476 3.455
Central Atlantic (PADD 1B) 3.134 3.229 3.214 3.203 3.217 3.181 3.136 3.128
Lower Atlantic (PADD 1C) 3.321 3.406 3.405 3.394 3.399 3.390 3.346 3.359
Midwest (PADD 2) 1.969 1.999 1.979 1.970 1.963 1.956 1.937 1.928
Gulf Coast (PADD 3) 2.733 2.840 2.825 2.813 2.803 2.785 2.762 2.760
Rocky Mountain (PADD 4) 2.198 2.212 2.193 2.174 2.164 2.130 2.097 2.086

Wholesale propane prices (dollars per gallon)

Wholesale propane prices (dollars per gallon) more price data ›
  Year ago Most recent
  12/04/23 12/02/24 11/25/24 11/18/24 11/11/24 11/04/24 10/28/24 10/21/24
Average 0.894 0.976 0.965 0.927 0.948 0.974 0.926 0.890
East Coast (PADD 1) 0.948 1.070 1.073 1.024 1.045 1.037 0.985 0.955
Central Atlantic (PADD 1B) 1.001 1.100 1.099 1.052 1.082 1.087 0.998 0.981
Lower Atlantic (PADD 1C) 0.870 1.026 1.035 0.983 0.990 0.963 0.966 0.915
Midwest (PADD 2) 0.874 0.936 0.916 0.884 0.905 0.949 0.901 0.862
Gulf Coast (PADD 3) 0.839 0.966 0.973 0.923 0.943 0.953 0.923 0.888
Rocky Mountain (PADD 4) 0.914 0.925 0.914 0.879 0.898 0.917 0.863 0.822

Propane/propylene stocks (million barrels) and days of supply

Propane/propylene stocks (million barrels) more stock data ›
  Year ago Most recent
  12/01/23 11/29/24 11/22/24 11/15/24 11/08/24 11/01/24 10/25/24 10/18/24
U.S. 96.967 96.032 96.694 97.705 98.368 100.509 101.530 101.766
East Coast (PADD 1) 9.999 8.461 8.067 8.050 7.434 8.406 7.716 7.882
New England (PADD 1A) 0.859 0.650 0.667 0.689 0.695 0.708 0.724 0.733
Central Atlantic (PADD 1B) 6.975 6.161 5.695 5.717 5.158 6.168 5.544 5.649
Lower Atlantic (PADD 1C) 2.165 1.650 1.705 1.644 1.581 1.530 1.447 1.500
Midwest (PADD 2) 27.173 26.614 27.498 28.625 28.767 28.904 28.695 28.529
Gulf Coast (PADD 3) 52.770 55.689 55.635 55.212 56.067 57.086 58.872 59.361
Rocky Mtn & West Coast (PADD 4 & 5) 7.026 5.268 5.494 5.817 6.099 6.114 6.246 5.995
Nonfuel Use NA NA NA NA NA NA NA NA
Days of supply (number of days) more supply data ›
  Year ago Most recent
  12/01/23 11/29/24 11/22/24 11/15/24 11/08/24 11/01/24 10/25/24 10/18/24
U.S. 95.8 84.1 86.8 95.8 88.9 103.3 97.2 108.6
Note: Days of Supply calculated as: U.S. propane/propylene stocks / Four-week average U.S. propane/propylene product supplied (implied demand)

Regional propane and/or propylene production, imports, U.S. exports (million barrels per day)

Regional propane/propylene production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  12/01/23 11/29/24 11/22/24 11/15/24 12/01/23 11/29/24 11/22/24 11/15/24
U.S. 2.626 2.736 2.720 2.719 2.633 2.808 2.757 2.702
East Coast (PADD 1) 0.269 0.225 0.230 0.235 0.265 0.227 0.221 0.225
Midwest (PADD 2) 0.542 0.553 0.552 0.550 0.560 0.562 0.552 0.555
Gulf Coast (PADD 3) 1.584 1.696 1.677 1.672 1.580 1.757 1.723 1.657
Propane imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  12/01/23 11/29/24 11/22/24 11/15/24 12/01/23 11/29/24 11/22/24 11/15/24
U.S. 0.095 0.127 0.126 0.113 0.118 0.113 0.153 0.124
East Coast (PADD 1) 0.033 0.041 0.040 0.036 0.038 0.029 0.049 0.049
Midwest (PADD 2) 0.029 0.038 0.039 0.034 0.036 0.037 0.045 0.037
Gulf Coast (PADD 3) 0.000 0.002 0.002 0.001 0.000 0.001 0.003 0.002
Propane exports (million barrels per day) more export data ›
  Year ago Four-week averages Year ago Week ending
  12/01/23 11/29/24 11/22/24 11/15/24 12/01/23 11/29/24 11/22/24 11/15/24
U.S. exports 1.761 1.881 1.905 1.958 2.006 2.190 1.369 2.180

Propane/propylene demand (million barrels per day)

Propane/propylene demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  12/01/23 11/29/24 11/22/24 11/15/24 12/01/23 11/29/24 11/22/24 11/15/24
Propane/Propylene 1.012 1.142 1.114 1.020 0.998 0.825 1.685 0.740

Abbreviations: NA = Not Available  |  W = Data Withheld