U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: May 15, 2024 Next Release Date: May 22, 2024

Regular gasoline retail prices (dollars per gallon)

Retail average regular gasoline prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/15/23 05/13/24 05/06/24 04/29/24 04/22/24 04/15/24 04/08/24 04/01/24
U.S. 3.536 3.608 3.643 3.653 3.668 3.628 3.591 3.517
East Coast (PADD 1) 3.397 3.491 3.549 3.540 3.540 3.451 3.391 3.382
Midwest (PADD 2) 3.440 3.434 3.396 3.453 3.463 3.465 3.460 3.366
Gulf Coast (PADD 3) 3.079 3.168 3.244 3.192 3.232 3.177 3.215 3.116
Rocky Mountain (PADD 4) 3.518 3.401 3.463 3.426 3.456 3.428 3.380 3.351
West Coast (PADD 5) 4.519 4.694 4.754 4.796 4.832 4.853 4.748 4.556
Retail conventional regular gasoline prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/15/23 05/13/24 05/06/24 04/29/24 04/22/24 04/15/24 04/08/24 04/01/24
U.S. 3.415 3.463 3.487 3.498 3.506 3.479 3.448 3.401
East Coast (PADD 1) 3.379 3.457 3.522 3.505 3.500 3.455 3.395 3.404
Midwest (PADD 2) 3.371 3.369 3.327 3.384 3.405 3.395 3.383 3.303
Gulf Coast (PADD 3) 3.089 3.153 3.215 3.175 3.199 3.158 3.184 3.099
Rocky Mountain (PADD 4) 3.518 3.477 3.532 3.532 3.553 3.547 3.493 3.448
West Coast (PADD 5) 4.291 4.378 4.413 4.442 4.425 4.430 4.363 4.263
Retail reformulated regular gasoline prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/15/23 05/13/24 05/06/24 04/29/24 04/22/24 04/15/24 04/08/24 04/01/24
U.S. 3.800 3.922 3.976 3.987 4.015 3.947 3.897 3.766
East Coast (PADD 1) 3.430 3.559 3.603 3.610 3.619 3.444 3.383 3.338
Midwest (PADD 2) 3.847 3.821 3.798 3.858 3.802 3.874 3.909 3.737
Gulf Coast (PADD 3) 3.055 3.198 3.304 3.226 3.300 3.215 3.276 3.152
Rocky Mountain (PADD 4) NA 3.108 3.195 3.016 3.082 2.969 2.941 2.978
West Coast (PADD 5) 4.658 4.892 4.967 5.017 5.086 5.117 4.989 4.740

RBOB regular gasoline futures prices (dollars per gallon)

RBOB regular gasoline futures prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
Contract 1 2.430 NA NA NA NA NA 2.789 NA
Contract 2 2.381 NA NA NA NA NA 2.766 NA
Contract 3 2.333 NA NA NA NA NA 2.730 NA
Contract 4 2.282 NA NA NA NA NA 2.679 NA
Note: Markets were closed on 3/29/2024. Futures Prices after April 5, 2024, are not available.
Total gasoline stocks (million barrels) more stock data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
U.S. 218.3 227.8 228.0 227.1 226.7 227.4 228.5 227.8
East Coast (PADD 1) 52.3 55.5 54.7 53.6 51.9 53.2 53.1 54.8
Midwest (PADD 2) 44.4 49.8 51.7 51.3 52.6 53.3 53.0 54.3
Gulf Coast (PADD 3) 85.8 84.6 83.8 85.0 85.9 84.4 84.8 81.1
Rocky Mountain (PADD 4) 6.9 8.4 8.9 8.7 8.8 8.8 8.5 8.6
West Coast (PADD 5) 28.9 29.4 29.0 28.4 27.5 27.7 29.1 29.0
Conventional gasoline stocks (million barrels) more stock data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
U.S. 14.2 15.3 15.2 14.6 14.9 14.5 13.8 13.2
East Coast (PADD 1) 2.4 2.5 2.7 3.3 3.3 2.8 3.0 2.3
Midwest (PADD 2) 3.5 3.5 3.7 3.7 3.3 3.5 3.3 3.9
Gulf Coast (PADD 3) 5.4 6.4 6.1 4.9 5.2 5.5 4.9 4.3
Rocky Mountain (PADD 4) 1.2 1.1 1.3 1.2 1.2 1.2 1.4 1.4
West Coast (PADD 5) 1.7 1.8 1.5 1.5 1.9 1.4 1.2 1.3
Reformulated gasoline stocks (million barrels) more stock data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
U.S. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
East Coast (PADD 1) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midwest (PADD 2) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gulf Coast (PADD 3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rocky Mountain (PADD 4) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
West Coast (PADD 5) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Blending components stocks (million barrels) more stock data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
U.S. 204.1 212.5 212.7 212.4 211.8 212.9 214.8 214.6
East Coast (PADD 1) 49.9 53.1 51.9 50.3 48.7 50.3 50.1 52.5
Midwest (PADD 2) 40.9 46.3 48.0 47.7 49.3 49.9 49.8 50.4
Gulf Coast (PADD 3) 80.4 78.3 77.7 80.1 80.7 78.9 79.9 76.8
Rocky Mountain (PADD 4) 5.7 7.2 7.6 7.5 7.6 7.6 7.1 7.2
West Coast (PADD 5) 27.2 27.6 27.5 26.9 25.6 26.2 27.8 27.7
Days of supply (number of days) more supply data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
U.S. 24.0 26.2 26.4 26.5 26.0 25.8 25.8 25.5
Note: Days of Supply calculated as: U.S. total gasoline stocks / Four-week average U.S. finished motor gasoline demand

Fuel ethanol stocks (million barrels)

Fuel ethanol stocks (million barrels) more stock data ›
  Year ago Most recent
  05/12/23 05/10/24 05/03/24 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24
U.S. 23.2 24.5 24.2 25.5 25.7 26.1 26.2 26.4
East Coast (PADD 1) 7.3 7.9 8.0 8.4 8.5 8.5 8.2 8.5
Midwest (PADD 2) 8.6 9.6 9.2 10.1 10.1 10.7 11.2 11.0
Gulf Coast (PADD 3) 4.7 4.3 4.3 4.4 4.5 4.1 4.2 4.3
Rocky Mountain (PADD 4) 0.3 0.4 0.4 0.4 0.3 0.4 0.4 0.4
West Coast (PADD 5) 2.3 2.4 2.3 2.3 2.4 2.4 2.2 2.2

Gasoline production, imports, and exports (million barrels per day)

Finished gasoline production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
U.S. 9.675 9.433 9.363 9.349 9.482 9.698 9.495 9.396
East Coast (PADD 1) 3.209 3.247 3.228 3.220 3.193 3.298 3.236 3.237
Midwest (PADD 2) 2.503 2.503 2.482 2.452 2.537 2.530 2.511 2.524
Gulf Coast (PADD 3) 2.201 2.247 2.239 2.188 2.214 2.264 2.300 2.325
Rocky Mountain (PADD 4) 0.313 0.371 0.371 0.366 0.314 0.372 0.372 0.368
West Coast (PADD 5) 1.468 1.425 1.416 1.397 1.465 1.426 1.417 1.443
Conventional gasoline production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
U.S. 6.697 6.717 6.678 6.596 6.722 6.791 6.766 6.812
East Coast (PADD 1) 2.053 2.074 2.057 2.059 2.036 2.121 2.070 2.064
Midwest (PADD 2) 2.172 2.177 2.158 2.131 2.205 2.202 2.179 2.197
Gulf Coast (PADD 3) 1.720 1.733 1.726 1.676 1.733 1.747 1.791 1.821
Rocky Mountain (PADD 4) 0.313 0.308 0.307 0.303 0.314 0.312 0.309 0.302
West Coast (PADD 5) 0.438 0.425 0.431 0.427 0.434 0.409 0.417 0.428
Reformulated gasoline production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
U.S. 2.997 3.076 3.058 3.026 3.001 3.100 3.070 3.086
East Coast (PADD 1) 1.155 1.173 1.171 1.161 1.157 1.178 1.166 1.173
Midwest (PADD 2) 0.332 0.326 0.325 0.322 0.331 0.327 0.332 0.327
Gulf Coast (PADD 3) 0.480 0.514 0.513 0.512 0.481 0.517 0.509 0.504
Rocky Mountain (PADD 4) 0.000 0.063 0.065 0.063 0.000 0.060 0.063 0.066
West Coast (PADD 5) 1.030 1.000 0.985 0.970 1.032 1.017 1.001 1.016
Gasoline imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
Total gasoline 0.879 0.801 0.796 0.799 0.844 0.726 0.719 0.977
Conventional gasoline 0.136 0.124 0.148 0.155 0.138 0.078 0.193 0.104
Reformulated gasoline 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Blending components 0.744 0.676 0.648 0.644 0.707 0.648 0.526 0.873
Gasoline exports (million barrels per day) more exports data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
Total motor gasoline 0.816 0.851 0.833 0.876 0.930 0.897 0.807 0.920

Fuel ethanol production (million barrels per day)

Fuel ethanol production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
U.S. 0.974 0.977 0.972 0.995 0.987 1.000 0.965 0.987
East Coast (PADD 1) 0.012 0.011 0.012 0.011 0.013 0.012 0.012 0.012
Midwest (PADD 2) 0.921 0.925 0.918 0.941 0.932 0.954 0.914 0.930
Gulf Coast (PADD 3) 0.024 0.020 0.023 0.022 0.025 0.016 0.022 0.025
Rocky Mountain (PADD 4) 0.013 0.010 0.010 0.011 0.013 0.009 0.008 0.011
West Coast (PADD 5) 0.004 0.010 0.010 0.010 0.004 0.010 0.009 0.009

Gasoline demand (million barrels per day)

Gasoline demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  05/12/23 05/10/24 05/03/24 04/26/24 05/12/23 05/10/24 05/03/24 04/26/24
Finished motor gasoline 9.085 8.678 8.625 8.579 8.908 8.875 8.797 8.618

Abbreviations: NA = Not Available  |  W = Data Withheld