Total U.S. coal stockpiles increased by 3.4% to 109 million tons compared to the previous month. This month-over-month increase in coal stockpiles is normal when the country enters the fall months and coal power plants begin to build up their stockpiles to meet winter electricity demand.
The average number of days of burn held at electric power plants is a forward-looking estimate of coal supply given a power plant's current stockpile and past consumption patterns. For bituminous units largely located in the eastern United States, the average number of days of burn decreased from the previous month, going from 120 days of forward-looking days of burn in September 2025 to 118 days of burn in October 2025. For subbituminous units largely located in the western United States, the average number of days of burn in October 2025 remained flat at 116 days of burn compared to the previous month.
| October 2025 | October 2024 | September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone | Coal | Stocks (1000 tons) | Days of Burn | Stocks (1000 tons) | Days of Burn | % Change of Stocks | Stocks (1000 tons) | Days of Burn | % Change of Stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast | Bituminous | 1,805 | 138 | 2,150 | 174 | -16.0% | 1,558 | 139 | 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subbituminous | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | Bituminous | 19,033 | 130 | 20,100 | 141 | -5.3% | 18,064 | 132 | 5.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subbituminous | 5,539 | 84 | 5,962 | 96 | -7.1% | 5,556 | 91 | -0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwest | Bituminous | 9,486 | 96 | 11,871 | 131 | -20.1% | 8,563 | 98 | 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subbituminous | 25,626 | 95 | 33,602 | 145 | -23.7% | 24,038 | 100 | 6.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | Bituminous | 2,300 | 146 | 3,292 | 228 | -30.1% | 2,517 | 149 | -8.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subbituminous | 28,853 | 161 | 30,183 | 158 | -4.4% | 28,381 | 151 | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Total | Bituminous | 32,624 | 118 | 37,413 | 143 | -12.8% | 30,702 | 120 | 6.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subbituminous | 60,019 | 116 | 69,747 | 143 | -13.9% | 57,974 | 116 | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: U.S. Energy Information Administration NOTE: Stockpile levels shown above reflect a sample of electric power sector plants, which were used to create the days of burn statistics. These levels will not equal total electric power sector stockpile levels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||