U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for November 2025 Release Date: January 26, 2026 Next Release Date: February 24, 2026 Full report PDF
SAS Output
Table ES1.B. Total Electric Power Industry Summary Statistics, Year-to-Date 2025 and 2024
 

Net Generation and Consumption of Fuels for January through November
  Total (All Sectors) Electric Power Sector Commercial Industrial Residential

 
Electric Utilities Independent Power
Producers



Fuel Facility Type November 2025 YTD November 2024 YTD Percentage Change November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD
Net Generation (Thousand Megawatthours)
Coal Utility Scale Facilities 670,822 589,356 13.8% 522,736 459,495 143,968 125,786 194 184 3,923 3,891 0 0
Petroleum Liquids Utility Scale Facilities 12,501 10,232 22.2% 8,329 7,709 3,745 2,172 77 11 350 341 0 0
Petroleum Coke Utility Scale Facilities 4,596 3,325 38.2% 2,824 1,799 1,445 1,250 2 3 325 273 0 0
Natural Gas Utility Scale Facilities 1,659,010 1,722,272 -3.7% 841,313 880,712 721,634 746,688 7,051 6,577 89,011 88,295 0 0
Other Fossil Gas Utility Scale Facilities 9,904 9,926 -0.2% 0 0 2,211 2,738 0 0 7,693 7,188 0 0
Nuclear Utility Scale Facilities 712,260 710,665 0.2% 402,876 404,277 309,383 306,388 0 0 0 0 0 0
Hydroelectric Conventional Utility Scale Facilities 223,035 223,363 -0.1% 202,988 202,451 19,023 19,880 301 285 722 747 0 0
Renewable Sources Excluding Hydroelectric Utility Scale Facilities 752,600 676,043 11.3% 124,257 113,317 603,103 537,388 4,093 4,088 21,147 21,250 0 0
... Wind Utility Scale Facilities 417,412 412,377 1.2% 79,494 81,099 337,649 331,076 121 120 148 82 0 0
... Solar Thermal and Photovoltaic Utility Scale Facilities 278,649 207,233 34.5% 40,467 28,477 236,715 177,694 651 541 816 521 0 0
... Wood and Wood-Derived Fuels Utility Scale Facilities 29,060 28,799 0.9% 2,730 2,180 6,662 6,582 133 101 19,535 19,936 0 0
... Other Biomass Utility Scale Facilities 13,166 13,620 -3.3% 710 739 8,620 8,845 3,189 3,326 648 711 0 0
... Geothermal Utility Scale Facilities 14,313 14,014 2.1% 857 823 13,457 13,191 0 0 0 0 0 0
Hydroelectric Pumped Storage Utility Scale Facilities -4,858 -5,371 -9.5% -3,378 -3,874 -1,480 -1,497 0 0 0 0 0 0
Other Energy Sources Utility Scale Facilities 6,108 7,531 -18.9% 384 265 199 1,531 2,771 2,871 2,754 2,864 0 0
All Energy Sources Utility Scale Facilities 4,045,977 3,947,342 2.5% 2,102,329 2,066,150 1,803,232 1,742,323 14,490 14,020 125,925 124,849 0 0
                             
Estimated Small Scale Solar Photovoltaic Small Scale Facilities 87,875 78,934 11.3% 0 0 0 0 23,344 20,377 4,785 4,452 59,746 54,105
Estimated Total Solar Photovoltaic All Facilities 363,785 283,168 28.5% 40,467 28,477 233,976 174,696 23,995 20,918 5,601 4,973 59,746 54,105
Estimated Total Solar All Facilities 366,523 286,167 28.1% 40,467 28,477 236,715 177,694 23,995 20,918 5,601 4,973 59,746 54,105
Consumption of Fossil Fuels for Electricity Generation
Coal (1000 tons) Utility Scale Facilities 379,817 337,553 12.5% 289,377 257,962 89,075 78,228 64 59 1,300 1,303 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 22,046 18,659 18.2% 15,572 14,603 5,938 3,517 161 160 376 379 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 1,845 1,525 21.0% 1,281 888 461 541 1 1 102 94 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 12,274,618 12,692,309 -3.3% 6,458,619 6,739,339 5,228,093 5,367,911 42,810 44,048 545,096 541,010 0 0
Consumption of Fossil Fuels for Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 7,889 8,074 -2.3% 1,325 1,352 292 300 315 322 5,957 6,100 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 1,779 1,987 -10.5% 64 62 531 511 165 416 1,019 998 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 586 546 7.4% 0.22 0.23 124 90 3 4 459 451 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 1,122,600 1,136,409 -1.2% 45,785 44,460 274,053 287,927 82,374 72,947 720,388 731,075 0 0
Consumption of Fossil Fuels for Electricity Generation and Useful Thermal Output
Coal (1000 tons) Utility Scale Facilities 387,706 345,626 12.2% 290,702 259,314 89,367 78,528 379 381 7,257 7,403 0 0
Petroleum Liquids (1000 barrels) Utility Scale Facilities 23,825 20,646 15.4% 15,636 14,664 6,469 4,028 326 577 1,395 1,377 0 0
Petroleum Coke (1000 tons) Utility Scale Facilities 2,431 2,071 17.4% 1,281 888 585 632 4 5 561 546 0 0
Natural Gas (1000 Mcf) Utility Scale Facilities 13,397,218 13,828,718 -3.1% 6,504,405 6,783,799 5,502,146 5,655,838 125,183 116,995 1,265,484 1,272,086 0 0

 
 

Sales, Revenue, and Average Price of Electricity to Ultimate Customers for January through November
  Total U.S. Electric Power Industry

Sales of Electricity to Ultimate Customers
(million kWh)
Revenue from Sales of Electricity to Ultimate Customers (million dollars) Average Price of Electricity to Ultimate Customers (cents/kWh)
Sector November 2025 YTD November 2024 YTD Percentage Change November 2025 YTD November 2024 YTD Percentage Change November 2025 YTD November 2024 YTD Percentage Change
Residential 1,387,712 1,357,370 2.2% 240,204 223,945 7.3% 17.31 16.50 4.9%
Commercial 1,363,903 1,333,789 2.3% 183,521 170,230 7.8% 13.46 12.76 5.5%
Industrial 962,138 949,657 1.3% 82,852 77,332 7.1% 8.61 8.14 5.8%
Transportation 6,690 6,378 4.9% 924 809 14.1% 13.81 12.69 8.8%
All Sectors 3,720,443 3,647,194 2.0% 507,501 472,317 7.4% 13.64 12.95 5.3%

YTD = Year to Date
NM = Not meaningful due to large relative standard error.
W = Withheld to avoid disclosure of individual company data.
Coal generation and consumption includes anthracite, bituminous, subbituminous, lignite, waste coal, refined coal, synthetic coal, and coal-derived synthesis gas.
Petroleum Liquids includes distillate fuel oil, residual fuel oil, jet fuel, kerosene, propane, and waste oil.
Petroleum Coke includes petroleum coke and synthesis gas derived from petroleum coke.
Natural gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
Other Fossil Gas includes gaseous propane, blast furnace gas, other manufactured and waste gases derived from fossil fuels other than hydrogen.
Wood and Wood-Derived Fuels include wood, black liquor, and other wood waste.
Other Biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, and other biomass.
Other Energy Sources includes hydrogen, non-biogenic municipal solid waste, batteries, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources.
Coal stocks include anthracite, bituminous, subbituminous, lignite, refined coal, and synthetic coal; waste coal is excluded.
Sales of electricity to ultimate customers and net generation may not correspond exactly for a particular month for a variety of reasons (e.g., sales data may include imported electricity).
Net generation is presented for the calendar month while sales of electricity to ultimate customers and associated revenue accumulate from bills collected for periods of time that vary depending
upon customer class and consumption occurring during and outside the calendar month.
Note: Values for 2025 are preliminary. Values for 2024 are final. Percentage change is calculated before rounding.
See technical notes for additional information including more on the Commercial, Industrial, and Transportation sectors.
Sources: U.S. Energy Information Administration, Form EIA-861M, 'Monthly Electric Sales and Revenue With State Distributions Report.'
U.S. Energy Information Administration, Form EIA-923, 'Power Plant Operations Report.'