U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for July 2023 Release Date: September 26, 2023 Next Release Date: October 24, 2023 Full report PDF
SAS Output
Table 5.6.B. Average Price of Electricity to Ultimate Customers by End-Use Sector,
by State, Year-to-Date through July 2023 and 2022 (Cents per Kilowatthour)

  Residential Commercial Industrial Transportation All Sectors
Census Division
and State
July 2023 YTD July 2022 YTD July 2023 YTD July 2022 YTD July 2023 YTD July 2022 YTD July 2023 YTD July 2022 YTD July 2023 YTD July 2022 YTD
New England 29.58 23.72 19.31 17.83 15.72 15.24 12.72 10.93 23.10 19.96
Connecticut 31.30 24.01 20.00 18.13 15.27 14.70 20.66 17.15 24.84 20.59
Maine 27.46 22.61 17.91 16.02 12.32 11.58 -- -- 20.88 18.01
Massachusetts 30.23 24.85 19.48 18.37 17.83 17.42 7.51 7.24 23.38 20.73
New Hampshire 30.51 22.35 21.30 17.50 15.84 14.95 -- -- 24.34 19.23
Rhode Island 26.99 22.03 16.23 16.07 18.97 17.57 16.84 17.45 20.85 18.71
Vermont 20.50 19.90 17.70 17.22 11.29 12.02 -- -- 17.30 16.99
Middle Atlantic 19.48 17.88 15.10 14.78 8.07 8.26 14.36 12.68 15.29 14.65
New Jersey 17.64 16.80 14.10 13.84 12.04 12.45 13.43 12.89 15.35 14.94
New York 21.92 21.47 17.55 17.63 6.94 7.50 15.24 13.67 17.92 17.85
Pennsylvania 18.17 15.20 11.27 10.36 7.93 7.97 9.91 7.86 12.67 11.43
East North Central 16.29 15.02 12.00 11.55 8.13 8.27 7.17 7.74 12.11 11.67
Illinois 16.40 15.16 11.56 11.40 8.56 8.75 7.23 7.45 12.22 11.88
Indiana 15.26 14.35 12.81 12.59 8.49 8.50 12.63 11.92 11.77 11.45
Michigan 18.50 17.61 13.31 12.43 8.16 8.33 13.38 12.17 13.58 13.14
Ohio 15.21 13.46 10.67 10.39 7.32 7.62 2.84 8.87 11.06 10.58
Wisconsin 16.66 15.40 12.62 11.69 8.49 8.34 16.48 17.28 12.56 11.81
West North Central 12.90 12.55 10.54 10.43 7.70 7.77 10.45 10.08 10.45 10.37
Iowa 13.03 12.94 10.38 10.47 6.82 7.04 -- -- 9.35 9.53
Kansas 13.77 13.83 11.29 11.44 8.31 8.20 -- -- 11.30 11.36
Minnesota 14.38 13.92 12.37 12.05 9.16 9.17 12.44 12.23 12.11 11.87
Missouri 12.56 11.90 10.06 9.54 7.95 7.90 8.75 7.92 10.86 10.38
Nebraska 11.03 10.73 9.11 8.86 7.44 7.19 -- -- 9.10 8.84
North Dakota 10.68 10.70 8.13 9.05 6.75 7.03 -- -- 7.93 8.44
South Dakota 12.06 11.99 9.96 10.18 7.96 8.12 -- -- 10.35 10.43
South Atlantic 14.52 13.31 11.09 10.73 7.63 7.74 10.24 9.39 12.01 11.38
Delaware 15.27 13.08 11.75 10.53 7.94 8.77 -- -- 12.65 11.38
District of Columbia 16.01 13.83 16.84 15.26 10.91 7.72 9.89 10.46 16.33 14.66
Florida 15.27 13.70 11.95 11.03 9.65 9.01 11.33 10.14 13.56 12.31
Georgia 13.81 13.81 11.37 12.57 6.89 8.91 7.07 9.18 11.33 12.26
Maryland 16.10 14.10 13.02 12.12 9.81 9.77 11.02 8.42 14.23 12.90
North Carolina 12.93 11.74 9.64 8.85 7.10 6.58 8.30 7.33 10.57 9.70
South Carolina 14.12 13.73 10.87 11.47 6.76 6.96 -- -- 10.77 10.81
Virginia 14.54 12.93 9.32 9.05 8.84 7.73 11.09 10.42 11.02 10.30
West Virginia 13.98 12.97 11.06 10.27 7.19 6.57 -- -- 10.24 9.57
East South Central 13.16 12.67 12.31 12.09 6.85 7.08 -- -- 10.90 10.72
Alabama 14.61 14.03 13.22 13.09 7.08 7.40 -- -- 11.45 11.39
Kentucky 12.47 12.43 11.61 11.70 6.75 7.34 -- -- 10.11 10.26
Mississippi 13.58 12.38 12.78 11.86 7.15 6.71 -- -- 11.21 10.39
Tennessee 12.32 11.91 11.91 11.76 6.42 6.54 -- -- 10.83 10.66
West South Central 13.50 12.64 9.24 9.40 6.44 7.00 7.56 7.12 9.84 9.87
Arkansas 12.16 11.53 10.38 9.99 6.82 7.09 14.74 16.30 9.68 9.54
Louisiana 11.65 12.05 10.61 11.20 6.10 6.91 11.10 11.22 9.00 9.67
Oklahoma 11.99 11.97 9.18 9.94 6.33 6.62 -- -- 9.21 9.63
Texas 14.24 12.98 8.94 9.00 6.51 7.09 7.33 6.86 10.14 9.99
Mountain 13.56 12.64 10.90 10.15 7.78 7.14 10.85 10.24 10.98 10.20
Arizona 13.83 12.97 11.64 10.76 7.79 7.35 10.02 9.57 11.99 11.19
Colorado 14.18 13.95 11.56 11.28 8.54 8.46 9.92 9.43 11.67 11.48
Idaho 10.75 10.31 8.64 8.22 7.14 6.64 -- -- 8.91 8.42
Montana 12.16 10.98 11.88 10.26 7.89 5.94 -- -- 10.82 9.25
Nevada 17.00 13.37 11.84 9.11 10.35 7.46 12.90 9.06 13.21 10.10
New Mexico 13.87 13.76 10.84 10.94 5.93 6.53 -- -- 9.58 9.95
Utah 11.09 10.84 8.39 8.39 7.02 6.43 12.31 12.22 8.96 8.67
Wyoming 11.13 10.96 9.63 9.55 6.78 6.76 -- -- 8.23 8.16
Pacific Contiguous 21.09 19.61 19.08 17.44 12.52 11.66 14.61 11.89 18.48 17.01
California 28.59 26.29 22.89 20.75 17.94 16.39 15.33 12.29 23.98 21.85
Oregon 12.51 11.25 10.29 9.25 7.09 6.16 11.34 10.25 10.20 9.12
Washington 10.87 10.17 10.04 9.48 6.27 5.76 10.41 10.00 9.55 8.92
Pacific Noncontiguous 34.34 33.53 30.71 29.60 30.99 30.15 -- -- 31.96 31.04
Alaska 23.54 23.01 20.82 19.75 18.77 18.95 -- -- 21.28 20.68
Hawaii 42.96 41.58 40.07 38.94 36.07 34.74 -- -- 39.39 38.13
U.S. Total 15.92 14.67 12.67 12.19 8.06 8.15 12.77 11.34 12.70 12.12

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Power Industry Report.