U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for November 2025 Release Date: January 26, 2026 Next Release Date: February 24, 2026 Full report PDF
SAS Output
Table 1.4.B. Utility Scale Facility Net Generation from Coal
by State, by Sector, Year-to-Date through November 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
November 2025 YTD November 2024 YTD Percentage
Change
November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD November 2025 YTD November 2024 YTD
New England 270 150 79.6% 0 0 270 150 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 31 26 16.3% 0 0 31 26 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 239 124 93.1% 0 0 239 124 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 15,359 11,339 35.5% 0 0 15,288 11,258 0 0 71 81
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 15,359 11,339 35.5% 0 0 15,288 11,258 0 0 71 81
East North Central 153,923 129,392 19.0% 96,665 79,560 56,358 49,175 25 21 875 636
Illinois 27,973 24,869 12.5% 1,399 1,032 25,731 23,254 17 10 826 573
Indiana 44,879 36,152 24.1% 42,198 33,048 2,674 3,093 8 11 0 0
Michigan 27,101 23,018 17.7% 26,890 22,866 205 149 0 0 NM 3
Ohio 32,730 26,993 21.3% 4,982 4,314 27,748 22,679 0 0 0 0
Wisconsin 21,240 18,360 15.7% 21,197 18,300 0 0 0 0 43 60
West North Central 128,080 106,704 20.0% 126,325 104,853 0 0 14 13 1,742 1,839
Iowa 17,205 12,788 34.5% 15,906 11,467 0 0 2 2 1,297 1,319
Kansas 17,771 11,688 52.0% 17,771 11,688 0 0 0 0 0 0
Minnesota 12,755 10,162 25.5% 12,635 10,026 0 0 7 6 113 130
Missouri 41,580 35,173 18.2% 41,575 35,167 0 0 5 6 0 0
Nebraska 16,611 14,631 13.5% 16,379 14,357 0 0 0 0 232 274
North Dakota 20,324 20,904 -2.8% 20,224 20,787 0 0 0 0 100 116
South Dakota 1,835 1,358 35.1% 1,835 1,358 0 0 0 0 0 0
South Atlantic 107,007 97,540 9.7% 99,125 89,373 7,578 7,882 27 17 277 268
Delaware 253 83 205.6% 0 0 253 83 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 9,359 7,411 26.3% 9,343 7,394 0 0 0 0 17 17
Georgia 17,887 16,477 8.6% 17,773 16,368 0 0 0 0 115 109
Maryland 2,105 2,132 -1.2% 0 0 2,105 2,132 0 0 0 0
North Carolina 15,743 15,249 3.2% 15,683 15,200 0 0 27 17 32 32
South Carolina 16,585 15,226 8.9% 16,560 15,213 0 0 0 0 25 12
Virginia 3,161 1,620 95.1% 3,073 1,522 0 0 0 0 88 98
West Virginia 41,914 39,343 6.5% 36,693 33,675 5,220 5,668 0 0 0 0
East South Central 84,524 78,557 7.6% 82,043 76,541 2,127 1,572 0 0 354 444
Alabama 19,940 19,021 4.8% 19,940 19,021 0 0 0 0 0 0
Kentucky 44,181 40,720 8.5% 44,181 40,720 0 0 0 0 0 0
Mississippi 3,913 2,962 32.1% 1,786 1,391 2,127 1,572 0 0 0 0
Tennessee 16,489 15,853 4.0% 16,135 15,409 0 0 0 0 354 444
West South Central 95,465 83,261 14.7% 47,498 40,616 47,885 42,567 0 0 83 79
Arkansas 18,267 14,506 25.9% 14,557 11,653 3,676 2,824 0 0 34 30
Louisiana 4,879 3,465 40.8% 3,078 2,685 1,800 780 0 0 0 0
Oklahoma 8,690 5,683 52.9% 8,641 5,634 0 0 0 0 49 49
Texas 63,630 59,607 6.7% 21,222 20,645 42,408 38,962 0 0 0 0
Mountain 82,189 78,974 4.1% 70,608 68,117 11,293 10,558 0 0 289 299
Arizona 8,231 8,985 -8.4% 8,231 8,985 0 0 0 0 0 0
Colorado 13,161 15,007 -12.3% 13,161 15,007 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 9,411 8,680 8.4% 0 0 9,407 8,676 0 0 NM 4
Nevada 2,385 2,115 12.8% 1,216 1,070 1,169 1,044 0 0 0 0
New Mexico 7,262 8,035 -9.6% 7,262 8,035 0 0 0 0 0 0
Utah 16,962 14,164 19.7% 16,737 13,822 224 342 0 0 0 0
Wyoming 24,777 21,990 12.7% 24,000 21,199 492 495 0 0 285 295
Pacific Contiguous 3,291 2,761 19.2% 0 0 3,059 2,518 0 0 232 244
California 215 223 -3.6% 0 0 0 0 0 0 215 223
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 3,076 2,538 21.2% 0 0 3,059 2,518 0 0 17 20
Pacific Noncontiguous 713 676 5.4% 473 435 111 107 129 134 0 0
Alaska 713 676 5.4% 473 435 111 107 129 134 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 670,822 589,356 13.8% 522,736 459,495 143,968 125,786 194 184 3,923 3,891

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values for 2025 are preliminary. Values for 2024 are final. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.