U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for January 2025 Release Date: March 25, 2025 Next Release Date: April 24, 2025 Full report PDF Re-release date March 31, 2025 (Revision Notice)
SAS Output
Table 1.9.B. Utility Scale Facility Net Generation from Nuclear Energy
by State, by Sector, Year-to-Date through January 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
January 2025 YTD January 2024 YTD Percentage
Change
January 2025 YTD January 2024 YTD January 2025 YTD January 2024 YTD January 2025 YTD January 2024 YTD January 2025 YTD January 2024 YTD
New England 2,498 2,192 14.0% 0 0 2,498 2,192 0 0 0 0
Connecticut 1,571 1,264 24.3% 0 0 1,571 1,264 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 927 929 -0.2% 0 0 927 929 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 11,963 11,678 2.4% 0 0 11,963 11,678 0 0 0 0
New Jersey 2,575 2,557 0.7% 0 0 2,575 2,557 0 0 0 0
New York 2,425 2,461 -1.4% 0 0 2,425 2,461 0 0 0 0
Pennsylvania 6,963 6,660 4.5% 0 0 6,963 6,660 0 0 0 0
East North Central 13,896 13,700 1.4% 2,577 2,343 11,318 11,357 0 0 0 0
Illinois 8,832 8,845 -0.1% 0 0 8,832 8,845 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 2,577 2,343 10.0% 2,577 2,343 0 0 0 0 0 0
Ohio 1,592 1,617 -1.6% 0 0 1,592 1,617 0 0 0 0
Wisconsin 894 895 -0.1% 0 0 894 895 0 0 0 0
West North Central 3,493 2,843 22.9% 3,493 2,843 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 910 913 -0.3% 910 913 0 0 0 0 0 0
Minnesota 1,065 414 157.6% 1,065 414 0 0 0 0 0 0
Missouri 918 925 -0.8% 918 925 0 0 0 0 0 0
Nebraska 600 592 1.4% 600 592 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 20,399 19,314 5.6% 19,054 17,989 1,345 1,325 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 2,817 2,602 8.3% 2,817 2,602 0 0 0 0 0 0
Georgia 4,690 3,677 27.6% 4,690 3,677 0 0 0 0 0 0
Maryland 1,345 1,325 1.5% 0 0 1,345 1,325 0 0 0 0
North Carolina 3,894 3,933 -1.0% 3,894 3,933 0 0 0 0 0 0
South Carolina 4,893 5,032 -2.8% 4,893 5,032 0 0 0 0 0 0
Virginia 2,760 2,746 0.5% 2,760 2,746 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 7,450 8,271 -9.9% 7,450 8,271 0 0 0 0 0 0
Alabama 4,163 3,943 5.6% 4,163 3,943 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 1,057 923 14.5% 1,057 923 0 0 0 0 0 0
Tennessee 2,230 3,405 -34.5% 2,230 3,405 0 0 0 0 0 0
West South Central 6,517 5,555 17.3% 2,928 2,117 3,589 3,437 0 0 0 0
Arkansas 1,388 1,389 -0.0% 1,388 1,389 0 0 0 0 0 0
Louisiana 1,539 728 111.4% 1,539 728 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 3,589 3,437 4.4% 0 0 3,589 3,437 0 0 0 0
Mountain 2,985 2,988 -0.1% 2,985 2,988 0 0 0 0 0 0
Arizona 2,985 2,988 -0.1% 2,985 2,988 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 2,538 2,539 -0.0% 2,538 2,539 0 0 0 0 0 0
California 1,686 1,681 0.3% 1,686 1,681 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 852 858 -0.8% 852 858 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 71,739 69,080 3.8% 41,025 39,090 30,714 29,990 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.