U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2024 Release Date: April 24, 2024 Next Release Date: May 24, 2024 Full report PDF
SAS Output
Table 1.9.A. Utility Scale Facility Net Generation from Nuclear Energy
by State, by Sector, February 2024 and 2023 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
February 2024 February 2023 Percentage
Change
February 2024 February 2023 February 2024 February 2023 February 2024 February 2023 February 2024 February 2023
New England 2,335 2,199 6.2% 0 0 2,335 2,199 0 0 0 0
Connecticut 1,467 1,361 7.8% 0 0 1,467 1,361 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 869 838 3.7% 0 0 869 838 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 11,136 10,804 3.1% 0 0 11,136 10,804 0 0 0 0
New Jersey 2,437 2,398 1.6% 0 0 2,437 2,398 0 0 0 0
New York 2,296 2,186 5.0% 0 0 2,296 2,186 0 0 0 0
Pennsylvania 6,404 6,221 2.9% 0 0 6,404 6,221 0 0 0 0
East North Central 12,560 11,420 10.0% 2,275 2,317 10,285 9,103 0 0 0 0
Illinois 7,921 7,321 8.2% 0 0 7,921 7,321 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 2,275 2,317 -1.8% 2,275 2,317 0 0 0 0 0 0
Ohio 1,527 982 55.6% 0 0 1,527 982 0 0 0 0
Wisconsin 837 801 4.5% 0 0 837 801 0 0 0 0
West North Central 2,810 3,317 -15.3% 2,810 3,317 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 854 761 12.2% 854 761 0 0 0 0 0 0
Minnesota 743 1,189 -37.5% 743 1,189 0 0 0 0 0 0
Missouri 652 832 -21.7% 652 832 0 0 0 0 0 0
Nebraska 561 534 5.0% 561 534 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 16,947 15,209 11.4% 16,220 14,213 726 996 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 2,632 2,260 16.4% 2,632 2,260 0 0 0 0 0 0
Georgia 3,074 2,181 40.9% 3,074 2,181 0 0 0 0 0 0
Maryland 726 996 -27.1% 0 0 726 996 0 0 0 0
North Carolina 3,251 2,739 18.7% 3,251 2,739 0 0 0 0 0 0
South Carolina 4,705 4,546 3.5% 4,705 4,546 0 0 0 0 0 0
Virginia 2,559 2,487 2.9% 2,559 2,487 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 7,578 7,304 3.8% 7,578 7,304 0 0 0 0 0 0
Alabama 3,327 3,189 4.3% 3,327 3,189 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 979 964 1.6% 979 964 0 0 0 0 0 0
Tennessee 3,273 3,151 3.9% 3,273 3,151 0 0 0 0 0 0
West South Central 6,107 5,576 9.5% 2,608 2,152 3,500 3,424 0 0 0 0
Arkansas 1,296 1,203 7.7% 1,296 1,203 0 0 0 0 0 0
Louisiana 1,312 949 38.2% 1,312 949 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 3,500 3,424 2.2% 0 0 3,500 3,424 0 0 0 0
Mountain 2,736 2,683 1.9% 2,736 2,683 0 0 0 0 0 0
Arizona 2,736 2,683 1.9% 2,736 2,683 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 2,374 2,294 3.5% 2,374 2,294 0 0 0 0 0 0
California 1,571 1,520 3.4% 1,571 1,520 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 802 775 3.6% 802 775 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 64,584 60,807 6.2% 36,601 34,281 27,983 26,526 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.