U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for May 2024 Release Date: July 24, 2024 Next Release Date: August 26, 2024 Full report PDF
SAS Output
Table 1.4.A. Utility Scale Facility Net Generation from Coal
by State, by Sector, May 2024 and 2023 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
May 2024 May 2023 Percentage
Change
May 2024 May 2023 May 2024 May 2023 May 2024 May 2023 May 2024 May 2023
New England 2 2 -9.5% 0 0 2 2 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 2 2 -9.5% 0 0 2 2 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 0 0 -- 0 0 0 0 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 563 818 -31.2% 0 0 555 810 0 0 8 8
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 563 818 -31.2% 0 0 555 810 0 0 8 8
East North Central 10,142 8,271 22.6% 5,428 4,676 4,655 3,488 0.38 6 58 100
Illinois 2,054 1,864 10.2% 57 111 1,953 1,663 0.38 NM 44 88
Indiana 2,487 2,586 -3.8% 2,183 2,273 305 309 0 4 0 0
Michigan 1,650 1,032 59.9% 1,634 1,023 13 7 0 0 NM NM
Ohio 2,578 1,780 44.9% 193 271 2,385 1,509 0 0 0 0
Wisconsin 1,372 1,010 35.9% 1,361 999 0 0 0 0 NM NM
West North Central 8,339 8,644 -3.5% 8,161 8,486 0 0 0.24 0.27 178 158
Iowa 855 1,208 -29.3% 725 1,093 0 0 0.22 0 129 115
Kansas 954 876 8.8% 954 876 0 0 0 0 0 0
Minnesota 560 689 -18.7% 551 678 0 0 0.02 0.27 NM NM
Missouri 3,414 2,999 13.8% 3,414 2,999 0 0 0 0 0 0
Nebraska 865 1,291 -33.0% 836 1,268 0 0 0 0 30 23
North Dakota 1,587 1,428 11.1% 1,577 1,420 0 0 0 0 NM NM
South Dakota 104 153 -31.7% 104 153 0 0 0 0 0 0
South Atlantic 9,192 6,897 33.3% 8,269 5,774 899 1,099 -0.36 -0.34 25 25
Delaware 8 -2 -437.7% 0 0 8 -2 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 705 680 3.8% 704 676 0 0 0 0 1 4
Georgia 1,269 1,192 6.5% 1,257 1,182 0 0 0 0 12 10
Maryland 398 4 NM 0 0 398 4 0 0 0 0
North Carolina 1,809 544 232.6% 1,807 537 0 0 -0.36 -0.34 3 7
South Carolina 1,300 1,191 9.1% 1,297 1,178 0 12 0 0 2 1
Virginia 48 70 -30.9% 42 67 0 0 0 0 6 3
West Virginia 3,654 3,219 13.5% 3,161 2,134 492 1,085 0 0 0 0
East South Central 6,655 6,065 9.7% 6,475 5,779 144 257 0 0 36 28
Alabama 1,821 1,389 31.1% 1,821 1,389 0 0 0 0 0 0
Kentucky 3,594 3,207 12.1% 3,594 3,207 0 0 0 0 0 0
Mississippi 253 252 0.2% 109 -5 144 257 0 0 0 0
Tennessee 988 1,217 -18.8% 952 1,189 0 0 0 0 36 28
West South Central 6,732 7,862 -14.4% 3,391 3,320 3,338 4,539 0 0 3 4
Arkansas 1,064 1,575 -32.5% 824 1,241 236 330 0 0 3 4
Louisiana 398 299 33.1% 248 288 150 11 0 0 0 0
Oklahoma 411 279 47.4% 411 279 0 0 0 0 0 0
Texas 4,859 5,709 -14.9% 1,907 1,511 2,952 4,198 0 0 0 0
Mountain 4,611 5,195 -11.2% 4,229 4,481 356 685 0 0 26 29
Arizona 489 513 -4.8% 489 513 0 0 0 0 0 0
Colorado 777 1,119 -30.6% 777 1,119 0 0 0 0 0 0
Idaho NM NM NM 0 0 0 0 0 0 NM NM
Montana 234 567 -58.7% 0 0 234 567 0 0 NM NM
Nevada 132 62 114.0% 67 34 65 27 0 0 0 0
New Mexico 730 524 39.5% 730 524 0 0 0 0 0 0
Utah 860 640 34.5% 825 605 35 35 0 0 0 0
Wyoming 1,388 1,770 -21.6% 1,341 1,686 22 56 0 0 25 28
Pacific Contiguous 19 24 -17.1% 0 0 0 20 0 0 19 3
California 17 0 -- 0 0 0 0 0 0 17 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 2 24 -90.3% 0 0 0 20 0 0 2 3
Pacific Noncontiguous 73 57 28.0% 58 36 NM NM NM 11 0 0
Alaska 73 57 28.0% 58 36 NM NM NM 11 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 46,328 43,835 5.7% 36,011 32,552 9,959 10,911 NM 18 353 355

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.