U.S. Energy Information Administration logo
Skip to sub-navigation

EIA is continuing normal publication schedules and data collection until further notice.

SAS Output
Table 3.15. Utility Scale Facility Net Generation from Renewable Sources Excluding Hydroelectric
by State, by Sector, 2024 and 2023 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
Year 2024 Year 2023 Percentage
Change
Year 2024 Year 2023 Year 2024 Year 2023 Year 2024 Year 2023 Year 2024 Year 2023
New England 12,351 11,419 8.2% 588 572 10,577 9,692 513 528 673 627
Connecticut 1,038 1,022 1.6% 2 0.10 1,030 1,012 6 5 0.03 5
Maine 5,035 4,320 16.6% 0 0 4,361 3,694 4 7 669 618
Massachusetts 3,221 3,111 3.5% 110 115 2,648 2,520 459 472 4 4
New Hampshire 1,113 1,194 -6.8% 0 0 1,076 1,157 36 37 0 0
Rhode Island 975 839 16.2% 0 0 969 834 6 6 0 0
Vermont 970 934 3.8% 476 457 492 476 2 1 0 0
Middle Atlantic 18,865 16,047 17.6% 127 358 16,919 13,903 1,360 1,298 459 489
New Jersey 2,272 2,233 1.7% 127 126 1,670 1,637 471 465 5 6
New York 10,752 8,663 24.1% 0 232 9,922 7,649 671 625 159 157
Pennsylvania 5,841 5,151 13.4% 0 0 5,327 4,616 219 208 295 326
East North Central 68,488 55,069 24.4% 12,624 8,565 54,606 45,278 129 131 1,129 1,095
Illinois 28,192 23,961 17.7% 88 95 28,095 23,863 6 3 2 NM
Indiana 13,587 10,953 24.0% 2,290 1,134 11,248 9,774 2 2 47 43
Michigan 13,635 11,584 17.7% 5,953 4,822 7,049 6,201 44 42 589 519
Ohio 7,115 4,526 57.2% 11 12 6,877 4,250 19 14 208 249
Wisconsin 5,959 4,046 47.3% 4,282 2,503 1,336 1,190 58 70 283 283
West North Central 139,829 130,196 7.4% 52,301 48,823 86,458 80,452 191 180 879 741
Iowa 45,158 42,170 7.1% 32,439 30,352 12,631 11,738 9 8 80 71
Kansas 29,972 27,420 9.3% 2,741 2,546 27,207 24,850 13 13 12 11
Minnesota 18,232 17,628 3.4% 6,665 6,354 10,695 10,534 109 102 764 638
Missouri 7,103 7,049 0.8% 2,767 2,855 4,284 4,150 48 40 3 3
Nebraska 12,169 12,015 1.3% 150 167 12,006 11,830 13 18 0 0
North Dakota 14,763 14,477 2.0% 5,114 5,155 9,648 9,321 0 0 0 0
South Dakota 12,432 9,439 31.7% 2,426 1,395 9,987 8,028 0 0 20 17
South Atlantic 69,604 60,851 14.4% 22,811 18,491 37,373 33,468 944 1,056 8,475 7,835
Delaware 210 226 -6.9% 7 7 178 199 5 7 21 13
District of Columbia 88 83 6.0% 1 3 30 21 56 58 0 0
Florida 21,615 17,183 25.8% 17,752 13,478 2,185 1,994 403 457 1,274 1,254
Georgia 14,551 12,501 16.4% 503 640 10,465 8,707 2 2 3,581 3,153
Maryland 1,927 1,746 10.4% 7 8 1,907 1,715 13 24 0 0
North Carolina 13,828 13,680 1.1% 1,058 1,075 11,750 11,475 100 106 920 1,024
South Carolina 4,753 4,504 5.5% 59 74 3,264 3,161 0 0 1,429 1,268
Virginia 10,436 8,830 18.2% 3,393 3,206 5,427 4,098 365 402 1,251 1,123
West Virginia 2,196 2,099 4.7% 30 0 2,166 2,099 0 0 0 0
East South Central 10,100 8,347 21.0% 319 334 4,578 2,811 5 5 5,198 5,197
Alabama 4,522 4,371 3.5% 77 25 1,215 1,217 0 0 3,230 3,129
Kentucky 671 573 17.0% 129 124 244 119 2 1 296 329
Mississippi 3,319 1,972 68.3% 111 182 1,934 459 0 0 1,274 1,332
Tennessee 1,589 1,430 11.1% 2 3 1,185 1,016 4 3 398 407
West South Central 210,660 190,432 10.6% 9,977 7,481 197,057 179,194 50 46 3,576 3,711
Arkansas 3,121 1,511 106.6% 501 241 1,834 561 17 19 769 690
Louisiana 3,176 2,280 39.3% 28 40 1,248 335 0 0 1,900 1,904
Oklahoma 38,610 37,356 3.4% 6,911 6,743 31,384 30,365 -3 -7 317 256
Texas 165,753 149,285 11.0% 2,536 457 162,591 147,932 35 35 590 861
Mountain 99,112 83,476 18.7% 16,555 14,764 82,045 68,184 116 121 397 408
Arizona 13,546 9,365 44.6% 1,038 593 12,458 8,718 16 20 34 34
Colorado 22,629 19,840 14.1% 4,433 4,256 18,159 15,568 6 8 30 8
Idaho 4,531 3,706 22.3% 445 435 3,753 2,906 37 31 295 335
Montana 6,216 4,825 28.8% 1,747 959 4,449 3,846 0 0 21 20
Nevada 16,712 14,192 17.8% 418 177 16,236 13,955 47 47 10 12
New Mexico 19,474 17,576 10.8% 3,393 3,142 16,080 14,433 0 1 0 0
Utah 6,581 5,163 27.5% 306 255 6,259 4,894 9 14 7 0.14
Wyoming 9,425 8,810 7.0% 4,774 4,945 4,651 3,865 0 0 0 0
Pacific Contiguous 102,537 92,484 10.9% 8,087 6,996 91,081 82,145 934 991 2,434 2,352
California 79,350 71,348 11.2% 1,751 1,490 75,614 67,939 891 953 1,095 966
Oregon 12,776 11,955 6.9% 1,646 1,532 10,474 9,866 33 31 623 526
Washington 10,410 9,181 13.4% 4,691 3,974 4,993 4,340 10 7 716 860
Pacific Noncontiguous 2,020 1,918 5.3% 166 158 1,655 1,569 199 190 0.24 0
Alaska 174 150 15.8% 70 61 61 50 43 39 0.24 0
Hawaii 1,846 1,767 4.4% 96 97 1,594 1,519 156 151 0 0
U.S. Total 733,567 650,239 12.8% 123,555 106,543 582,350 516,694 4,441 4,545 23,220 22,456

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.