‹ BACK TO ALL 2015 RECS TABLES
Release date: February 2017
Revised date: May 2018
Number of housing units (million) | ||||||
Number of household members | ||||||
Total U.S.2 | 1 member | 2 members | 3 members | 4 members | 5 or more members | |
All homes | 118.2 | 28.7 | 42.7 | 19.4 | 15.5 | 11.8 |
Fuels used for any use (more than one may apply) | ||||||
Electricity | 118.2 | 28.7 | 42.7 | 19.4 | 15.5 | 11.8 |
Natural gas | 68.6 | 16.7 | 23.5 | 11.9 | 9.5 | 7.0 |
Propane3 | 11.6 | 2.4 | 5.3 | 1.8 | 1.2 | 0.9 |
Wood | 12.5 | 1.9 | 5.1 | 2.0 | 1.9 | 1.6 |
Fuel oil/kerosene | 6.9 | 1.5 | 2.6 | 1.3 | 1.0 | 0.6 |
Electricity end uses (more than one may apply) | ||||||
Space heating | 57.7 | 14.2 | 20.7 | 9.5 | 7.5 | 5.7 |
Main | 40.9 | 10.8 | 14.8 | 6.2 | 5.2 | 4.0 |
Secondary | 23.0 | 5.3 | 8.2 | 4.4 | 2.9 | 2.2 |
Air conditioning | 102.8 | 24.0 | 38.0 | 16.9 | 13.6 | 10.2 |
Water heating | 55.1 | 13.8 | 20.6 | 8.6 | 6.5 | 5.6 |
Cooking4 | 75.0 | 17.7 | 27.8 | 12.3 | 9.7 | 7.5 |
Natural gas end uses (more than one may apply) | ||||||
Space heating | 59.5 | 14.2 | 20.8 | 10.1 | 8.3 | 6.1 |
Main | 57.7 | 13.8 | 20.1 | 9.8 | 7.9 | 6.0 |
Secondary | 7.5 | 1.2 | 3.0 | 1.3 | 1.4 | 0.7 |
Water heating | 56.3 | 13.6 | 19.2 | 9.7 | 8.1 | 5.8 |
Cooking4 | 39.0 | 8.1 | 13.4 | 7.0 | 6.0 | 4.5 |
Outdoor grilling | 4.1 | 0.4 | 1.6 | 0.8 | 1.0 | 0.4 |
Propane end uses (more than one may apply) | ||||||
Space heating | 7.5 | 1.4 | 3.7 | 1.2 | 0.8 | 0.5 |
Main | 5.0 | 1.0 | 2.3 | 0.9 | 0.5 | 0.4 |
Secondary | 2.9 | 0.5 | 1.6 | 0.4 | 0.2 | 0.2 |
Water heating | 4.3 | 0.8 | 2.0 | 0.6 | 0.5 | 0.4 |
Cooking4 | 6.2 | 1.1 | 2.8 | 0.9 | 0.7 | 0.6 |
Outdoor grilling3 | 42.2 | 5.5 | 17.1 | 7.6 | 7.1 | 4.9 |
Wood end uses (more than one may apply) | ||||||
Space heating | 12.5 | 1.9 | 5.1 | 2.0 | 1.9 | 1.6 |
Main | 3.5 | 0.7 | 1.5 | 0.4 | 0.3 | 0.4 |
Secondary | 9.2 | 1.2 | 3.6 | 1.5 | 1.6 | 1.2 |
Water heating | Q | Q | Q | N | Q | N |
Fuel oil/kerosene end uses (more than one may apply) | ||||||
Space heating | 6.6 | 1.4 | 2.5 | 1.2 | 1.0 | 0.6 |
Main | 5.8 | 1.3 | 2.2 | 1.1 | 0.9 | 0.5 |
Secondary | 0.9 | Q | 0.3 | Q | Q | Q |
Water heating | 2.9 | 0.6 | 1.2 | 0.6 | 0.4 | Q |
1Housing characteristics data were collected between August 2015 and April 2016. Q = Data withheld because either the Relative Standard Error (RSE) was greater than 50% of fewer than 10 cases responded. Notes: Because of rounding, data may not sum to totals. See RECS Terminology for definition of terms used in these tables. Source: U.S. Energy Information Administration, Office of Energy Consumption and Efficiency Statistics, Forms EIA-457A and EIA-457C of the 2015 Residential Energy Consumption Survey |