‹ BACK TO ALL 2012 CBECS TABLES
Released: December 2016
Natural gas consumption | |||||||||
All buildings using natural gas | per building (thousandcubic feet) |
per square foot (cubic feet) |
Distribution of building-level intensities (cubic feet/square foot) |
||||||
Number of buildings (thousand) | Total floorspace (million square feet) |
Floorspace per building (thousand square feet) |
Total (billion cubic feet) |
25th per- centile |
Median | 75th per- centile |
|||
All buildings | 2,933 | 58,725 | 20.0 | 2,193 | 748 | 37.3 | 12.1 | 26.6 | 55.3 |
Principal building activity (expanded) |
|||||||||
Education | 234 | 9,520 | 40.7 | 284 | 1,215 | 29.8 | 10.7 | 23.8 | 49.1 |
College or university | 16 | 1,272 | 77.5 | 57 | 3,475 | 44.8 | 2.4 | 22.2 | 55.5 |
K-12 | 143 | 7,415 | 51.7 | 198 | 1,383 | 26.7 | 10.6 | 22.3 | 44.1 |
Elementary or middle school | 116 | 4,852 | 42.0 | 119 | 1,031 | 24.5 | 9.9 | 20.9 | 40.1 |
High school | 28 | 2,563 | 92.2 | 79 | 2,849 | 30.9 | 13.3 | 31.2 | 47.4 |
Preschool or daycare | 31 | 255 | 8.2 | 7 | 224 | 27.4 | 21.9 | 32.3 | 60.4 |
Other classroom education | 43 | 578 | 13.5 | 22 | 509 | 37.6 | 11.7 | 33.9 | 49.7 |
Food sales | 82 | 846 | 10.3 | 52 | 634 | 61.3 | 18.3 | 46.4 | 75.9 |
Convenience store1 | 48 | 154 | 3.2 | 10 | 215 | 66.4 | 18.3 | 46.4 | 118.3 |
Grocery store or food market | 33 | 674 | 20.4 | 40 | 1,225 | 60.0 | 21.9 | 51.1 | 75.3 |
Other food sales | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Food service | 283 | 1,394 | 4.9 | 222 | 783 | 159.2 | 51.3 | 132.5 | 255.3 |
Fast food | 74 | 254 | 3.4 | 44 | 596 | 173.8 | 79.3 | 170.4 | 312.3 |
Restaurant or cafeteria | 146 | 869 | 6.0 | 155 | 1,062 | 178.0 | 88.0 | 171.1 | 255.6 |
Bar, pub, or lounge | 47 | 225 | 4.8 | 21 | 440 | 92.0 | 36.2 | 67.0 | 119.4 |
Other food service | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Health care | 95 | 3,292 | 34.6 | 258 | 2,714 | 78.5 | 12.1 | 21.6 | 47.1 |
Inpatient | 8 | 2,113 | 263.2 | 214 | 26,609 | 101.1 | 21.2 | 85.0 | 129.0 |
Outpatient | 87 | 1,179 | 13.5 | 45 | 514 | 38.0 | 11.2 | 21.0 | 42.9 |
Office (diagnostic) | 37 | 268 | 7.2 | 6 | 161 | 22.5 | 9.1 | 17.7 | 34.1 |
Clinic or other outpatient | 50 | 911 | 18.3 | 39 | 781 | 42.6 | 12.1 | 22.6 | 50.6 |
Lodging | 99 | 4,918 | 49.5 | 215 | 2,169 | 43.8 | 19.5 | 36.0 | 65.5 |
Hotel | 24 | 2,504 | 103.4 | 106 | 4,394 | 42.5 | 19.7 | 30.5 | 48.3 |
Motel or inn | 27 | 396 | 14.5 | 13 | 485 | 33.4 | 16.7 | 38.9 | 63.4 |
Dormitory, fraternity, or sorority | 14 | 552 | 40.0 | 16 | 1,169 | 29.3 | 8.5 | 28.4 | 47.7 |
Nursing home or assisted living | 23 | 1,061 | 47.0 | 67 | 2,951 | 62.8 | 39.5 | 61.1 | 81.8 |
Other lodging | 11 | 405 | 35.4 | 13 | 1,128 | 31.9 | 18.2 | 36.0 | 73.4 |
Mercantile | 356 | 8,493 | 23.9 | 284 | 799 | 33.5 | 12.0 | 25.4 | 50.1 |
Retail (other than mall) | 232 | 3,371 | 14.5 | 72 | 312 | 21.5 | 10.8 | 20.8 | 39.2 |
Retail store | 175 | 2,806 | 16.1 | 56 | 320 | 19.9 | 9.9 | 20.4 | 39.0 |
Vehicle dealership | 26 | 355 | 13.6 | 12 | 456 | 33.5 | 11.9 | 22.7 | 40.3 |
Other retail | 31 | 209 | 6.7 | 5 | 149 | 22.3 | 13.3 | 28.2 | 43.6 |
Enclosed and strip malls | 124 | 5,123 | 41.5 | 212 | 1,714 | 41.3 | 16.4 | 42.7 | 93.4 |
Strip shopping center | 122 | 4,389 | 35.9 | 206 | 1,687 | 47.0 | 16.4 | 42.8 | 93.4 |
Enclosed mall | 1 | 734 | 658.6 | 5 | 4,735 | 7.2 | 3.1 | 7.7 | 17.0 |
Office | 595 | 10,290 | 17.3 | 275 | 463 | 26.8 | 10.4 | 22.8 | 40.0 |
Administrative or professional | 324 | 5,705 | 17.6 | 174 | 536 | 30.4 | 9.8 | 22.4 | 40.2 |
Bank or other financial | 60 | 684 | 11.4 | 16 | 267 | 23.5 | 17.4 | 28.8 | 47.1 |
Government | 61 | 1,630 | 26.8 | 43 | 709 | 26.5 | 13.9 | 25.3 | 39.6 |
Medical (non-diagnostic) | 30 | 174 | 5.7 | 4 | 134 | 23.3 | 7.0 | 17.3 | 26.6 |
Mixed-use | 77 | 1,793 | 23.2 | 30 | 383 | 16.5 | 5.7 | 17.3 | 26.8 |
Other office | 42 | 305 | 7.2 | 9 | 214 | 29.6 | 15.8 | 31.5 | 54.0 |
Public assembly | 205 | 3,888 | 19.0 | 132 | 643 | 33.9 | 13.6 | 28.4 | 46.7 |
Library | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Entertainment or culture | 31 | 887 | 28.8 | 27 | 885 | 30.7 | 7.0 | 27.2 | 41.2 |
Recreation | 66 | 1,487 | 22.6 | 52 | 789 | 34.9 | 7.8 | 18.5 | 42.1 |
Social or meeting | 72 | 669 | 9.3 | 23 | 325 | 34.9 | 15.4 | 31.6 | 56.0 |
Other assembly | 26 | 545 | 20.6 | 21 | 782 | 37.9 | 22.2 | 37.0 | 55.1 |
Public order and safety | 53 | 1,007 | 19.0 | 40 | 751 | 39.5 | 16.6 | 25.9 | 47.7 |
Fire or police station | 40 | 411 | 10.3 | 17 | 423 | 40.9 | 20.9 | 31.7 | 53.9 |
Courthouse or probation office | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Other public order | 8 | 404 | 51.1 | 17 | 2,133 | 41.7 | 2.2 | 13.9 | 25.9 |
Religious worship | 229 | 3,016 | 13.2 | 85 | 371 | 28.1 | 10.6 | 21.7 | 44.7 |
Service | 339 | 2,790 | 8.2 | 119 | 351 | 42.7 | 13.6 | 29.9 | 63.5 |
Post office or postal center | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Repair shop | 47 | 312 | 6.6 | 9 | 193 | 29.1 | 10.8 | 25.6 | 68.5 |
Vehicle service or repair | 121 | 1,118 | 9.2 | 47 | 390 | 42.3 | 14.6 | 36.4 | 69.0 |
Vehicle storage or maintenance | 77 | 652 | 8.5 | 27 | 356 | 42.0 | 13.1 | 29.6 | 63.5 |
Other service | 70 | 457 | 6.5 | 30 | 424 | 65.1 | 13.3 | 31.5 | 56.5 |
Warehouse and storage | 261 | 7,007 | 26.8 | 136 | 520 | 19.4 | 5.6 | 14.6 | 29.9 |
Nonrefrigerated | 259 | 6,746 | 26.0 | 121 | 468 | 18.0 | 5.6 | 14.6 | 29.9 |
Warehouse | 155 | 2,495 | 16.1 | 55 | 354 | 22.0 | 5.6 | 13.8 | 29.7 |
Distribution or shipping center | 91 | 3,958 | 43.5 | 62 | 684 | 15.7 | 5.2 | 14.8 | 34.5 |
Self storage units | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Refrigerated | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Other | 59 | 1,378 | 23.3 | 79 | 1,334 | 57.2 | 13.8 | 28.8 | 72.5 |
Laboratory | 11 | 407 | 35.8 | 46 | 4,089 | 114.1 | 25.0 | 72.5 | 99.0 |
Other | 48 | 971 | 20.4 | 32 | 679 | 33.3 | 10.8 | 23.5 | 54.5 |
Vacant | 44 | 886 | 20.2 | 12 | 281 | 13.9 | 5.8 | 16.5 | 29.5 |
1Includes Convenience storesand Convenience stores with gas stations. Q = Data withheld either because the Relative Standard Error (RSE) was greater than 50 percent or fewer than 20 buildings were sampled. Notes: • Because of rounding, data may not sum to totals. • See the Guide to the 2012 CBECS Detailed Tables or CBECS Terminology for definitions of terms used in these tables and/or comparison of differences with prior CBECS tables. Both references can be accessed from http://www.eia.gov/consumption/commercial/data/2012/ Source: U.S. Energy Information Administration, Office of Energy Consumption and Efficiency Statistics, Form EIA-871A and G of the 2012 Commercial Buildings Energy Consumption Survey. |