U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for December 2025 Release Date: February 24, 2026 Next Release Date: March 24, 2026 Full report PDF
SAS Output
Table 2.4.A. Natural Gas: Consumption for Electricity Generation,
by Sector, 2015-December 2025 (Million Cubic Feet)

  Electric Power Sector  
Period Total (all sectors) Electric Utilities Independent
Power Producers
Commercial
Sector
Industrial
Sector
Annual Totals
2015 10,016,576 4,745,255 4,576,683 70,092 624,545
2016 10,170,110 5,018,894 4,571,375 46,304 533,537
2017 9,508,062 4,754,893 4,161,984 50,060 541,126
2018 10,842,129 5,560,267 4,663,935 52,650 565,276
2019 11,612,858 5,980,679 4,958,798 55,575 617,805
2020 11,928,104 6,196,152 5,061,569 51,827 618,556
2021 11,502,569 5,876,442 4,995,247 45,537 585,343
2022 12,384,086 6,376,041 5,364,050 48,658 595,337
2023 13,245,495 6,821,490 5,766,810 49,069 608,127
2024 13,754,749 7,282,518 5,831,864 47,993 592,373
2025 13,349,167 6,995,451 5,708,283 47,248 598,186
Year 2023
January 987,973 509,721 424,167 4,015 50,070
February 887,314 452,645 385,437 3,707 45,525
March 960,860 498,746 408,397 3,937 49,780
April 883,667 460,878 375,346 3,608 43,836
May 1,016,179 541,909 421,533 3,794 48,943
June 1,205,103 629,369 519,772 4,171 51,790
July 1,502,219 772,992 669,249 4,980 54,998
August 1,499,764 785,760 653,790 4,761 55,453
Sept 1,226,450 620,224 549,340 4,449 52,437
October 1,041,989 527,917 459,521 3,948 50,603
November 987,442 487,374 445,387 3,784 50,897
December 1,046,536 533,955 454,871 3,915 53,796
Year 2024
January 1,162,832 599,189 505,458 4,128 54,057
February 934,713 485,159 397,568 3,745 48,241
March 941,501 495,352 393,681 3,746 48,722
April 905,025 476,354 377,984 3,512 47,174
May 1,070,779 580,971 438,725 3,519 47,565
June 1,260,404 676,543 531,767 4,168 47,925
July 1,551,563 834,670 659,202 4,998 52,693
August 1,521,577 822,175 639,987 4,741 54,674
Sept 1,244,270 662,026 529,221 3,974 49,050
October 1,089,749 575,812 465,530 3,720 44,687
November 1,009,898 531,088 428,789 3,798 46,223
December 1,062,440 543,180 463,952 3,945 51,363
Year 2025
January 1,150,160 591,749 500,148 4,072 54,192
February 953,072 487,288 416,419 3,567 45,798
March 856,413 444,980 358,023 3,766 49,643
April 854,551 443,713 360,484 3,281 47,072
May 996,534 530,197 415,019 3,339 47,978
June 1,233,915 670,002 511,424 3,984 48,505
July 1,517,800 813,962 647,517 4,662 51,660
August 1,436,011 771,648 607,669 4,428 52,267
Sept 1,245,226 664,595 527,149 4,007 49,476
October 1,060,093 544,796 463,054 3,791 48,453
November 972,154 496,921 421,119 4,043 50,071
December 1,073,240 535,601 480,259 4,309 53,071
Year to Date
2023 13,245,495 6,821,490 5,766,810 49,069 608,127
2024 13,754,749 7,282,518 5,831,864 47,993 592,373
2025 13,349,167 6,995,451 5,708,283 47,248 598,186
Rolling 12 Months Ending in December
2024 13,754,749 7,282,518 5,831,864 47,993 592,373
2025 13,349,167 6,995,451 5,708,283 47,248 598,186

Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.
The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions.
Values for 2024 and prior years are final. Values for 2025 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms.
Totals may not equal sum of components because of independent rounding.
Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms.
Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report.