U.S. Energy Information Administration logo
Skip to sub-navigation
SAS Output
Table 5.4.B. Natural Gas: Consumption for Useful Thermal Output,
by Sector, 2013 - 2023 (Million Cubic Feet)

  Electric Power Sector  
Period Total (all sectors) Electric Utilities Independent
Power Producers
Commercial
Sector
Industrial
Sector
Annual Totals
2013 882,385 0 303,177 51,057 528,151
2014 865,146 4,926 292,016 46,635 521,569
2015 935,098 8,060 283,372 46,287 597,379
2016 1,151,866 38,096 356,905 80,943 675,922
2017 1,168,544 38,740 309,949 104,324 715,532
2018 1,205,962 43,156 331,952 81,856 748,997
2019 1,196,025 42,645 317,231 79,734 756,415
2020 1,292,624 47,025 326,976 78,844 839,778
2021 1,221,841 49,103 307,795 71,094 793,849
2022 1,206,250 46,329 305,125 74,683 780,113
2023 1,210,187 46,531 306,058 69,832 787,766
Year 2021
January 111,408 4,510 27,632 6,921 72,344
February 94,857 4,137 24,277 6,194 60,248
March 99,179 3,987 24,883 5,969 64,340
April 97,168 3,686 25,287 4,966 63,229
May 96,969 3,481 24,554 4,874 64,060
June 101,877 4,490 25,297 5,711 66,378
July 106,968 4,447 26,261 6,334 69,926
August 106,913 4,617 27,423 6,751 68,122
September 97,651 3,921 24,694 5,632 63,403
October 99,331 3,156 25,372 5,701 65,101
November 102,477 4,273 25,879 5,799 66,526
December 107,044 4,397 26,235 6,240 70,171
Year 2022
January 111,979 4,635 28,424 7,331 71,588
February 98,435 3,929 25,170 6,465 62,872
March 102,253 3,852 25,861 6,384 66,156
April 92,922 2,748 22,502 5,734 61,937
May 95,766 3,356 24,200 5,623 62,587
June 97,703 3,887 25,622 5,855 62,339
July 106,539 4,604 28,679 6,816 66,440
August 106,095 4,242 27,578 6,894 67,381
September 96,584 3,583 24,804 5,816 62,381
October 95,266 3,073 23,556 5,412 63,225
November 98,143 4,017 23,125 5,694 65,307
December 104,564 4,401 25,603 6,659 67,900
Year 2023
January 105,708 4,357 25,508 6,325 69,519
February 96,292 3,879 24,676 5,805 61,931
March 103,003 3,925 25,733 5,943 67,403
April 93,565 3,302 23,341 5,162 61,760
May 94,798 3,414 22,583 5,193 63,608
June 98,914 3,707 24,782 5,479 64,946
July 105,374 4,560 27,941 6,309 66,565
August 104,078 4,161 27,825 5,991 66,101
September 99,777 3,791 25,380 5,793 64,813
October 97,349 3,239 25,276 5,599 63,236
November 102,859 3,964 26,458 6,005 66,433
December 108,469 4,232 26,556 6,229 71,451

Notes: Beginning with the collection of Form EIA-923 in January 2008, the methodology to allocate total fuel consumption for electricity generation and consumption for useful thermal output was changed.
The new methodology was retroactively applied to 2004-2007 data. See the Technical Notes (Appendix C) for further information. See Glossary for definitions.
Values are final. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms.
Totals may not equal sum of components because of independent rounding.
Sources: U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report, and predecessor forms.
Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report.