U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table ET2. Total end-use energy price and expenditure estimates, 1970-2023, Ohio
Table ET2. Total end-use energy price and expenditure estimates, 1970-2023, Ohio







Year
Primary energy




Electricity k




Total
energy h,i,j



Coal


Natural
gas a
Petroleum Biomass


Total h,i,j
Distillate
fuel oil b

HGL c
Jet
fuel d
Motor
gasoline e
Residual
fuel oil

Other f

Total
Wood and
waste g,h
Prices in dollars per million Btu
1970 0.43 0.74 1.14 1.74 0.74 2.93 0.60 1.63 2.21 1.18 1.18 4.68 1.50
1971 0.48 0.80 1.24 1.76 0.78 3.03 0.68 1.73 2.32 1.21 1.29 4.93 1.65
1972 0.54 0.84 1.26 1.78 0.78 3.03 0.70 1.83 2.32 1.22 1.33 4.97 1.71
1973 0.60 0.88 1.31 2.52 0.92 3.09 0.83 1.84 2.40 1.30 1.42 5.11 1.84
1974 1.19 1.01 2.41 3.41 1.59 4.45 2.05 2.92 3.64 1.44 2.07 6.68 2.59
1975 1.48 1.30 2.54 3.78 2.08 4.73 2.13 3.20 3.86 1.44 2.41 7.94 3.06
1976 1.42 1.57 2.74 3.82 2.35 4.83 1.94 3.34 3.93 1.47 2.55 7.97 3.20
1977 1.46 2.03 3.12 4.42 2.66 5.08 2.32 3.35 4.18 1.54 2.91 9.02 3.72
1978 1.63 2.19 3.30 4.31 2.87 5.14 2.36 3.53 4.28 1.57 3.04 10.21 3.96
1979 1.69 2.54 4.67 4.63 3.92 6.90 2.79 4.90 5.71 1.88 3.90 11.13 4.86
1980 1.79 3.28 6.46 5.69 6.38 9.45 3.31 7.46 7.83 2.26 5.22 12.97 6.23
1981 2.05 3.64 7.90 6.35 7.55 10.63 4.57 9.13 9.12 2.58 5.91 14.80 7.10
1982 2.06 4.56 7.92 7.23 7.22 10.29 4.60 8.11 9.02 2.55 6.32 17.45 7.80
1983 1.81 5.50 7.72 7.86 6.73 9.42 4.42 8.40 8.64 2.48 6.54 18.07 8.23
1984 1.79 5.45 7.75 7.84 6.46 9.10 4.59 8.76 8.53 2.44 6.40 16.79 8.06
1985 1.79 5.32 7.70 10.36 6.04 9.15 4.18 8.65 8.76 2.39 6.51 16.90 8.25
1986 1.76 5.11 5.83 9.45 3.85 6.78 2.60 7.80 6.63 2.12 5.36 17.23 7.36
1987 1.57 4.70 6.06 8.92 4.04 7.36 2.83 7.09 6.94 2.07 5.37 16.97 7.37
1988 1.56 4.55 5.96 8.91 3.92 7.43 2.51 7.68 6.98 2.09 5.27 16.90 7.26
1989 1.59 4.66 6.60 9.81 4.49 8.18 2.60 6.76 7.50 1.88 5.66 16.83 7.65
1990 1.64 4.54 7.79 10.99 5.73 9.35 2.54 7.33 8.58 2.32 6.17 17.33 8.27
1991 1.57 4.54 7.48 10.61 4.95 9.23 2.30 7.48 8.44 2.22 6.12 17.97 8.42
1992 1.60 4.56 7.17 10.04 4.64 8.98 2.24 6.90 8.10 2.30 6.01 17.84 8.25
1993 1.54 5.04 7.22 10.24 4.30 8.88 2.42 7.76 8.16 2.03 6.27 18.30 8.59
1994 1.52 5.07 7.22 8.32 4.02 9.15 2.63 7.50 8.14 1.47 6.24 18.21 8.59
1995 1.50 4.61 7.18 8.57 4.02 9.30 2.70 7.60 8.28 1.52 6.13 18.37 8.55
1996 1.53 4.94 8.23 10.18 4.81 9.89 3.04 7.21 8.86 1.32 6.58 18.52 8.87
1997 1.52 5.70 7.97 10.51 4.55 9.80 3.30 7.09 8.69 1.22 6.87 18.40 9.09
1998 1.48 5.26 7.00 9.47 3.44 8.81 2.47 6.83 7.78 1.39 6.28 18.78 8.79
1999 1.54 5.02 7.69 9.38 3.96 9.60 2.82 6.91 8.33 1.51 6.55 18.83 8.99
2000 1.55 6.31 10.32 12.51 6.57 12.13 4.01 8.34 10.74 1.68 8.35 18.84 10.42
2001 1.64 7.96 9.67 13.73 5.85 11.50 4.04 7.68 10.16 2.55 8.79 19.47 10.90
2002 1.73 6.39 8.95 11.38 5.36 10.92 3.38 8.24 9.70 2.93 8.06 19.89 10.37
2003 1.77 8.25 10.36 13.57 6.47 12.37 4.78 9.14 11.14 2.54 9.55 19.79 11.49
2004 2.08 9.17 12.66 15.68 8.86 14.71 4.91 9.52 13.16 2.95 11.06 20.26 12.84
2005 2.86 11.57 16.86 18.44 12.95 18.02 6.69 12.96 16.79 4.19 14.02 20.80 15.39
2006 3.24 12.48 19.00 20.42 14.64 20.35 7.57 15.95 19.03 4.24 15.76 22.67 17.14
2007 3.31 11.60 20.33 22.83 15.93 22.73 7.37 15.51 20.73 4.49 16.36 23.26 17.77
2008 4.07 12.96 27.04 27.47 22.70 25.98 10.07 17.67 25.01 5.63 19.25 24.67 20.36
2009 4.90 10.43 17.45 23.43 12.49 19.16 6.17 16.86 18.16 4.67 14.53 26.52 16.99
2010 5.15 9.04 21.15 24.63 16.30 22.67 10.36 18.45 [R ] 21.77 4.75 15.73 26.89 18.11
2011 5.50 8.56 27.44 29.21 22.59 28.76 15.55 21.83 [R ] 27.71 [R ] 5.26 18.74 26.56 20.43
2012 5.91 7.33 28.00 24.74 22.95 29.64 16.83 21.49 [R ] 28.26 [R ] 5.36 18.71 26.84 20.49
2013 4.86 7.22 28.02 25.54 22.00 28.79 16.61 25.03 [R ] 27.99 5.57 18.00 27.08 19.88
2014 4.17 8.02 27.16 28.61 20.90 27.75 15.91 26.95 [R ] 27.34 [R ] 5.79 [R ] 17.55 28.62 19.76
2015 3.99 6.82 18.59 19.31 11.85 19.78 10.19 22.61 [R ] 19.36 [R ] 4.38 [R ] 13.30 [R ] 29.34 16.57 [R ]
2016 3.57 6.19 15.82 18.46 9.75 17.96 7.30 18.95 [R ] 17.15 [R ] 3.52 [R ] 12.05 [R ] 28.95 15.60
2017 3.91 7.20 18.25 23.33 12.15 19.60 9.78 20.46 19.15 3.64 [R ] 13.52 28.96 16.70
2018 4.22 6.95 21.87 25.17 15.82 21.50 11.03 22.83 21.59 4.11 [R ] 14.41 29.24 17.44
2019 4.91 7.00 20.84 20.27 14.64 20.92 10.99 22.82 [R ] 20.78 4.09 [R ] 14.11 28.19 16.96
2020 4.63 6.80 16.75 17.12 9.50 17.11 8.26 20.92 16.98 3.52 [R ] 11.97 [R ] 27.79 15.29 [R ]
2021 4.13 8.23 22.47 25.99 14.61 24.12 12.38 24.48 [R ] 23.32 4.32 [R ] 15.80 [R ] 28.74 18.48 [R ]
2022 7.10 10.40 [R ] 34.54 24.96 26.44 31.51 19.80 30.67 [R ] 31.72 [R ] 6.80 [R ] 21.17 [R ] 31.30 23.26 [R ]
2023 7.73 9.24 28.94 22.12 21.13 28.03 17.75 28.08 27.70 6.09 18.80 32.50 21.65
Expenditures in million dollars
1970 330.7 760.6 221.1 56.3 24.4 1,637.3 14.6 248.5 2,202.1 9.0 3,302.4 1,344.1 4,646.5
1971 304.3 842.5 243.7 58.6 28.2 1,723.7 13.2 250.6 2,318.0 9.1 3,473.9 1,480.4 4,954.3
1972 353.1 943.5 286.3 66.2 29.0 1,808.2 12.8 265.7 2,468.2 9.4 3,774.2 1,641.3 5,415.5
1973 381.8 949.2 308.1 95.3 35.0 1,935.6 19.8 293.0 2,686.8 10.4 4,028.2 1,850.9 5,879.1
1974 788.3 1,076.8 543.2 124.5 50.3 2,747.4 57.3 411.9 3,934.7 12.0 5,811.7 2,400.0 8,211.7
1975 858.4 1,237.0 588.1 129.9 69.2 2,949.3 99.1 423.5 4,259.1 11.5 6,365.9 2,773.5 9,139.4
1976 804.6 1,570.9 774.1 138.9 81.6 3,103.4 102.4 472.7 4,673.0 13.4 7,062.0 3,021.8 10,083.7
1977 831.7 1,712.1 894.4 161.7 99.7 3,367.8 151.8 513.0 5,188.4 15.6 7,747.9 3,658.7 11,406.6
1978 880.0 2,033.9 986.3 167.0 111.0 3,427.5 128.6 549.9 5,370.1 18.9 8,302.9 4,109.7 12,412.6
1979 860.7 2,194.3 1,185.0 755.0 149.0 4,410.9 129.9 703.0 7,332.8 24.4 10,412.2 4,564.6 14,976.8
1980 745.6 2,873.9 1,773.3 886.1 259.2 5,623.4 108.5 909.0 9,559.4 41.7 13,220.6 4,904.7 18,125.3
1981 888.7 3,121.5 2,036.0 872.4 244.3 6,154.1 128.3 1,058.8 10,493.9 50.1 14,555.1 5,628.6 20,183.7
1982 690.0 3,668.5 1,829.0 999.1 223.1 5,725.9 50.3 909.8 9,737.2 49.3 14,152.8 5,976.3 20,129.1
1983 511.8 4,105.5 1,475.4 1,098.3 220.4 5,299.2 73.0 873.3 9,039.6 53.0 13,747.1 6,508.1 20,255.2
1984 542.9 4,270.4 1,613.7 781.2 248.5 5,211.8 42.9 974.6 8,872.7 49.2 13,770.3 6,865.5 20,635.9
1985 510.8 3,941.2 1,619.2 985.4 245.3 5,225.9 29.7 890.6 8,996.1 48.9 13,538.2 7,080.8 20,619.0
1986 515.8 3,708.3 1,205.4 488.4 215.8 3,986.6 23.1 835.3 6,754.6 39.4 11,059.7 7,209.8 18,269.5
1987 472.2 3,380.1 1,209.8 504.7 246.2 4,488.2 25.3 891.2 7,365.4 39.5 11,312.6 7,450.8 18,763.4
1988 487.2 3,684.8 1,290.1 354.4 203.8 4,570.4 26.7 817.0 7,262.3 42.0 11,537.8 7,649.6 19,187.4
1989 429.0 3,824.5 1,492.0 461.8 263.6 4,926.0 20.3 899.0 8,062.8 47.9 12,442.8 8,033.4 20,476.1
1990 432.6 3,388.1 1,685.4 429.3 343.5 5,425.5 17.5 935.6 8,836.7 51.7 12,791.1 8,321.6 21,112.7
1991 357.9 3,501.9 1,517.2 423.3 291.0 5,327.6 10.5 887.8 8,457.5 55.6 12,458.1 8,825.6 21,283.7
1992 338.7 3,700.3 1,549.2 519.3 279.0 5,126.7 14.1 901.6 8,390.0 49.7 12,582.0 8,717.2 21,299.1
1993 296.3 4,212.7 1,609.2 545.5 259.1 5,315.0 21.3 892.7 8,642.7 30.2 13,181.9 9,162.8 22,344.6
1994 285.3 4,227.4 1,666.8 447.7 265.7 5,400.0 20.8 907.5 8,708.5 52.7 13,273.8 9,475.7 22,749.6
1995 260.0 4,054.1 1,652.2 436.2 256.2 5,623.3 12.7 906.6 8,887.2 56.5 13,257.8 9,828.7 23,086.5
1996 241.1 4,582.1 2,081.2 586.4 326.5 5,945.0 16.0 994.9 9,950.0 61.1 14,834.3 9,905.9 24,740.2
1997 226.3 5,119.2 2,157.6 432.2 325.2 6,035.0 13.3 1,100.2 10,063.4 54.7 15,463.6 9,831.0 25,294.6
1998 221.9 4,209.0 1,837.9 305.6 269.7 5,500.6 3.9 1,086.5 9,004.2 55.8 13,490.8 10,115.1 23,605.9
1999 209.5 4,148.5 2,103.7 447.5 369.1 6,037.6 5.8 1,230.5 10,194.2 70.1 14,622.3 10,434.5 25,056.8
2000 179.9 5,551.3 2,884.2 549.6 695.0 7,651.9 22.1 1,226.8 13,029.7 83.7 18,844.6 10,498.9 29,343.5
2001 195.7 6,318.6 2,738.2 486.5 616.5 7,263.7 11.1 1,134.5 12,250.5 53.1 18,817.9 10,235.0 29,052.9
2002 165.2 5,142.8 2,605.1 547.6 531.8 7,010.8 10.7 1,140.0 11,846.0 32.8 17,186.8 10,305.0 27,491.8
2003 176.9 6,828.1 3,102.0 989.7 649.2 7,991.6 14.9 1,171.5 13,918.9 49.6 20,973.4 10,175.3 31,148.7
2004 214.5 7,451.5 4,052.1 625.3 936.1 9,518.1 22.5 1,169.0 16,323.0 52.9 24,041.9 10,550.3 34,592.2
2005 308.9 9,252.3 5,182.7 882.9 1,366.6 11,663.5 58.5 1,333.0 20,487.3 89.4 30,137.9 11,248.4 41,386.2
2006 368.2 8,920.1 6,032.1 891.0 1,534.9 13,120.9 63.0 1,782.6 23,424.5 92.4 32,805.2 11,734.5 44,539.7
2007 377.1 8,842.3 6,732.0 759.0 1,638.5 14,506.4 40.5 1,920.6 25,597.0 103.8 34,920.1 12,692.2 47,612.3
2008 472.8 9,916.6 8,314.3 827.8 2,316.9 16,128.4 77.3 2,285.9 29,950.7 130.7 40,470.9 13,261.6 53,732.5
2009 475.9 7,246.1 4,808.6 [R ] 780.2 902.4 11,754.6 27.0 1,641.5 19,914.3 [R ] 92.6 27,728.9 [R ] 13,076.6 40,805.5 [R ]
2010 641.9 6,451.1 6,206.0 [R ] 900.5 532.0 13,890.7 41.0 1,383.2 [R ] 22,953.3 [R ] 119.4 30,165.8 [R ] 13,976.9 44,142.7 [R ]
2011 658.8 6,148.4 8,113.0 [R ] 1,084.9 710.0 17,128.3 46.7 1,510.1 [R ] 28,592.9 [R ] 136.6 35,536.8 [R ] 13,856.1 49,392.9 [R ]
2012 815.6 4,865.0 7,983.2 [R ] 764.4 613.0 17,592.0 20.6 1,520.8 [R ] 28,494.0 [R ] 124.8 34,299.4 [R ] 13,788.3 48,087.6 [R ]
2013 686.1 5,391.2 [R ] 8,147.9 [R ] 864.7 586.0 17,284.6 53.1 1,719.6 [R ] 28,655.9 [R ] 149.0 34,882.2 [R ] 13,715.0 48,597.2 [R ]
2014 586.0 6,683.1 [R ] 8,214.7 [R ] 1,026.2 609.3 16,645.5 35.0 1,789.0 [R ] 28,319.7 [R ] 156.5 [R ] 35,745.2 [R ] 14,538.3 50,283.5 [R ]
2015 524.1 5,171.2 [R ] 5,571.4 [R ] 621.9 375.2 12,100.5 27.4 1,638.7 [R ] 20,335.1 [R ] 111.0 [R ] 26,141.5 [R ] 14,759.0 40,900.5 [R ]
2016 405.4 4,430.3 [R ] 4,547.8 [R ] 618.2 337.4 11,067.6 27.9 1,427.7 [R ] 18,026.7 [R ] 88.6 [R ] 22,951.0 [R ] 14,699.8 37,650.8 [R ]
2017 430.9 5,208.6 [R ] 5,333.4 [R ] 787.2 376.0 12,068.7 25.1 1,340.1 19,930.4 [R ] 88.6 [R ] 25,658.6 [R ] 14,297.2 39,955.8 [R ]
2018 482.1 5,710.1 [R ] 6,587.2 [R ] 888.8 571.8 13,121.7 26.6 1,498.2 22,694.3 [R ] 100.4 [R ] 28,986.9 [R ] 15,073.6 44,060.5 [R ]
2019 557.1 5,562.7 [R ] 6,132.7 [R ] 792.2 473.2 [R ] 12,639.8 21.1 1,527.3 [R ] 21,586.3 [R ] 100.4 [R ] 27,806.5 [R ] 14,106.9 41,913.4 [R ]
2020 431.3 5,057.6 [R ] 4,825.0 [R ] 636.7 298.2 [R ] 8,985.6 18.1 1,307.0 [R ] 16,070.7 [R ] 88.9 [R ] 21,648.5 [R ] 13,344.7 34,993.2 [R ]
2021 433.0 6,470.1 [R ] 6,426.2 [R ] 999.7 592.0 [R ] 13,623.9 29.1 1,467.2 [R ] 23,138.2 [R ] 106.9 [R ] 30,148.2 [R ] 14,300.4 44,448.6 [R ]
2022 658.1 8,545.8 [R ] 9,599.6 [R ] 1,060.3 1,396.6 [R ] 17,559.4 47.6 1,975.4 [R ] 31,638.8 [R ] 172.9 [R ] 41,015.5 [R ] 15,772.7 56,788.1 [R ]
2023 743.4 7,157.3 7,869.3 842.2 1,023.3 15,819.2 35.4 1,701.6 27,291.0 144.1 35,335.7 16,063.2 51,398.9

Footnotes:

a Includes supplemental gaseous fuels that are commingled with natural gas.

b Beginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes renewable diesel blended into distillate fuel oil. Beginning in 2021, includes biodiesel and renewable diesel product supplied.

c Hydrocarbon gas liquids, include natural gas liquids and refinery olefins.

d Through 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes kerosene-type jet fuel only; naphtha-type jet fuel is included in "Other petroleum." There is a discontinuity in expenditures time series between 2009 and 2010 because of consumption data source and methodology changes, see technical notes.

e Beginning in 1993, includes fuel ethanol blended into motor gasoline.

f Includes asphalt and road oil, aviation gasoline, kerosene, lubricants, petroleum coke, and the “other petroleum products” category. See technical notes, Section 4.

g Wood, wood-derived fuels, and biomass waste. Prior to 2001, includes non-biomass waste.

h There is a discontinuity in this time series between 1988 and 1989 due to the expanded coverage of the use of wood and biomass waste beginning in 1989.

i There are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy.

j For 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor gasoline column.

k Electricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service providers.

Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.

Where shown, — = No consumption, including cases where adjustments were made. See explanation of adjustments in Section 7 of the technical notes.

Notes: · Price estimates are weighted averages of price estimates and expenditure estimates are the sum of expenditure estimates for the residential, commercial, industrial, and transportation sectors. · Expenditure totals may not equal sum of components due to independent rounding.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/