U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table ET3. Residential sector energy price and expenditure estimates, 1970-2024, Utah
Table ET3. Residential sector energy price and expenditure estimates, 1970-2024, Utah







Year
Primary energy




Electricity g




Total
energy f



Coal a


Natural
gas b
Petroleum Biomass


Total f
Distillate
fuel oil c

HGL d

Kerosene

Total

Wood e
Prices in dollars per million Btu
1970 0.76 0.91 1.28 2.27 2.62 1.97 0.72 0.96 6.69 1.60
1971 0.73 0.93 1.36 1.80 3.00 1.65 0.76 0.96 6.90 1.60
1972 0.73 0.96 1.36 2.72 3.17 2.23 0.77 1.04 6.92 1.74
1973 0.72 1.04 1.58 4.90 3.57 3.31 0.88 1.20 6.97 1.95
1974 1.23 1.12 2.51 3.58 4.60 3.04 1.36 1.26 7.37 2.09
1975 1.33 1.28 2.84 5.77 5.16 4.09 1.43 1.45 8.84 2.35
1976 1.52 1.45 2.94 4.13 4.77 3.48 1.53 1.56 10.01 2.56
1977 1.71 1.72 3.25 5.00 5.50 3.94 1.74 1.91 10.86 3.64
1978 2.20 2.02 3.30 5.02 5.86 3.99 1.83 2.15 12.76 3.88
1979 3.65 2.32 4.51 6.74 8.22 5.43 2.63 2.48 14.24 4.22
1980 3.02 2.51 6.89 8.68 7.95 3.66 2.66 16.92 4.63
1981 4.34 3.00 8.22 7.75 15.04 8.54 4.51 3.17 18.45 5.60
1982 3.81 3.63 8.24 8.91 15.05 9.43 4.37 3.91 19.70 7.34
1983 3.40 3.96 6.68 9.35 7.76 8.23 4.23 4.13 21.36 7.07
1984 3.78 5.29 6.25 8.47 8.06 7.78 4.31 5.35 21.71 8.17
1985 3.46 4.52 7.25 9.25 8.67 8.88 4.14 4.63 22.80 7.69
1986 3.42 4.89 4.04 6.93 4.69 6.36 3.32 4.90 23.27 8.37
1987 2.62 4.60 3.73 7.34 4.71 6.47 3.16 4.66 23.28 8.75
1988 2.63 4.73 3.86 7.49 4.40 6.41 3.20 4.76 22.88 8.79
1989 3.01 4.72 5.43 12.23 4.60 9.16 3.53 4.87 21.68 8.43
1990 3.02 4.85 7.20 9.19 5.98 8.34 4.75 4.94 20.90 8.43
1991 3.06 5.06 6.86 9.59 7.32 8.47 4.55 5.12 20.86 8.36
1992 2.80 5.04 7.08 10.06 6.88 8.91 4.16 5.08 20.43 8.58
1993 2.47 4.75 4.12 10.06 6.98 6.62 4.06 4.75 20.08 8.04
1994 2.28 4.64 4.32 9.40 5.95 6.55 3.94 4.65 20.26 8.35
1995 2.21 4.45 6.39 9.50 6.15 8.14 3.86 4.50 20.34 8.29
1996 2.20 4.29 8.30 10.89 6.91 9.82 4.43 4.39 20.39 8.22
1997 2.72 4.92 7.09 7.83 7.23 7.62 4.41 4.98 20.19 8.49
1998 2.87 5.32 5.87 6.68 6.25 6.27 3.82 5.29 20.06 8.85
1999 3.48 5.09 6.09 7.72 7.37 7.15 3.92 5.10 18.39 8.51
2000 2.62 5.90 8.80 13.15 9.10 12.14 5.88 6.10 18.43 9.34
2001 2.85 7.69 8.17 13.60 9.00 12.69 5.62 7.91 19.70 11.08
2002 2.57 6.03 6.87 11.20 9.05 10.23 5.09 6.12 19.91 9.74
2003 2.52 6.87 9.04 13.46 9.93 12.47 6.11 7.02 20.22 10.78
2004 3.33 7.69 10.56 15.49 11.08 14.32 6.95 7.85 21.14 11.44
2005 3.56 9.21 15.84 17.95 15.20 17.80 9.20 9.51 22.03 13.10
2006 3.73 10.42 18.00 20.03 21.25 19.91 10.60 10.79 22.26 14.19
2007 3.89 8.94 19.71 22.56 23.30 22.38 11.71 9.45 23.90 13.89
2008 8.47 24.06 26.95 28.85 26.84 14.42 9.21 24.19 13.54
2009 8.55 15.62 20.58 24.09 20.34 10.83 9.00 24.85 13.67
2010 7.85 20.03 23.30 26.15 23.09 12.78 8.27 25.52 13.39
2011 8.12 25.86 27.08 26.86 27.00 15.36 8.71 26.27 13.77
2012 8.32 26.53 24.75 28.14 24.90 17.11 8.82 29.10 15.45
2013 8.15 25.89 24.48 27.82 24.55 16.76 8.67 30.39 15.08
2014 9.07 24.59 29.04 27.68 28.76 16.34 9.67 31.20 16.37
2015 9.29 14.68 21.56 16.96 21.02 11.26 9.63 31.90 16.89
2016 8.73 13.19 20.53 13.52 19.86 9.62 9.02 32.29 16.32
2017 8.67 17.74 24.09 16.91 23.77 10.76 9.25 32.10 16.25
2018 8.67 19.91 25.08 24.43 24.78 11.90 9.33 30.51 15.84
2019 7.47 19.20 21.84 22.84 21.73 11.46 8.09 30.48 14.41
2020 7.81 15.77 19.03 14.84 18.86 9.47 8.10 30.59 15.05
2021 8.58 18.84 25.16 23.44 24.69 11.37 8.97 30.57 15.98
2022 10.02 29.11 28.05 30.58 28.11 17.58 10.63 31.78 17.19
2023 12.84 26.65 25.91 26.55 25.96 16.08 [R ] 13.25 [R ] 32.82 19.12 [R ]
2024 12.55 23.36 25.36 25.07 25.26 14.07 12.96 35.80 20.52
Expenditures in million dollars
1970 1.2 37.9 1.1 4.3 0.1 5.4 0.1 44.7 38.5 83.2
1971 2.1 43.5 1.8 3.6 0.2 5.5 0.2 51.3 44.2 95.6
1972 1.2 44.0 1.8 6.2 0.2 8.2 0.2 53.6 47.8 101.4
1973 1.3 48.0 2.8 9.3 0.2 12.3 0.2 61.8 54.0 115.8
1974 3.4 53.9 4.7 6.4 0.1 11.2 0.3 68.7 63.5 132.2
1975 1.2 72.8 5.9 8.8 0.1 14.8 0.3 89.2 75.2 164.4
1976 2.1 91.6 5.8 6.6 0.1 12.5 0.4 106.5 91.3 197.8
1977 3.1 58.2 6.4 6.3 0.1 12.7 0.5 74.5 102.3 176.8
1978 3.3 92.2 6.5 6.5 0.1 13.1 0.6 109.1 126.3 235.4
1979 9.2 134.3 6.1 5.8 0.4 12.3 1.1 157.0 155.9 313.0
1980 3.5 158.0 4.5 8.2 12.7 1.6 175.8 179.9 355.7
1981 3.5 176.8 3.5 8.1 2.2 13.8 2.7 196.8 216.4 413.1
1982 2.7 156.7 6.0 10.4 3.9 20.3 2.7 182.4 254.4 436.8
1983 2.4 234.3 6.4 13.3 1.7 21.4 2.8 261.0 277.3 538.2
1984 4.3 310.5 5.1 14.7 0.7 20.4 2.9 338.1 285.7 623.8
1985 4.5 285.3 2.8 15.8 0.5 19.1 2.9 311.8 310.1 621.8
1986 3.5 267.4 1.6 11.7 0.1 13.5 2.1 286.5 316.7 603.1
1987 1.8 206.4 2.0 12.9 0.2 15.1 1.0 224.3 316.1 540.4
1988 2.6 215.9 2.7 12.9 0.2 15.7 1.1 235.3 324.0 559.3
1989 3.3 231.9 5.5 15.5 0.1 21.0 1.2 257.5 308.0 565.5
1990 3.7 229.4 5.8 10.6 0.2 16.5 5.9 255.5 302.9 558.4
1991 3.9 274.9 5.2 10.8 0.2 16.2 5.9 300.9 317.5 618.3
1992 2.6 243.0 3.9 9.1 0.1 13.1 5.7 264.4 314.0 578.4
1993 1.2 265.8 3.1 5.5 0.1 8.8 5.4 281.2 323.7 604.9
1994 0.8 242.7 2.4 4.1 0.2 6.7 5.0 255.2 346.3 601.5
1995 0.5 232.1 2.7 5.4 0.1 8.2 4.9 245.6 349.9 595.5
1996 0.6 242.9 3.6 7.4 0.2 11.2 5.8 260.4 381.4 641.8
1997 0.9 298.1 3.6 10.4 0.2 14.2 6.6 319.7 389.9 709.6
1998 0.8 316.6 2.4 2.7 0.1 5.2 5.1 327.7 393.9 721.6
1999 1.1 297.9 2.8 6.5 0.2 9.5 5.3 313.8 391.2 705.0
2000 0.4 344.9 4.1 21.0 0.2 25.2 8.6 379.1 409.6 788.7
2001 0.4 445.0 4.3 36.9 0.2 41.4 4.7 491.6 449.8 941.3
2002 1.4 379.6 3.3 18.8 0.1 22.2 4.3 407.6 471.3 878.8
2003 0.5 400.5 3.7 19.4 0.1 23.2 5.5 429.6 494.4 924.0
2004 1.7 491.5 5.2 25.1 0.1 30.4 6.4 529.9 528.3 1,058.2
2005 0.3 563.6 2.4 38.0 0.1 40.5 7.5 611.9 568.7 1,180.6
2006 0.3 661.4 3.0 49.6 0.2 52.8 7.6 722.1 625.2 1,347.3
2007 0.2 571.7 3.2 50.1 0.3 53.6 9.3 634.8 713.6 1,348.5
2008 593.8 2.4 69.0 0.2 71.5 12.8 678.1 725.3 1,403.4
2009 583.4 2.1 50.8 0.1 53.0 4.8 641.2 739.9 1,381.1
2010 543.2 2.3 39.5 0.1 41.9 6.0 591.2 769.1 1,360.3
2011 591.4 3.5 55.6 (s) 59.2 7.0 657.6 802.0 1,459.6
2012 520.3 4.0 39.5 (s) 43.5 6.5 570.3 912.3 1,482.7
2013 602.7 2.7 51.4 (s) 54.2 8.3 665.2 974.8 1,640.0
2014 592.1 2.9 50.7 (s) 53.6 8.2 653.9 954.2 1,608.2
2015 569.2 1.9 32.7 (s) 34.6 14.7 618.5 992.3 1,610.8
2016 583.0 2.0 31.7 (s) 33.8 13.0 629.8 1,032.3 1,662.1
2017 603.6 2.3 59.9 (s) 62.3 14.3 680.2 1,041.8 1,722.0
2018 609.4 3.0 63.2 (s) 66.2 20.9 696.5 1,011.4 1,708.0
2019 593.8 2.6 66.7 (s) 69.3 20.5 683.7 1,013.0 1,696.7
2020 604.7 1.6 35.0 (s) 36.7 11.4 652.7 1,100.7 1,753.4
2021 643.9 2.4 39.3 (s) 41.7 12.6 698.3 1,142.2 1,840.5
2022 825.7 3.8 62.8 (s) 66.6 22.8 [R ] 915.1 [R ] 1,230.2 2,145.3 [R ]
2023 1,106.7 3.9 [R ] 58.0 0.1 61.9 23.8 [R ] 1,192.4 [R ] 1,268.5 2,460.9 [R ]
2024 974.5 2.9 57.8 (s) 60.8 20.2 1,055.5 1,444.5 2,500.0

Footnotes:

a Beginning in 2008, consumption data are no longer collected and are assumed to be zero.

b Includes supplemental gaseous fuels that are commingled with natural gas.

c Beginning in 2013, includes biodiesel blended into distillate fuel oil. Beginning in 2021, includes biodiesel product supplied.

d Hydrocarbon gas liquids, assumed to be propane only.

e Wood and wood-derived fuels.

f There are no direct fuel costs for geothermal or solar energy.

g Electricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service providers.

Where shown, R = Revised data, — = No consumption, and (s) = Value less than 0.05 million dollars.

Note: Expenditure totals may not equal sum of components due to independent rounding.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/

Statistics
Analysis
Tools
Education
News

Petroleum & Other Liquids

Crude oil, gasoline, heating oil, diesel, propane, and other liquids including biofuels and natural gas liquids.

Natural Gas

Exploration and reserves, storage, imports and exports, production, prices, sales.

Electricity

Sales, revenue and prices, power plants, fuel use, stocks, generation, trade, demand & emissions.

Coal

Reserves, production, prices, employment and productivity, distribution, stocks, imports and exports.

Nuclear & Uranium

Uranium fuel, nuclear reactors, generation, spent fuel.

Renewable & Alternative Fuels

Includes hydropower, solar, wind, geothermal, biomass and ethanol.

EIA Survey Forms

Forms EIA uses to collect energy data including descriptions, links to survey instructions, and additional information.

Total Energy

Comprehensive data summaries, comparisons, analysis, and projections integrated across all energy sources.

U.S. States

State energy information, including overviews, rankings, data, and analyses.

International

International energy information, including overviews, rankings, data, and analyses.

Environment

Greenhouse gas data, voluntary reporting, electric power plant emissions.

Data Tools, Apps, & Maps

Tools to customize searches, view specific data sets, study detailed documentation, and access time-series data.

Open Data

EIA's free and open data available as API, Excel add-in, bulk files, and widgets

EIA Beta

Come test out some of the products still in development and let us know what you think!

Open Source Code

EIA's open source code, available on GitHub.

RSS Feeds

Subscribe to feeds for updates on EIA products including Today in Energy and What's New.