U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T1. Total CO2 emissions estimates from energy consumption by source, 1960-2024, West Virginia (thousand metric tons of carbon dioxide (CO2))
Table CO2.T1. Total CO2 emissions estimates from energy consumption by source, 1960-2024, West Virginia
(thousand metric tons of carbon dioxide (CO2))



Year



Coal


Natural
gas a
Petroleum b


Total
Asphalt and
road oil
Aviation
gasoline
Distillate
fuel oil

HGL c
Jet
fuel

Kerosene

Lubricants
Motor
gasoline
Petroleum
coke
Residual
fuel oil

Other d

Total
1960 33,212 8,114 41 1,063 94 66 114 128 4,342 140 699 36 6,723 48,049
1961 36,247 8,765 12 1,091 114 57 115 125 4,362 553 583 35 7,046 52,058
1962 36,790 8,302 4 1,075 173 59 104 119 4,468 634 697 35 7,368 52,460
1963 41,101 8,555 90 1,124 142 53 98 119 4,688 709 747 36 7,806 57,462
1964 43,816 8,992 75 999 131 57 77 125 4,602 585 1,081 36 7,768 60,577
1965 44,745 9,189 70 1,218 146 50 105 143 4,774 615 1,015 38 8,174 62,107
1966 48,816 9,351 81 1,339 126 69 121 148 5,007 583 1,237 34 8,747 66,914
1967 51,068 8,231 60 1,391 115 77 317 138 5,127 629 1,031 46 8,932 68,231
1968 56,633 9,912 55 1,597 147 98 145 152 5,433 551 944 48 9,170 75,714
1969 58,727 9,186 35 1,608 164 118 157 151 5,581 656 951 49 9,469 77,381
1970 57,622 9,727 27 1,682 165 115 133 154 5,922 488 974 49 9,707 77,056
1971 58,313 9,575 23 2,003 178 91 153 171 6,145 501 888 46 10,199 78,087
1972 67,548 10,693 21 2,407 209 79 159 183 6,323 562 826 103 10,872 89,113
1973 76,411 10,022 21 2,613 209 76 123 176 6,808 493 649 95 11,263 97,696
1974 79,453 9,738 22 2,429 220 81 134 169 6,855 400 819 98 11,227 100,418
1975 77,226 8,591 20 2,544 197 99 135 154 7,224 445 1,181 94 12,094 97,910
1976 82,367 8,220 20 2,638 193 113 123 171 7,682 401 2,225 94 13,661 104,248
1977 80,110 7,881 21 3,557 200 119 105 151 7,932 534 2,312 91 15,022 103,013
1978 74,252 8,196 21 3,220 187 113 95 162 7,955 447 1,999 93 14,291 96,739
1979 78,393 7,955 20 4,330 395 129 332 169 7,667 321 1,295 93 14,753 101,101
1980 81,125 7,722 23 4,524 416 142 206 151 7,253 272 690 99 13,775 102,623
1981 83,077 8,077 11 4,051 402 135 150 144 7,033 576 467 56 13,026 104,180
1982 76,549 7,124 8 3,307 329 118 184 132 7,090 456 656 37 12,317 95,989
1983 78,354 6,289 15 4,346 317 110 172 138 6,990 238 517 51 12,894 97,538
1984 85,203 6,854 14 4,825 75 96 248 147 6,934 362 706 58 13,463 105,521
1985 82,736 6,546 13 4,476 154 93 289 137 6,925 392 457 48 12,985 102,267
1986 83,256 6,341 17 3,457 156 87 244 134 6,977 425 557 53 12,108 101,704
1987 82,737 6,467 12 4,173 159 84 216 152 7,233 509 255 62 12,854 102,058
1988 86,886 6,884 13 4,195 178 99 241 146 7,385 515 298 80 13,151 106,921
1989 88,521 7,293 13 4,527 210 152 211 150 7,288 627 494 155 13,828 109,642
1990 82,901 6,741 13 4,561 209 109 123 154 7,348 627 598 62 13,802 103,444
1991 76,201 6,212 12 4,473 217 94 125 138 7,242 587 502 63 13,452 95,865
1992 77,255 7,196 4,327 226 107 140 141 7,455 850 271 79 13,595 98,046
1993 77,755 7,546 9 4,705 241 102 176 143 7,287 630 240 51 13,583 98,884
1994 84,359 8,120 9 4,946 253 89 171 150 7,376 762 233 57 14,045 106,525
1995 82,634 8,255 10 4,854 234 70 164 147 7,710 721 93 53 14,053 104,942
1996 86,662 8,605 11 3,955 263 70 203 143 6,986 759 166 76 12,632 107,899
1997 88,987 8,910 8 4,527 350 71 213 151 7,297 529 109 78 13,332 111,228
1998 92,861 7,935 10 5,321 252 72 242 158 7,288 1,082 34 67 14,526 115,322
1999 94,371 7,734 8 5,095 219 75 263 160 7,183 1,204 44 79 14,329 116,435
2000 92,993 8,271 7 5,449 266 77 181 157 7,210 912 138 77 14,474 115,738
2001 82,429 7,890 12 5,447 297 78 178 144 7,241 1,722 108 118 15,346 105,665
2002 94,627 8,148 10 6,529 198 102 138 142 7,042 1,478 53 118 15,810 118,585
2003 93,333 7,117 8 5,516 246 107 134 132 7,219 1,392 24 125 14,902 115,352
2004 89,385 6,805 10 5,978 350 103 146 133 7,421 1,945 162 117 16,366 112,557
2005 91,597 6,576 31 6,251 213 98 139 133 7,403 1,803 208 129 16,407 114,579
2006 91,405 6,643 13 6,453 289 95 103 129 7,485 1,915 159 125 16,765 114,813
2007 93,697 6,538 13 6,316 240 97 64 133 7,404 1,884 471 121 16,742 116,978
2008 91,090 6,282 8 6,185 276 93 26 124 6,425 1,822 286 106 15,349 112,721
2009 70,826 6,238 11 5,350 257 81 38 111 6,860 217 41 100 13,066 90,129
2010 80,828 6,406 9 5,645 406 98 39 84 6,932 18 109 13,339 100,573
2011 78,393 6,570 8 5,589 391 105 18 80 6,576 21 110 12,897 97,861
2012 72,189 7,360 8 5,420 361 102 8 72 6,393 106 114 12,585 92,134
2013 73,562 8,019 7 5,544 471 88 10 74 6,279 77 120 12,669 94,250 [R ]
2014 77,870 9,434 5 5,362 375 83 19 75 6,504 33 110 12,566 99,869
2015 69,795 9,911 4 4,986 376 92 14 81 6,443 46 114 12,156 91,862
2016 71,791 9,749 3 5,499 329 95 17 83 6,574 25 123 12,749 94,289
2017 67,876 10,291 4 5,509 316 97 9 73 6,370 130 12,508 90,675
2018 63,236 11,430 5 7,001 348 83 11 77 6,647 2 127 14,301 88,967
2019 59,381 12,448 5 6,208 428 88 13 68 6,606 8 132 13,556 85,384 [R ]
2020 51,619 13,710 [R ] 4 5,193 421 66 12 63 5,601 2 130 11,493 76,822 [R ]
2021 60,612 14,371 [R ] 5 6,317 403 71 12 67 6,318 3 126 13,322 88,305 [R ]
2022 51,392 14,607 [R ] 5 6,388 431 72 11 73 6,081 3 126 13,190 79,189 [R ]
2023 45,251 16,021 [R ] 5 6,269 390 101 21 55 6,504 3 124 13,470 [R ] 74,743 [R ]
2024 43,474 16,696 5 5,590 377 88 15 49 5,862 3 118 12,107 72,278

Footnotes:

a Excludes supplemental gaseous fuels.

b Excludes biofuels.

c Hydrocarbon gas liquids, include natural gas liquids and refinery olefins.

d Includes aviation gasoline blending components, crude oil, petrochemical feedstocks, motor gasoline blending components, miscellaneous, still gas, special naphthas, unfinished oils, and waxes.

— = No consumption, including cases where all primary energy consumption is for nonfuel purposes and not burned. Where shown, R = Revised data and (s) = Value less than 0.5.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption for all sectors, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/