U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T1. Total CO2 emissions estimates from energy consumption by source, 1960-2024, Pennsylvania (thousand metric tons of carbon dioxide (CO2))
Table CO2.T1. Total CO2 emissions estimates from energy consumption by source, 1960-2024, Pennsylvania
(thousand metric tons of carbon dioxide (CO2))



Year



Coal


Natural
gas a
Petroleum b


Total
Asphalt and
road oil
Aviation
gasoline
Distillate
fuel oil

HGL c
Jet
fuel

Kerosene

Lubricants
Motor
gasoline
Petroleum
coke
Residual
fuel oil

Other d

Total
1960 143,195 28,261 696 19,886 424 409 1,456 623 29,963 1,435 20,265 3,106 78,262 249,718
1961 134,056 28,652 844 20,053 450 574 1,500 607 29,527 1,435 18,394 3,312 76,696 239,404
1962 138,295 29,756 651 21,456 485 725 1,532 644 30,432 1,441 19,315 3,242 79,922 247,973
1963 143,872 31,871 790 22,379 533 837 1,512 644 30,811 1,548 19,775 3,207 82,036 257,779
1964 158,708 33,066 677 22,036 592 934 1,513 676 31,131 1,491 20,269 3,869 83,188 274,962
1965 163,445 34,112 671 23,405 541 1,365 1,598 795 32,065 1,551 20,397 4,052 86,441 283,998
1966 163,004 36,724 525 23,386 615 1,534 1,601 826 32,977 1,549 22,493 3,924 89,430 289,158
1967 158,769 36,685 347 24,602 584 2,286 1,898 736 34,345 1,516 20,964 3,679 90,958 286,412
1968 161,127 38,762 329 25,764 646 2,840 1,828 808 36,469 1,310 21,651 3,963 95,608 295,496
1969 152,101 41,346 268 26,450 743 3,463 1,814 848 36,895 1,630 24,699 4,108 100,919 294,367
1970 158,584 41,704 231 27,302 798 3,655 1,764 864 38,048 1,389 28,518 4,121 106,689 306,977
1971 151,538 43,315 217 27,167 809 3,441 1,955 815 40,149 1,568 28,654 4,034 108,809 303,661
1972 155,520 44,754 209 29,797 906 3,488 2,276 873 43,443 1,498 28,383 4,202 115,075 315,349
1973 168,367 42,408 200 31,022 921 3,714 1,650 1,077 42,962 1,369 27,958 4,318 115,190 325,964
1974 155,394 38,303 189 30,970 896 3,604 1,511 1,032 40,705 1,787 26,727 4,201 111,622 305,319
1975 154,120 35,068 149 29,249 951 3,441 1,410 752 40,683 1,709 19,643 4,335 102,320 291,508
1976 157,515 38,293 149 32,296 1,003 3,396 1,480 836 44,029 1,880 23,735 4,179 112,982 308,790
1977 147,799 35,734 152 33,549 1,051 3,420 1,059 913 44,984 1,821 28,294 4,390 119,635 303,168
1978 147,360 36,052 133 32,413 1,041 3,604 1,044 981 45,626 2,469 27,542 4,616 119,468 302,880
1979 164,576 39,543 119 32,978 1,134 3,981 1,219 1,026 43,448 2,045 21,925 4,508 112,383 316,503
1980 153,644 41,280 117 29,500 1,019 4,084 1,147 914 40,369 1,911 16,564 4,062 99,687 294,611
1981 140,641 41,376 97 25,750 1,114 3,628 1,100 876 38,958 1,506 14,102 2,192 89,324 271,341
1982 122,048 37,096 69 22,766 1,075 3,469 1,217 799 38,203 2,075 9,848 2,282 81,803 240,947
1983 126,283 34,494 73 22,747 1,097 3,681 762 837 38,407 3,401 11,378 3,013 85,397 246,174
1984 137,787 36,657 65 25,365 1,292 4,211 1,829 892 38,213 2,695 10,838 3,089 88,488 262,932
1985 132,922 33,882 73 24,907 1,166 4,073 1,476 832 38,145 2,776 8,402 2,532 84,381 251,185
1986 124,800 33,122 88 24,790 1,201 3,989 1,582 813 38,940 3,095 11,147 2,715 88,361 246,283
1987 130,620 34,514 51 27,001 1,181 4,238 1,211 919 39,884 3,168 11,270 3,161 92,084 257,218
1988 138,676 36,296 66 27,380 1,015 4,711 1,533 887 41,418 3,277 10,399 3,891 94,577 269,550
1989 141,051 37,480 62 27,916 1,097 3,887 1,274 909 40,739 3,116 10,968 3,988 93,958 272,489
1990 138,965 35,677 51 25,692 1,006 4,849 686 936 40,198 3,587 8,855 4,032 89,892 264,534
1991 135,011 34,948 41 24,775 1,178 4,573 739 837 40,095 3,905 7,889 3,281 87,311 257,270
1992 139,465 37,560 57 25,619 1,360 4,400 759 853 40,320 3,549 7,371 4,185 88,472 265,497
1993 140,240 38,345 52 27,018 1,033 4,736 853 869 40,841 3,430 8,942 3,345 91,120 269,704
1994 135,679 38,737 48 28,179 1,056 4,720 862 908 40,404 3,479 9,233 3,672 92,561 266,977
1995 140,078 39,914 44 26,533 1,055 4,950 1,145 893 41,053 3,916 6,473 3,740 89,802 269,794
1996 145,711 40,431 42 26,378 1,143 4,845 1,293 866 41,695 3,116 6,116 3,628 89,124 275,266
1997 148,184 38,305 37 25,578 1,065 6,069 1,251 915 42,056 3,424 5,426 4,630 90,451 276,940
1998 138,806 34,902 44 24,781 1,105 6,852 1,401 958 43,105 3,876 6,577 3,900 92,599 266,308
1999 134,093 37,393 72 26,895 1,168 6,530 1,271 968 43,201 3,638 5,604 4,076 93,422 264,908
2000 143,025 38,150 54 29,817 1,424 7,785 1,416 954 43,747 3,026 5,698 3,484 97,405 278,580
2001 132,025 35,087 43 30,155 1,188 7,731 1,521 874 44,326 3,080 4,588 4,543 98,050 265,161
2002 138,198 36,772 42 30,085 1,323 6,965 1,025 863 45,306 3,291 3,698 4,299 96,898 271,868
2003 138,765 37,794 33 29,685 1,839 7,156 858 798 45,763 3,580 5,407 4,664 99,784 276,343
2004 139,955 38,124 33 31,249 1,823 6,709 1,008 809 45,545 3,861 5,598 4,491 101,126 279,205
2005 141,659 37,894 35 31,173 1,831 6,891 996 804 45,201 3,586 6,703 4,788 102,008 281,561
2006 142,479 36,063 76 30,798 1,901 6,743 793 784 44,672 2,971 3,366 5,136 97,240 275,782
2007 141,770 41,065 34 30,132 2,038 6,350 503 809 44,734 3,102 3,126 5,047 95,876 278,712
2008 135,073 40,965 35 32,882 2,305 5,912 239 751 41,582 3,221 2,607 4,479 94,012 270,050
2009 116,487 44,259 24 24,813 2,341 5,110 334 676 41,657 3,456 1,967 4,070 84,448 245,194
2010 124,594 47,943 37 26,261 2,220 5,023 384 432 41,359 2,559 925 4,325 83,525 256,062
2011 115,275 52,767 40 26,587 2,258 4,948 216 417 40,275 1,985 659 4,178 81,563 249,606
2012 103,822 56,870 42 26,149 1,841 4,908 88 389 39,764 2,334 719 2,751 78,986 239,678
2013 106,808 61,837 37 26,698 2,033 5,062 93 404 39,827 2,209 589 3,706 80,658 249,303
2014 98,543 68,519 34 28,818 2,201 5,011 174 425 39,173 2,466 418 3,467 82,187 249,249
2015 83,362 68,624 36 27,517 2,041 4,998 114 452 39,017 2,505 201 3,577 80,459 232,444
2016 69,735 70,764 25 23,601 1,989 5,056 133 417 39,272 2,403 264 3,646 76,805 217,304
2017 63,461 73,373 25 24,081 2,000 5,179 82 380 39,559 2,407 137 3,931 77,781 214,616 [R ]
2018 60,984 79,192 26 26,820 2,261 5,308 87 354 38,374 2,196 135 3,800 79,360 219,535 [R ]
2019 53,783 87,989 [R ] 29 25,310 2,425 5,551 98 343 38,525 1,237 173 2,983 76,674 218,446 [R ]
2020 35,427 93,549 [R ] 23 22,518 2,120 3,179 90 312 32,889 765 106 1,948 63,952 192,928 [R ]
2021 45,876 97,938 [R ] 27 25,424 2,194 3,797 94 314 35,622 814 151 1,873 70,310 214,124 [R ]
2022 40,889 [R ] 101,568 [R ] 28 26,230 2,782 4,107 86 330 35,005 829 164 1,842 71,404 213,860 [R ]
2023 28,689 [R ] 101,480 [R ] 26 24,829 3,142 4,549 157 245 34,917 702 130 1,643 70,339 [R ] 200,508 [R ]
2024 28,127 104,091 28 24,080 3,047 4,780 118 227 34,988 219 163 1,703 69,352 201,570

Footnotes:

a Excludes supplemental gaseous fuels.

b Excludes biofuels.

c Hydrocarbon gas liquids, include natural gas liquids and refinery olefins.

d Includes aviation gasoline blending components, crude oil, petrochemical feedstocks, motor gasoline blending components, miscellaneous, still gas, special naphthas, unfinished oils, and waxes.

— = No consumption, including cases where all primary energy consumption is for nonfuel purposes and not burned. Where shown, R = Revised data and (s) = Value less than 0.5.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption for all sectors, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/