U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for September 2025 Release Date: November 25, 2025 Next Release Date: December 23, 2025 Full report PDF
SAS Output
Table ES2.A. Summary Statistics: Receipts and Cost of Fossil Fuels for the Electric Power Industry by Sector, Physical Units, 2025 and 2024
 

Total (All Sectors)
  Year-to-Date
  Receipts Cost   Receipts Cost
  (Physical Units) (Dollars / Physical Unit) Number of Plants (Physical Units) (Dollars / Physical Unit)
Fuel September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024
Coal (1000 tons) 33,483 32,095 45.76 45.47 171 187 289,770 273,918 46.26 47.02
Petroleum Liquids (1000 barrels) 1,037 1,036 99.08 105.96 89 151 12,380 10,541 101.54 114.53
Petroleum Coke (1000 tons) 84 125 75.39 87.22 2 3 899 811 78.76 84.98
Natural Gas (1000 Mcf) 1,125,942 1,245,026 3.14 2.45 585 815 9,315,647 10,560,646 3.94 2.76

 

Electric Utilities
  Year-to-Date
  Receipts Cost   Receipts Cost
  (Physical Units) (Dollars / Physical Unit) Number of Plants (Physical Units) (Dollars / Physical Unit)
Fuel September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024
Coal (1000 tons) 25,710 24,152 47.65 47.11 132 139 220,399 206,409 48.17 49.39
Petroleum Liquids (1000 barrels) 702 771 98.36 104.95 61 105 8,320 7,685 100.21 114.14
Petroleum Coke (1000 tons) 84 125 75.39 87.22 2 3 899 811 78.76 84.98
Natural Gas (1000 Mcf) 567,993 640,859 3.46 2.69 310 442 4,675,540 5,420,937 4.14 3.04

 

Independent Power Producers
  Year-to-Date
  Receipts Cost   Receipts Cost
  (Physical Units) (Dollars / Physical Unit) Number of Plants (Physical Units) (Dollars / Physical Unit)
Fuel September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024
Coal (1000 tons) 7,349 7,466 38.82 39.42 32 37 64,994 63,071 38.91 38.32
Petroleum Liquids (1000 barrels) 321 236 101.00 109.92 23 38 3,710 2,599 104.55 116.88
Petroleum Coke (1000 tons) 0 0 -- -- 0 0 0 0 0 0
Natural Gas (1000 Mcf) 494,539 538,490 2.69 2.11 232 324 4,051,856 4,540,349 3.74 2.42

 

Commercial Sector
  Year-to-Date
  Receipts Cost   Receipts Cost
  (Physical Units) (Dollars / Physical Unit) Number of Plants (Physical Units) (Dollars / Physical Unit)
Fuel September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024
Coal (1000 tons) 0 0 -- -- 0 0 6 6 96.89 96.74
Petroleum Liquids (1000 barrels) 0 0 -- -- 0 0 0 0 0 0
Petroleum Coke (1000 tons) 0 0 -- -- 0 0 0 0 0 0
Natural Gas (1000 Mcf) 669 595 3.59 3.56 3 3 6,259 5,490 3.61 3.37

 

Industrial Sector
  Year-to-Date
  Receipts Cost   Receipts Cost
  (Physical Units) (Dollars / Physical Unit) Number of Plants (Physical Units) (Dollars / Physical Unit)
Fuel September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024 September 2025 September 2024
Coal (1000 tons) 424 478 51.83 56.60 7 11 4,371 4,432 58.47 59.53
Petroleum Liquids (1000 barrels) 13 29 97.05 100.75 5 8 349 257 104.05 102.80
Petroleum Coke (1000 tons) 0 0 -- -- 0 0 0 0 0 0
Natural Gas (1000 Mcf) 62,740 65,081 3.09 2.29 40 46 581,992 593,871 3.54 2.45


NM = Not meaningful due to large relative standard error.
W = Withheld to avoid disclosure of individual company data.
Number of Plants represents the number of plants for which receipts data were collected this month.
.... A plant using more than one fuel may be counted multiple times.
Coal includes anthracite, bituminous, subbituminous, lignite, waste coal, synthetic coal, and coal-derived synthesis gas.
Petroleum Liquids include distillate fuel oil, residual fuel oil, jet fuel, kerosene, propane, and waste oil.
Natural Gas includes a small amount of supplemental gaseous fuels that cannot be identified separately.
Petroleum Coke includeds petroleum coke and synthesis gas derived from petroleum coke.
Note: Values for 2025 are preliminary. Values for 2024 are final. Mcf = thousand cubic feet.
Source: U.S. Energy Information Administration, Form-923, 'Power Plant Operations Report.'