U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table ET1. Primary energy, electricity, and total energy price and expenditure estimates, 1970-2024, Oklahoma
Table ET1. Primary energy, electricity, and total energy price and expenditure estimates, 1970-2024, Oklahoma







Year
Primary energy


Electric
power
sector i,k,l





Electricity m




Total
energy h,i,j
Coal

Natural
gas a
Petroleum

Nuclear
fuel
Biomass


Total h,i,j,k
Coking
coal
Steam
Coal

Total
Distillate
fuel oil b

HGL c
Jet
fuel d
Motor
gasoline e
Residual
fuel oil

Other f

Total
Wood and
waste g,h
Prices in dollars per million Btu
1970 0.65 0.65 0.35 0.90 1.41 0.72 2.82 0.50 1.11 2.02 0.76 1.04 0.19 5.76 1.85
1971 0.66 0.66 0.36 0.85 1.48 0.75 2.80 0.44 1.19 2.04 0.82 1.06 0.21 5.78 1.89
1972 0.50 0.50 0.38 0.83 1.42 0.75 2.78 0.56 1.33 2.00 1.04 1.07 0.24 5.81 1.95
1973 0.36 0.36 0.42 1.07 2.20 0.89 2.99 0.69 1.49 2.26 1.12 1.22 0.28 5.71 2.15
1974 0.81 0.81 0.53 2.17 3.02 1.54 4.04 1.58 2.25 3.22 1.41 1.62 0.40 6.11 2.71
1975 0.96 0.96 0.75 2.36 2.93 2.01 4.52 1.58 2.46 3.59 1.45 1.91 0.61 6.64 3.08
1976 1.31 1.31 1.06 2.54 3.64 2.12 4.76 1.67 2.60 3.83 1.52 2.13 1.01 7.82 3.28
1977 1.14 1.14 1.38 2.89 4.03 2.48 5.10 1.94 2.98 4.17 1.66 2.45 1.29 8.99 3.71
1978 1.14 1.14 1.52 3.02 4.24 2.86 5.34 1.90 3.30 4.38 1.73 2.59 1.39 9.74 4.02
1979 1.22 1.22 1.84 4.84 4.52 3.96 6.99 2.37 4.36 5.81 2.30 3.25 1.50 10.16 4.92
1980 1.24 1.24 1.96 6.77 6.20 6.34 9.79 3.23 5.90 8.17 2.34 4.06 1.63 11.80 6.49
1981 1.46 1.46 2.27 7.33 6.75 7.47 10.89 4.33 8.11 9.29 2.69 4.58 1.77 13.53 7.32
1982 1.66 1.66 2.66 7.47 7.39 7.09 10.25 4.84 7.16 8.92 3.11 4.69 1.90 15.34 7.66
1983 1.74 1.74 3.05 6.96 8.02 6.41 8.76 4.86 6.93 7.93 2.58 4.56 2.10 16.42 7.61
1984 1.73 1.73 3.28 6.96 7.52 6.24 8.64 4.20 7.98 7.87 2.94 4.61 2.21 16.31 7.49
1985 1.69 1.69 3.41 6.73 7.63 5.87 8.76 3.41 7.20 7.81 2.87 4.70 2.30 17.23 7.75
1986 1.65 1.65 3.11 5.35 8.35 3.94 6.30 2.09 7.94 6.12 2.34 3.89 2.17 17.83 7.00
1987 1.58 1.58 2.76 5.93 7.84 3.90 7.08 2.18 7.69 6.54 2.34 3.80 2.08 16.48 6.68
1988 1.48 1.48 2.80 5.61 5.79 3.75 7.12 1.81 7.02 6.32 2.37 3.69 2.04 16.20 6.53
1989 1.36 1.36 2.86 6.10 6.03 4.27 7.79 2.04 8.00 6.85 1.49 3.84 2.02 16.28 6.65
1990 1.40 1.40 2.80 7.40 6.86 5.93 9.00 2.46 7.82 8.06 1.32 4.21 2.06 16.09 7.38
1991 1.32 1.32 2.78 6.95 6.92 4.73 8.72 1.77 8.23 7.62 1.46 4.00 1.91 16.98 7.26
1992 1.24 1.24 3.02 6.70 5.78 4.42 8.37 2.29 8.29 7.18 1.47 3.99 1.87 17.04 7.16
1993 1.25 1.25 3.17 6.79 7.72 4.12 8.27 2.42 7.57 7.30 1.50 3.98 1.86 17.51 7.27
1994 1.04 1.04 3.00 6.65 7.56 3.84 8.22 2.35 7.75 7.18 1.44 3.89 1.59 17.15 7.22
1995 1.03 1.03 2.93 6.61 7.85 4.12 8.35 2.18 8.25 7.54 1.44 3.80 1.42 16.36 7.18
1996 0.99 0.99 3.63 7.50 9.47 4.87 9.12 2.46 8.72 8.35 1.36 4.36 1.54 16.32 7.84
1997 0.95 0.95 4.19 7.24 9.27 4.58 9.01 3.03 11.80 8.29 1.21 4.47 1.45 15.93 8.06
1998 0.93 0.93 3.60 6.06 8.09 3.40 7.62 2.58 9.20 6.97 1.36 3.91 1.43 15.96 7.50
1999 0.93 0.93 3.62 6.98 8.23 4.03 8.45 2.67 11.74 7.80 1.52 4.30 1.54 15.78 7.89
2000 0.97 0.97 5.31 9.45 11.37 6.61 11.13 3.91 11.40 10.18 1.69 5.75 2.09 17.26 9.97
2001 0.92 0.92 6.67 8.78 13.03 5.96 10.55 4.26 8.25 9.43 2.15 6.08 2.10 17.93 10.46
2002 0.95 0.95 5.17 8.24 10.15 5.36 10.01 3.37 9.19 8.96 2.28 5.32 1.81 16.41 9.51
2003 1.00 1.00 6.70 9.50 12.45 6.50 11.40 4.55 10.63 10.31 1.86 6.29 2.53 18.64 10.89
2004 1.05 1.05 7.54 11.49 14.22 8.82 13.60 4.97 10.16 12.32 2.08 7.35 2.84 19.10 12.33
2005 1.04 1.04 8.98 15.98 17.33 13.13 17.08 6.59 11.93 16.11 3.02 9.21 3.79 20.12 14.83
2006 1.13 1.13 8.29 18.07 19.23 14.84 19.42 7.68 15.31 18.37 2.95 9.97 3.41 21.45 16.46
2007 1.20 1.20 8.09 19.86 20.66 16.39 22.05 8.27 14.55 20.25 2.99 10.51 3.59 21.41 17.07
2008 1.35 1.35 10.10 26.01 24.31 23.60 24.96 12.23 20.52 25.00 4.57 12.79 4.21 22.93 20.39
2009 1.70 1.70 7.52 16.42 19.01 13.06 17.93 7.87 23.56 17.25 3.39 9.16 2.61 20.39 15.92
2010 1.76 1.76 6.73 20.22 21.05 16.44 21.58 11.49 23.96 20.73 3.35 10.18 3.12 22.30 17.08
2011 1.80 1.80 6.27 26.10 22.96 22.67 27.44 15.41 30.18 26.48 3.73 11.65 2.91 22.91 19.68
2012 2.01 2.01 5.30 26.64 18.91 23.06 28.02 16.68 28.26 26.87 3.38 11.81 2.48 22.16 20.13
2013 2.07 2.07 5.90 26.57 19.31 22.36 27.33 16.45 29.56 26.50 3.42 11.98 2.89 23.23 19.67
2014 2.02 2.02 6.94 25.66 23.98 20.59 26.13 15.73 32.88 25.62 4.00 12.58 3.18 24.15 19.85
2015 2.02 2.02 5.44 17.69 15.36 12.01 18.76 10.13 27.50 18.10 3.20 9.34 2.47 23.35 15.95
2016 1.97 1.97 3.79 14.99 13.68 9.72 16.68 7.22 25.22 15.73 2.61 7.97 2.40 23.15 13.94
2017 1.89 1.89 4.38 17.15 17.62 12.10 18.72 9.66 26.39 17.73 2.77 9.43 2.59 24.26 15.28
2018 1.84 1.84 3.69 20.70 18.19 15.64 20.76 10.96 30.99 20.52 2.82 9.76 2.42 23.91 16.12
2019 1.85 1.85 3.46 19.72 15.31 14.37 19.79 11.16 30.90 19.55 2.90 9.47 2.25 23.24 15.46
2020 1.77 1.77 3.18 16.18 13.94 9.10 16.24 8.26 28.33 [R ] 16.01 2.54 7.78 2.16 22.60 13.38
2021 1.82 1.82 9.16 21.26 20.71 14.48 22.93 12.36 30.05 [R ] 21.65 2.99 13.23 9.00 25.17 17.42 [R ]
2022 2.70 2.70 8.42 32.77 22.84 25.89 30.20 19.74 38.78 [R ] 30.80 [R ] 4.00 [R ] 16.76 [R ] 6.27 29.68 23.63 [R ]
2023 2.47 2.47 4.67 [R ] 27.41 [R ] 19.42 20.75 26.78 17.73 37.69 [R ] 26.54 3.89 [R ] 12.97 [R ] 2.88 27.47 20.32 [R ]
2024 2.41 2.41 4.38 24.58 19.14 18.00 25.26 16.77 36.16 24.46 3.58 11.85 3.07 26.85 19.20
Expenditures in million dollars
1970 0.1 0.1 152.7 28.7 50.2 17.2 481.9 2.2 51.2 631.3 1.9 786.1 -46.8 311.7 1,050.9
1971 0.1 0.1 160.8 26.8 50.9 18.1 496.3 0.8 60.0 652.8 2.0 815.7 -51.7 335.1 1,099.1
1972 0.1 0.1 181.5 38.2 51.3 17.1 522.0 4.8 61.8 695.2 3.7 880.4 -65.4 392.0 1,207.1
1973 1.5 1.5 197.0 55.1 79.6 19.7 588.9 6.2 72.8 822.3 3.9 1,024.7 -77.8 409.8 1,356.7
1974 3.4 3.4 274.6 110.7 100.7 33.8 784.8 11.7 115.0 1,156.8 4.9 1,439.7 -122.1 459.8 1,777.4
1975 0.5 0.5 392.2 128.1 101.2 43.2 913.4 5.7 122.7 1,314.3 5.5 1,712.4 -190.0 509.6 2,032.0
1976 2.0 2.0 648.2 173.4 128.9 46.3 1,011.1 6.3 114.3 1,480.4 6.4 2,137.0 -348.7 628.3 2,416.5
1977 14.1 14.1 875.5 216.4 141.0 57.0 1,123.0 7.5 137.8 1,682.7 7.6 2,580.0 -462.9 794.1 2,911.2
1978 50.0 50.0 976.5 253.4 157.5 74.8 1,227.0 7.2 150.6 1,870.5 10.5 2,907.6 -556.4 918.0 3,269.1
1979 73.9 73.9 1,192.9 409.6 134.7 99.4 1,516.3 13.0 211.7 2,384.5 16.8 3,668.1 -604.2 964.7 4,028.6
1980 132.4 132.4 1,209.5 478.2 198.3 170.5 2,038.2 13.1 279.9 3,178.1 6.2 4,526.2 -727.3 1,211.3 5,010.2
1981 230.6 230.6 1,363.9 660.4 172.3 206.5 2,384.1 16.0 284.9 3,724.1 7.5 5,330.0 -783.2 1,571.2 6,118.1
1982 337.3 337.3 1,484.3 631.0 210.4 232.5 2,337.0 15.1 251.8 3,677.8 11.8 5,524.4 -850.3 1,853.6 6,527.7
1983 380.6 380.6 1,642.7 671.3 232.5 212.4 1,965.7 10.3 275.2 3,367.5 7.9 5,404.1 -956.0 2,054.9 6,503.1
1984 400.4 400.4 1,760.6 741.7 186.6 243.0 1,902.6 5.3 260.4 3,339.7 11.5 5,513.7 -995.2 1,979.9 6,498.3
1985 400.2 400.2 1,633.3 733.2 213.9 190.6 1,941.1 2.4 276.3 3,357.6 11.4 5,404.0 -988.5 2,141.2 6,556.8
1986 360.3 360.3 1,416.3 434.2 175.4 129.8 1,342.6 3.2 247.7 2,332.9 9.3 4,120.1 -883.8 2,158.5 5,394.8
1987 379.9 379.9 1,305.6 496.1 152.6 161.8 1,439.6 3.3 216.0 2,469.4 10.3 4,165.1 -882.1 2,014.1 5,297.2
1988 398.8 398.8 1,307.5 493.6 101.1 150.7 1,452.2 5.2 234.3 2,437.2 11.0 4,154.4 -900.4 2,047.7 5,301.7
1989 368.4 368.4 1,370.9 531.3 120.3 220.5 1,590.8 3.7 226.7 2,693.2 26.7 4,459.2 -900.6 2,040.0 5,598.6
1990 390.1 390.1 1,328.7 666.6 80.2 259.8 1,842.9 7.5 258.3 3,115.3 16.7 4,850.7 -928.2 2,317.1 6,239.7
1991 412.0 412.0 1,284.9 569.3 118.7 279.1 1,778.6 2.0 262.6 3,010.4 18.2 4,725.4 -912.4 2,266.3 6,079.3
1992 407.5 407.5 1,305.7 622.0 91.7 321.7 1,753.8 5.8 238.5 3,033.5 16.7 4,763.4 -885.7 2,207.6 6,085.4
1993 443.8 443.8 1,447.9 633.6 152.9 207.9 1,760.0 7.1 257.8 3,019.3 20.5 4,931.6 -922.9 2,402.6 6,411.3
1994 347.8 347.8 1,385.4 630.1 148.0 223.4 1,780.6 5.0 256.5 3,043.7 21.4 4,798.3 -766.8 2,390.0 6,421.5
1995 379.7 379.7 1,347.9 641.0 101.3 124.9 1,840.6 3.8 253.5 2,965.1 25.8 4,718.5 -712.9 2,294.6 6,300.3
1996 370.2 370.2 1,693.2 870.9 138.4 129.8 2,078.8 4.0 243.1 3,464.9 25.7 5,554.0 -779.8 2,393.5 7,167.7
1997 371.3 371.3 1,897.5 880.8 154.5 136.5 2,000.5 2.6 227.9 3,402.7 20.3 5,691.9 -744.6 2,397.8 7,345.1
1998 342.5 342.5 1,746.7 762.3 110.5 103.1 1,718.7 0.4 256.5 2,951.5 22.9 5,063.6 -772.2 2,589.1 6,880.5
1999 335.4 335.4 1,651.7 899.0 264.1 150.3 1,916.0 0.5 260.6 3,490.5 22.2 5,499.8 -808.7 2,498.9 7,190.0
2000 368.8 368.8 2,368.5 1,553.8 241.0 255.5 2,449.6 3.4 272.9 4,776.2 27.1 7,540.7 -1,147.5 2,897.4 9,290.6
2001 347.5 347.5 2,684.3 1,802.9 251.2 237.8 2,361.9 3.6 316.9 4,974.2 34.8 8,040.8 -1,140.4 3,016.4 9,916.9
2002 373.5 373.5 2,233.3 1,475.0 268.4 195.4 2,197.3 4.7 323.5 4,464.2 33.3 7,104.3 -1,044.3 2,751.4 8,811.4
2003 392.0 392.0 2,982.5 1,694.2 246.3 230.1 2,567.9 12.8 308.3 5,059.6 31.5 8,465.6 -1,474.6 3,184.5 10,175.5
2004 392.1 392.1 3,363.1 1,521.3 368.4 345.1 3,202.8 18.8 363.4 5,819.8 35.0 9,609.9 -1,597.3 3,293.9 11,306.6
2005 412.2 412.2 4,398.1 2,604.5 654.5 444.1 4,005.0 9.1 397.6 8,114.7 59.2 12,984.3 -2,394.5 3,658.0 14,247.8
2006 432.7 432.7 4,393.2 3,350.1 989.5 476.5 4,396.9 11.4 475.9 9,700.3 60.4 14,586.5 -2,241.1 3,984.4 16,329.9
2007 447.9 447.9 4,557.8 3,878.6 282.2 491.9 5,146.7 16.4 535.0 10,350.9 56.4 15,412.9 -2,351.0 3,997.9 17,059.8
2008 529.9 529.9 5,958.8 5,278.5 280.2 748.1 5,674.1 31.3 504.8 12,517.1 25.6 19,031.3 -2,815.4 4,364.9 20,580.9
2009 635.5 635.5 4,249.1 2,791.5 194.1 477.4 4,015.5 14.3 535.7 8,028.4 31.4 12,944.5 -1,710.3 3,760.0 14,994.2
2010 607.7 607.7 3,916.8 3,532.3 241.6 596.2 [R ] 5,003.4 37.3 534.6 9,945.5 [R ] 64.8 14,534.7 [R ] -1,972.0 4,362.9 16,925.6 [R ]
2011 681.3 681.3 3,500.1 4,617.8 245.4 821.2 [R ] 5,978.2 55.5 571.0 12,289.2 [R ] 70.2 16,540.8 [R ] -1,865.3 4,636.6 19,312.1 [R ]
2012 659.0 659.0 3,102.3 4,713.7 165.1 866.7 [R ] 6,411.0 63.3 630.1 12,849.9 [R ] 71.6 16,682.8 [R ] -1,590.6 4,442.0 19,534.2 [R ]
2013 696.0 696.0 3,146.0 4,510.0 201.6 829.7 [R ] 6,144.5 52.9 610.3 12,349.1 [R ] 78.3 16,269.4 [R ] -1,677.8 4,629.3 19,220.9 [R ]
2014 680.0 680.0 3,457.8 4,817.6 255.9 877.1 [R ] 6,243.8 47.4 601.1 12,842.9 [R ] 83.9 17,064.5 [R ] -1,716.0 4,944.3 20,292.8 [R ]
2015 567.0 567.0 2,917.6 3,147.2 148.3 490.4 [R ] 4,398.2 19.8 616.7 8,820.7 [R ] 59.8 12,365.1 [R ] -1,323.3 4,761.0 15,802.8 [R ]
2016 437.4 437.4 2,110.3 2,617.7 130.9 395.2 [R ] 3,964.2 18.5 498.9 7,625.3 [R ] 55.2 10,228.2 [R ] -1,206.4 4,735.4 13,757.1 [R ]
2017 374.1 374.1 2,241.0 3,435.6 190.1 525.8 [R ] 4,333.0 30.6 481.7 8,996.8 [R ] 53.9 11,665.8 [R ] -1,107.2 4,879.2 15,437.8 [R ]
2018 315.4 315.4 2,377.5 3,966.8 226.2 694.8 [R ] 4,912.3 25.2 517.5 10,342.8 [R ] 62.0 13,097.7 [R ] -1,213.5 5,140.6 17,024.7 [R ]
2019 173.4 173.4 2,325.3 3,530.3 205.1 579.6 [R ] 4,611.4 26.4 540.7 9,493.3 [R ] 59.1 12,051.1 [R ] -1,013.0 5,012.3 16,050.4 [R ]
2020 125.3 125.3 2,105.6 2,566.2 178.0 314.2 [R ] 3,454.9 12.1 459.4 [R ] 6,984.7 [R ] 58.3 9,273.9 [R ] -915.8 4,676.2 13,034.3 [R ]
2021 240.1 240.1 5,222.6 3,770.4 264.5 645.4 [R ] 5,217.6 32.8 487.4 [R ] 10,418.1 [R ] 66.6 15,947.4 [R ] -3,615.1 5,411.8 17,744.1 [R ]
2022 288.0 288.0 5,059.1 5,907.7 291.8 1,176.8 [R ] 6,813.6 53.5 664.1 [R ] 14,907.6 [R ] 88.2 [R ] 20,342.9 [R ] -2,504.9 6,867.6 24,705.6 [R ]
2023 157.6 157.6 3,178.6 [R ] 4,787.8 [R ] 221.5 981.6 [R ] 6,115.1 39.9 568.6 [R ] 12,714.5 [R ] 76.3 [R ] 16,127.0 [R ] -1,239.0 6,316.0 21,204.0 [R ]
2024 180.5 180.5 3,039.4 4,344.4 159.6 866.6 5,876.6 41.0 517.2 11,805.4 81.6 15,106.9 -1,431.4 6,454.2 20,129.7

Footnotes:

a Includes supplemental gaseous fuels that are commingled with natural gas.

b Beginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes renewable diesel blended into distillate fuel oil. Beginning in 2021, includes biodiesel and renewable diesel product supplied.

c Hydrocarbon gas liquids, include natural gas liquids and refinery olefins.

d Through 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes kerosene-type jet fuel only; naphtha-type jet fuel is included in "Other petroleum." There is a discontinuity in expenditures time series between 2009 and 2010 because of consumption data source and methodology changes, see technical notes.

e Beginning in 1993, includes fuel ethanol blended into motor gasoline.

f Includes asphalt and road oil, aviation gasoline, kerosene, lubricants, petroleum coke, and the “other petroleum products” category. See technical notes, Section 4.

g Wood, wood-derived fuels, and biomass waste. Beginning in 2006, includes small amount of other biomass liquids that are biodiesel. Prior to 2001, includes non-biomass waste.

h There is a discontinuity in this time series between 1988 and 1989 due to the expanded coverage of the use of wood and biomass waste beginning in 1989.

i There are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy.

j For 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor gasoline column.

k Electricity imports are included in total primary energy and electric power sector but are not shown separately.

l Expenditures for fuels purchased for electric power generation, included in the expenditure columns for the primary energy sources, are shown as negative expenditures because they need to be removed from total energy expenditures, to avoid double counting.

m Electricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service providers.

Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.

Where shown, — = No consumption, including cases where adjustments were made. See explanation of adjustments in Section 7 of the technical notes.

Note: Expenditure totals may not equal sum of components due to independent rounding.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/

Statistics
Analysis
Tools
Education
News

Petroleum & Other Liquids

Crude oil, gasoline, heating oil, diesel, propane, and other liquids including biofuels and natural gas liquids.

Natural Gas

Exploration and reserves, storage, imports and exports, production, prices, sales.

Electricity

Sales, revenue and prices, power plants, fuel use, stocks, generation, trade, demand & emissions.

Coal

Reserves, production, prices, employment and productivity, distribution, stocks, imports and exports.

Nuclear & Uranium

Uranium fuel, nuclear reactors, generation, spent fuel.

Renewable & Alternative Fuels

Includes hydropower, solar, wind, geothermal, biomass and ethanol.

EIA Survey Forms

Forms EIA uses to collect energy data including descriptions, links to survey instructions, and additional information.

Total Energy

Comprehensive data summaries, comparisons, analysis, and projections integrated across all energy sources.

U.S. States

State energy information, including overviews, rankings, data, and analyses.

International

International energy information, including overviews, rankings, data, and analyses.

Environment

Greenhouse gas data, voluntary reporting, electric power plant emissions.

Data Tools, Apps, & Maps

Tools to customize searches, view specific data sets, study detailed documentation, and access time-series data.

Open Data

EIA's free and open data available as API, Excel add-in, bulk files, and widgets

EIA Beta

Come test out some of the products still in development and let us know what you think!

Open Source Code

EIA's open source code, available on GitHub.

RSS Feeds

Subscribe to feeds for updates on EIA products including Today in Energy and What's New.