U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T5. Transportation sector CO2 emissions estimates from energy consumption by source, 1960-2024, Idaho (thousand metric tons of carbon dioxide (CO2))
Table CO2.T5. Transportation sector CO2 emissions estimates from energy consumption by source, 1960-2024, Idaho
(thousand metric tons of carbon dioxide (CO2))



Year



Coal a


Natural
gas b
Petroleum c


Total
Aviation
gasoline
Distillate
fuel oil

HGL d
Jet
fuel

Lubricants
Motor
gasoline
Residual
fuel oil

Total
1960 8 27 46 279 2 343 29 2,240 25 2,964 2,999
1961 3 29 43 180 2 346 28 2,319 1 2,920 2,951
1962 3 13 74 269 3 373 26 2,386 3,130 3,146
1963 2 12 81 203 3 379 26 2,395 3,088 3,102
1964 3 36 84 220 3 393 27 2,440 3,168 3,207
1965 2 60 62 465 1 332 29 2,522 26 3,436 3,498
1966 2 88 61 623 1 355 30 2,625 3,695 3,785
1967 1 78 60 507 2 393 25 2,774 3,760 3,839
1968 1 104 53 414 2 461 28 2,874 5 3,836 3,941
1969 1 128 53 533 3 418 26 3,076 3 4,112 4,241
1970 1 236 54 544 2 370 27 3,364 1 4,361 4,598
1971 1 288 50 587 3 388 27 3,415 4,470 4,758
1972 1 266 53 668 5 380 29 3,724 4,859 5,126
1973 (s) 261 56 793 4 365 32 3,751 5,001 5,262
1974 (s) 219 53 968 5 382 30 3,715 5,153 5,373
1975 (s) 237 42 994 5 369 27 3,889 5,324 5,561
1976 (s) 259 46 936 5 380 30 4,265 5,661 5,920
1977 (s) 262 46 1,172 7 381 31 4,299 5,936 6,198
1978 247 57 1,224 8 396 33 4,586 6,303 6,550
1979 248 54 1,505 7 443 35 4,340 424 6,808 7,056
1980 235 57 1,185 6 485 31 3,867 5,630 5,865
1981 223 42 871 10 477 30 3,736 5,166 5,388
1982 176 29 991 18 405 27 3,648 5,119 5,295
1983 154 26 924 18 371 28 3,729 5,095 5,249
1984 201 19 1,099 21 421 30 3,674 5,264 5,465
1985 164 28 1,215 14 434 28 3,750 5,470 5,634
1986 141 30 1,199 16 434 28 3,841 5,548 5,689
1987 192 27 1,290 8 449 31 3,798 5,604 5,796
1988 221 18 1,287 10 458 30 3,898 5,701 5,922
1989 270 19 1,365 10 482 31 4,016 5,924 6,194
1990 277 14 1,483 12 446 32 4,097 6,083 6,360
1991 251 14 1,494 10 374 28 4,053 5,973 6,224
1992 179 (s) 1,521 9 380 29 4,222 6,161 6,340
1993 208 22 1,845 8 420 29 4,605 6,929 7,137
1994 262 19 1,851 12 469 31 4,627 7,009 7,270
1995 349 17 1,924 7 611 30 4,831 7,419 7,768
1996 326 19 2,156 5 355 29 5,026 7,591 7,917
1997 286 25 2,299 2 311 31 5,172 7,840 8,126
1998 304 21 2,147 (s) 294 33 5,479 7,974 8,279
1999 250 23 2,360 2 351 33 5,716 8,485 8,736
2000 325 10 2,523 5 360 32 5,588 8,518 8,844
2001 357 20 2,540 1 296 30 5,350 8,236 8,593
2002 330 24 2,532 (s) 325 29 5,501 8,410 8,740
2003 253 20 2,552 3 281 27 5,266 8,149 8,402
2004 324 31 2,691 10 337 27 5,275 8,372 8,695
2005 303 27 2,854 8 335 27 5,113 8,365 8,668
2006 366 27 2,991 10 402 27 5,441 8,897 9,262
2007 414 27 3,093 6 370 27 5,584 9,107 9,521
2008 376 13 2,585 11 345 25 5,251 8,231 8,607
2009 385 26 2,471 4 236 23 5,361 8,121 8,506
2010 420 26 3,026 2 514 32 5,490 9,090 9,510
2011 288 24 3,031 2 437 31 5,257 8,782 9,070
2012 316 23 2,874 1 437 29 5,418 8,781 9,097
2013 330 20 3,061 1 458 30 5,467 9,038 9,369
2014 218 22 3,167 1 542 32 5,583 9,347 9,565
2015 282 15 3,898 1 532 38 5,725 10,210 10,492
2016 315 15 4,014 2 482 38 5,928 10,478 10,793
2017 327 15 3,959 1 556 34 6,060 10,624 10,952 [R ]
2018 363 17 4,432 (s) 606 33 5,703 10,793 11,157
2019 411 19 4,432 1 565 33 6,008 11,057 11,469
2020 361 18 4,151 1 393 31 5,783 10,377 10,738
2021 339 18 4,356 (s) 626 33 6,168 11,202 11,541
2022 409 19 4,317 (s) 780 35 6,110 11,260 [R ] 11,670 [R ]
2023 424 18 4,642 (s) 673 27 6,334 11,693 [R ] 12,117 [R ]
2024 427 19 4,226 (s) 706 24 5,782 10,758 11,185

Footnotes:

a Beginning in 1978, consumption data not collected and assumed to be zero.

b Transportation use of natural gas to operate pipelines and as vehicle fuel. Excludes supplemental gaseous fuels.

c Excludes biofuels.

d Hydrocarbon gas liquids, assumed to be propane only.

— = No consumption. Where shown, R = Revised data and (s) = Value less than 0.5.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/