U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T2. Residential sector CO2 emissions estimates from energy consumption by source, 1960-2024, Oklahoma (thousand metric tons of carbon dioxide (CO2))
Table CO2.T2. Residential sector CO2 emissions estimates from energy consumption by source, 1960-2024, Oklahoma
(thousand metric tons of carbon dioxide (CO2))



Year



Coal a



Natural gas b
Petroleum c


Total
Distillate
fuel oil

HGL d

Kerosene

Total
1960 66 3,282 1 942 8 951 4,299
1961 42 3,453 2 971 7 980 4,475
1962 45 3,455 1 1,103 7 1,111 4,612
1963 33 3,407 1 1,204 12 1,217 4,658
1964 26 3,669 1 1,105 8 1,114 4,808
1965 22 3,528 1 1,111 33 1,144 4,694
1966 26 3,644 1 1,127 33 1,161 4,830
1967 20 3,659 1 1,178 11 1,191 4,870
1968 11 4,056 2 1,220 16 1,238 5,305
1969 6 4,085 2 1,325 18 1,344 5,435
1970 7 4,238 1 1,388 21 1,411 5,656
1971 3 4,117 2 1,332 17 1,351 5,471
1972 3 4,191 5 1,402 16 1,423 5,617
1973 2 3,947 5 1,349 17 1,371 5,320
1974 3 3,963 5 1,265 13 1,284 5,249
1975 2 4,221 5 1,346 10 1,361 5,584
1976 2 4,319 7 1,374 5 1,386 5,707
1977 4 4,660 6 1,354 6 1,365 6,030
1978 2 4,474 7 1,355 7 1,370 5,846
1979 7 4,546 3 452 2 457 5,010
1980 14 4,069 6 421 9 436 4,519
1981 2 3,796 41 452 6 499 4,297
1982 6 4,260 (s) 521 6 527 4,793
1983 1 4,355 32 620 5 657 5,013
1984 2 4,389 40 389 8 437 4,828
1985 1 4,115 37 485 13 534 4,651
1986 2 3,614 14 353 4 371 3,987
1987 1 3,507 5 326 9 340 3,848
1988 4 3,959 13 317 10 340 4,303
1989 (s) 3,890 (s) 361 8 369 4,260
1990 (s) 3,552 (s) 305 4 309 3,861
1991 (s) 3,715 (s) 329 4 333 4,048
1992 (s) 3,561 1 266 4 271 3,832
1993 (s) 4,242 (s) 308 3 311 4,553
1994 (s) 3,765 (s) 287 2 289 4,054
1995 4 3,698 5 290 2 297 3,999
1996 (s) 4,158 10 390 8 408 4,566
1997 53 3,830 2 367 6 374 4,256
1998 (s) 3,548 1 387 5 393 3,941
1999 (s) 3,334 1 548 4 553 3,887
2000 3,576 1 624 24 649 4,226
2001 (s) 3,517 1 594 3 598 4,115
2002 (s) 3,669 1 725 6 732 4,402
2003 (s) 3,588 (s) 546 6 553 4,141
2004 3,251 (s) 491 7 499 3,750
2005 (s) 3,242 (s) 453 2 456 3,698
2006 1 2,889 (s) 476 4 480 3,370
2007 (s) 3,267 13 596 3 612 3,879
2008 3,634 (s) 515 1 516 4,150
2009 3,413 1 482 2 485 3,898
2010 3,581 1 517 2 520 4,100
2011 3,355 5 447 1 454 3,809
2012 2,687 3 357 (s) 361 3,048
2013 3,629 3 470 (s) 473 4,102
2014 3,798 2 469 1 471 4,270
2015 3,288 (s) 437 (s) 438 3,726
2016 2,805 2 403 (s) 405 3,210
2017 2,817 1 439 1 441 3,258
2018 3,680 1 497 (s) 498 4,179
2019 3,707 1 527 (s) 528 4,235
2020 3,312 20 501 (s) 522 3,834
2021 3,473 2 506 (s) 508 3,981
2022 3,348 2 526 (s) 529 3,877
2023 3,228 2 457 (s) 459 3,687
2024 2,918 2 345 (s) 347 3,264

Footnotes:

a Beginning in 2008, consumption data not collected and assumed to be zero.

b Excludes supplemental gaseous fuels.

c Excludes biofuels.

d Hydrocarbon gas liquids, assumed to be propane only.

— = No consumption. Where shown, R = Revised data and (s) = Value less than 0.5.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/

Statistics
Analysis
Tools
Education
News

Petroleum & Other Liquids

Crude oil, gasoline, heating oil, diesel, propane, and other liquids including biofuels and natural gas liquids.

Natural Gas

Exploration and reserves, storage, imports and exports, production, prices, sales.

Electricity

Sales, revenue and prices, power plants, fuel use, stocks, generation, trade, demand & emissions.

Coal

Reserves, production, prices, employment and productivity, distribution, stocks, imports and exports.

Nuclear & Uranium

Uranium fuel, nuclear reactors, generation, spent fuel.

Renewable & Alternative Fuels

Includes hydropower, solar, wind, geothermal, biomass and ethanol.

EIA Survey Forms

Forms EIA uses to collect energy data including descriptions, links to survey instructions, and additional information.

Total Energy

Comprehensive data summaries, comparisons, analysis, and projections integrated across all energy sources.

U.S. States

State energy information, including overviews, rankings, data, and analyses.

International

International energy information, including overviews, rankings, data, and analyses.

Environment

Greenhouse gas data, voluntary reporting, electric power plant emissions.

Data Tools, Apps, & Maps

Tools to customize searches, view specific data sets, study detailed documentation, and access time-series data.

Open Data

EIA's free and open data available as API, Excel add-in, bulk files, and widgets

EIA Beta

Come test out some of the products still in development and let us know what you think!

Open Source Code

EIA's open source code, available on GitHub.

RSS Feeds

Subscribe to feeds for updates on EIA products including Today in Energy and What's New.