U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T6. Electric power sector CO2 emissions estimates from energy consumption by source, 1960-2024, New Jersey (thousand metric tons of carbon dioxide (CO2))
Table CO2.T6. Electric power sector CO2 emissions estimates from energy consumption by source, 1960-2024, New Jersey
(thousand metric tons of carbon dioxide (CO2))



Year



Coal



Natural gas a
Petroleum b


Total
Distillate
fuel oil

Jet fuel
Petroleum
coke
Residual
fuel oil

Total
1960 9,076 1,398 154 5,269 5,423 15,897
1961 11,921 1,257 118 4,038 4,156 17,334
1962 12,039 1,513 125 4,271 4,396 17,949
1963 12,574 1,599 142 4,870 5,012 19,185
1964 14,299 1,558 160 5,491 5,651 21,508
1965 17,185 1,243 165 5,640 5,805 24,233
1966 17,864 1,266 214 7,327 7,541 26,671
1967 14,728 1,312 295 10,104 10,399 26,439
1968 14,005 1,513 356 12,197 12,553 28,072
1969 10,702 2,594 454 15,569 16,023 29,319
1970 9,619 2,496 525 17,782 18,308 30,423
1971 8,058 2,175 1,228 14 17,009 18,252 28,485
1972 2,659 1,369 2,619 19,400 22,568 26,596
1973 5,789 1,336 3,286 19,046 22,727 29,852
1974 7,274 820 3,714 15,166 19,201 27,296
1975 5,437 469 756 11,295 12,248 18,154
1976 6,469 546 754 10,864 12,081 19,097
1977 6,375 392 741 12,228 13,941 20,708
1978 5,520 42 590 12,497 13,748 19,311
1979 5,483 1,693 562 8,901 9,822 16,998
1980 6,339 4,236 917 6,099 7,296 17,870
1981 6,903 4,271 325 4,656 5,214 16,389
1982 6,889 3,494 150 3,817 4,113 14,496
1983 7,876 5,197 429 3,587 4,016 17,089
1984 7,170 5,128 445 3,913 4,358 16,656
1985 8,753 3,282 289 2,359 2,648 14,683
1986 6,635 1,956 300 4,008 4,308 12,899
1987 7,758 3,980 441 2,205 2,646 14,384
1988 7,028 2,696 714 3,563 4,277 14,000
1989 8,295 3,668 957 3,720 4,677 16,640
1990 6,992 3,553 296 1,340 1,636 12,180
1991 5,304 5,070 265 1,284 1,549 11,923
1992 5,423 6,217 152 838 989 12,629
1993 5,440 6,760 253 809 1,062 13,263
1994 5,980 7,818 355 1,225 1,580 15,377
1995 7,549 8,237 550 632 1,182 16,969
1996 8,196 6,968 269 358 628 15,792
1997 9,452 7,334 205 166 372 17,158
1998 8,165 7,325 223 315 539 16,029
1999 8,440 7,674 307 326 633 16,747
2000 10,898 7,305 494 348 842 19,046
2001 10,670 6,872 584 595 1,179 18,721
2002 9,989 8,724 124 402 527 19,239
2003 10,192 7,138 337 572 909 18,239
2004 10,751 7,743 300 397 697 19,190
2005 11,964 6,857 186 413 599 19,420
2006 11,064 7,169 55 97 151 18,385
2007 10,664 8,627 97 109 206 19,497
2008 9,326 9,285 94 47 141 18,752
2009 5,687 8,953 25 36 61 14,702
2010 6,874 10,835 89 27 116 17,824
2011 4,737 10,866 39 21 60 15,663
2012 2,445 12,387 19 7 26 14,857
2013 2,475 11,922 28 7 35 14,432
2014 2,934 13,693 118 9 127 16,754
2015 2,191 15,597 52 9 61 17,850
2016 1,668 17,935 26 2 28 19,630
2017 1,577 15,097 24 24 16,697
2018 1,601 15,616 110 110 17,327
2019 1,318 16,034 32 32 17,384
2020 1,163 12,385 15 15 13,563
2021 1,206 12,106 17 17 13,328
2022 594 13,707 63 63 14,364
2023 13,526 19 19 13,545
2024 12,277 13 13 12,290

Footnotes:

a Excludes supplemental gaseous fuels.

b Excludes biofuels.

— = No consumption. Where shown, R = Revised data and (s) = Value less than 0.5.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The electric power sector consists of electricity-only and combined-heat-and-power (CHP) plants within the NAICS 22 category whose primary business is to sell electricity, or electricity and heat, to the public. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/