U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T6. Electric power sector CO2 emissions estimates from energy consumption, 1960-2023, Massachusetts (million metric tons of carbon dioxide (CO2))
Table CO2.T6. Electric power sector CO2 emissions estimates from energy consumption, 1960-2023, Massachusetts
(million metric tons of carbon dioxide (CO2))


Year


Coal


Natural gas a


Petroleum b


Total
1960 6.1 0.6 4.8 11.6
1961 7.0 0.5 4.9 12.4
1962 7.3 0.5 4.9 12.7
1963 8.0 0.6 4.7 13.2
1964 9.2 0.7 5.0 14.9
1965 10.1 0.7 5.9 16.7
1966 9.1 0.5 7.9 17.6
1967 7.7 0.5 10.1 18.3
1968 6.8 0.5 11.4 18.7
1969 4.5 0.3 15.0 19.8
1970 1.3 0.3 20.5 22.1
1971 0.6 0.5 20.6 21.7
1972 0.2 0.4 22.6 23.2
1973 (s) 0.3 21.6 22.0
1974 2.1 0.4 17.9 20.3
1975 1.9 0.1 19.1 21.0
1976 0.1 22.0 22.1
1977 0.2 22.1 22.3
1978 0.1 23.0 23.1
1979 0.1 0.4 21.6 22.1
1980 1.7 0.2 21.9 23.8
1981 2.1 0.3 19.2 21.7
1982 8.0 0.8 14.8 23.5
1983 8.6 1.3 13.0 22.9
1984 10.3 1.7 13.1 25.1
1985 9.8 2.4 11.5 23.7
1986 9.0 0.8 15.6 25.4
1987 10.7 2.2 13.5 26.4
1988 10.6 1.1 15.1 26.8
1989 11.2 2.8 14.7 28.7
1990 10.5 3.4 11.4 25.3
1991 11.0 3.3 11.6 25.9
1992 10.2 4.1 10.1 24.4
1993 9.1 4.2 8.6 22.0
1994 9.4 5.5 7.4 22.3
1995 9.8 7.0 4.6 21.4
1996 10.6 5.6 4.6 20.9
1997 11.5 6.4 8.2 26.2
1998 10.3 5.6 10.8 26.7
1999 10.6 5.0 8.3 24.0
2000 10.7 4.8 6.6 22.2
2001 10.2 5.3 6.5 22.0
2002 11.0 6.9 5.0 22.9
2003 10.2 9.2 5.6 25.0
2004 9.8 8.6 5.3 23.7
2005 11.1 8.3 5.0 24.5
2006 10.5 9.2 1.9 21.6
2007 11.2 10.1 2.4 23.7
2008 10.0 8.5 1.7 20.2
2009 8.7 8.2 0.7 17.6
2010 7.8 10.2 0.2 18.3
2011 3.9 10.3 0.2 14.4
2012 2.1 9.9 0.1 12.1
2013 3.9 8.5 0.3 12.7
2014 2.7 7.4 0.7 10.8
2015 2.2 8.5 0.6 11.3
2016 1.9 8.5 0.3 10.7
2017 1.2 8.9 0.2 10.3
2018 7.3 0.3 7.6
2019 6.1 0.1 6.2
2020 5.7 (s) 5.7
2021 6.1 0.1 6.1
2022 6.3 0.5 6.8
2023 5.9 0.1 6.0

Footnotes:

a Excludes supplemental gaseous fuels.

b Excludes biofuels.

— = No consumption. Where shown, R = Revised data and (s) = Value less than 0.05.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The electric power sector consists of electricity-only and combined-heat-and-power (CHP) plants within the NAICS 22 category whose primary business is to sell electricity, or electricity and heat, to the public. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/