U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table ET1. Primary energy, electricity, and total energy price and expenditure estimates, 1970-2023, Nevada
Table ET1. Primary energy, electricity, and total energy price and expenditure estimates, 1970-2023, Nevada







Year
Primary energy


Electric
power
sector i,k,l





Electricity m




Total
energy h,i,j
Coal

Natural
gas a
Petroleum

Nuclear
fuel
Biomass


Total h,i,j,k
Coking
coal
Steam
Coal

Total
Distillate
fuel oil b

HGL c
Jet
fuel d
Motor
gasoline e
Residual
fuel oil

Other f

Total
Wood and
waste g,h
Prices in dollars per million Btu
1970 0.39 0.39 0.61 1.29 2.56 0.76 3.07 0.58 1.35 1.94 0.72 1.32 0.36 3.89 1.95
1971 0.33 0.33 0.60 1.30 2.66 0.80 2.99 0.76 1.52 1.92 0.76 1.17 0.37 4.05 1.96
1972 0.31 0.31 0.64 1.30 2.46 0.79 3.11 0.81 1.43 1.97 0.77 1.06 0.35 4.31 2.06
1973 0.29 0.29 0.71 1.61 3.02 0.94 3.34 1.13 1.44 2.17 0.88 1.15 0.36 4.50 2.25
1974 0.30 0.30 0.93 2.58 3.44 1.62 4.38 1.94 2.35 3.06 1.36 1.54 0.44 5.67 3.05
1975 0.35 0.35 1.31 2.75 3.77 2.12 4.74 1.98 2.61 3.39 1.43 1.82 0.59 6.86 3.52
1976 0.51 0.51 1.55 2.87 3.77 2.32 4.74 1.98 2.58 3.52 1.53 1.93 0.72 8.18 3.72
1977 0.57 0.57 2.00 3.05 4.90 2.71 5.12 2.14 2.64 3.80 1.74 2.20 0.90 9.24 4.28
1978 0.80 0.80 2.07 3.20 4.40 2.92 5.45 2.02 2.86 3.91 1.83 2.58 1.09 10.00 4.61
1979 1.07 1.07 2.53 4.65 5.25 4.08 7.38 2.67 3.72 5.49 2.63 3.35 1.51 10.35 5.82
1980 1.06 1.06 3.10 6.97 6.80 6.59 9.96 3.58 5.86 7.66 3.66 4.69 1.68 13.18 8.17
1981 1.12 1.12 3.53 8.20 8.62 7.67 11.46 4.75 7.68 9.50 4.51 5.12 1.76 13.84 9.30
1982 1.21 1.21 4.63 8.06 8.46 7.38 11.09 4.22 6.39 9.16 4.37 4.87 1.49 15.88 9.52
1983 1.29 1.29 5.38 7.20 9.64 6.76 9.21 4.73 6.16 7.94 4.23 4.69 1.51 16.97 8.95
1984 1.34 1.34 5.50 6.84 9.81 6.45 8.78 4.49 6.49 7.64 4.31 4.43 1.52 15.89 8.71
1985 1.62 1.62 5.44 6.73 11.37 6.22 8.77 4.45 6.58 7.63 4.14 4.83 1.80 16.75 8.93
1986 1.40 1.40 4.60 5.23 10.78 4.25 6.75 2.04 6.38 5.77 3.32 3.56 1.47 17.16 7.77
1987 1.40 1.40 4.25 5.82 10.13 4.27 6.79 2.41 4.90 5.87 3.16 3.70 1.47 15.45 7.41
1988 1.37 1.37 4.49 5.70 10.07 4.08 7.32 2.39 4.90 6.02 3.20 3.68 1.47 15.93 7.73
1989 1.52 1.52 3.84 6.49 12.57 4.79 8.19 2.73 4.07 6.87 3.53 4.17 1.63 15.46 8.18
1990 1.49 1.49 3.68 7.34 11.32 6.26 9.10 2.93 4.53 7.85 4.75 4.54 1.59 15.77 8.97
1991 1.41 1.41 3.68 7.17 11.91 5.00 8.83 3.69 5.06 7.44 4.55 4.26 1.48 16.47 8.75
1992 1.46 1.46 3.41 6.98 12.40 4.70 9.30 3.15 5.14 7.59 4.16 4.32 1.56 16.71 8.99
1993 1.47 1.47 3.68 7.05 11.70 4.69 9.27 3.38 4.59 7.49 4.06 4.44 1.69 17.27 9.04
1994 1.44 1.44 3.69 6.97 11.18 4.23 9.58 3.03 4.36 7.54 3.94 4.43 1.57 18.73 9.58
1995 1.32 1.32 3.43 7.04 10.91 4.36 9.31 2.83 4.38 7.33 3.86 4.39 1.41 17.95 9.22
1996 1.38 1.38 3.39 8.23 11.49 5.14 10.43 3.76 4.89 8.45 4.18 4.90 1.59 17.48 9.83
1997 1.39 1.39 3.69 7.92 11.99 4.92 10.59 3.31 7.15 8.65 4.21 4.99 1.63 16.48 9.89
1998 1.30 1.30 3.96 6.78 10.74 3.58 9.23 2.89 5.04 7.47 3.71 4.47 1.63 16.95 9.24
1999 1.30 1.30 3.94 8.09 10.99 4.54 10.69 3.37 5.79 8.62 3.80 4.96 1.69 17.43 10.07
2000 1.27 1.27 5.12 10.84 13.55 7.12 13.51 5.54 6.01 11.22 5.70 6.18 2.63 18.14 11.76
2001 1.27 1.27 8.08 9.90 15.38 5.99 12.84 5.50 5.74 10.30 5.10 6.89 3.89 23.10 12.97
2002 1.34 1.34 5.92 9.36 13.18 5.55 11.71 5.47 6.18 9.79 4.70 6.20 2.62 24.77 13.05
2003 1.42 1.42 6.22 10.86 15.09 6.70 13.94 4.32 5.49 11.51 5.63 6.89 2.96 24.37 13.88
2004 1.37 1.37 6.77 13.71 17.81 9.68 16.69 4.47 6.11 14.15 6.35 8.10 3.20 25.18 15.68
2005 1.55 1.55 8.43 17.45 20.43 13.06 19.21 5.02 6.74 17.03 8.16 9.90 4.08 26.53 18.01
2006 1.75 1.75 8.55 19.37 23.53 15.24 21.49 8.10 7.79 19.17 9.75 12.59 5.09 28.32 20.05
2007 1.91 1.91 8.16 20.24 25.50 16.38 23.23 9.93 9.85 20.74 10.79 13.12 4.89 29.38 21.28
2008 2.22 2.22 9.11 25.97 30.45 22.80 26.75 10.63 25.31 13.39 15.01 6.19 29.10 23.67
2009 2.21 2.21 7.19 16.57 25.28 12.44 20.05 15.46 18.13 9.93 10.90 4.43 30.52 20.01
2010 2.44 2.44 7.17 20.44 27.54 16.56 23.43 22.56 [R ] 21.02 [R ] 11.43 12.90 [R ] 4.66 28.66 20.88 [R ]
2011 2.60 2.60 6.33 26.54 31.22 22.76 28.84 17.04 24.69 [R ] 26.60 [R ] 14.31 15.41 [R ] 4.31 26.43 23.36 [R ]
2012 2.65 2.65 4.86 27.84 24.43 23.20 30.31 25.84 [R ] 27.63 [R ] 12.99 14.95 [R ] 3.27 26.38 23.74 [R ]
2013 2.79 2.79 5.39 27.01 26.21 22.19 29.15 25.85 [R ] 26.70 [R ] 12.95 14.65 [R ] 3.93 26.47 22.82 [R ]
2014 2.56 2.56 6.46 25.82 28.24 20.67 28.21 25.97 [R ] 25.62 [R ] 12.85 [R ] 14.75 [R ] 4.35 28.50 23.19 [R ]
2015 2.60 2.60 5.03 18.58 19.71 12.41 23.16 23.29 [R ] 19.38 [R ] 8.87 [R ] 11.29 [R ] 3.12 27.77 19.45 [R ]
2016 2.24 2.24 4.39 [R ] 15.70 19.71 9.96 20.16 22.00 [R ] 16.50 [R ] 6.18 [R ] 9.94 [R ] 2.82 24.58 16.67 [R ]
2017 3.10 3.10 4.46 [R ] 18.27 23.07 12.10 22.46 21.20 18.72 6.63 [R ] 11.41 [R ] 3.36 25.68 18.00 [R ]
2018 3.10 3.10 4.46 [R ] 21.71 [R ] 23.58 15.90 25.74 24.58 22.22 8.08 [R ] 12.97 [R ] 3.16 25.42 20.02 [R ]
2019 2.86 2.86 4.62 [R ] 20.89 19.54 14.76 26.12 26.07 [R ] 21.94 7.54 [R ] 12.79 [R ] 3.03 25.73 19.73 [R ]
2020 2.52 2.52 4.41 [R ] 17.51 18.62 9.75 22.22 23.62 [R ] 18.63 5.77 [R ] 10.48 [R ] 2.62 24.43 17.95 [R ]
2021 2.50 2.50 5.52 [R ] 22.66 [R ] 25.64 14.44 29.00 26.71 [R ] 24.09 7.53 [R ] 14.02 4.22 25.16 21.11
2022 3.41 3.41 8.77 [R ] 34.15 27.11 26.18 38.63 34.89 [R ] 34.18 11.41 [R ] 20.75 7.28 [R ] 32.06 28.94
2023 5.12 5.12 9.89 29.79 24.88 20.99 35.31 30.79 29.99 10.22 19.37 6.99 38.36 28.58
Expenditures in million dollars
1970 6.7 6.7 34.5 21.2 8.2 19.2 118.7 0.5 7.7 175.6 0.1 216.9 -15.1 75.7 277.4
1971 12.1 12.1 43.3 23.9 8.5 21.3 121.2 1.1 8.6 184.7 0.1 240.2 -27.8 83.7 296.0
1972 25.8 25.8 48.3 22.4 7.2 23.3 139.0 1.4 10.3 203.6 0.1 277.9 -43.4 99.0 333.4
1973 25.7 25.7 55.4 30.6 8.0 29.3 157.9 3.0 11.6 240.4 0.1 321.6 -48.1 114.3 387.8
1974 30.0 30.0 62.6 38.0 9.0 50.4 205.9 9.9 20.2 333.3 0.2 426.0 -59.7 149.4 515.7
1975 35.8 35.8 85.5 41.1 7.0 69.2 239.7 16.7 19.4 393.1 0.2 514.5 -79.8 179.0 613.7
1976 57.3 57.3 110.5 46.1 6.3 79.7 248.9 9.0 16.3 406.3 0.2 574.4 -99.9 216.1 690.5
1977 66.5 66.5 148.9 54.7 7.9 98.4 285.2 19.4 16.6 482.2 0.3 697.9 -140.2 253.2 810.9
1978 72.7 72.7 137.2 73.3 6.3 112.3 334.7 36.2 19.9 582.6 0.4 792.9 -142.6 303.5 953.8
1979 106.1 106.1 216.6 85.1 16.6 168.5 439.1 24.2 25.9 759.5 0.6 1,082.7 -224.9 365.2 1,223.0
1980 99.0 99.0 191.5 160.9 22.2 266.2 587.0 55.0 34.0 1,125.2 1.2 1,416.9 -226.1 468.2 1,659.0
1981 125.4 125.4 271.5 166.5 24.1 301.0 695.8 8.3 40.7 1,236.4 2.0 1,635.4 -275.2 472.1 1,832.3
1982 176.7 176.7 225.0 165.3 27.8 276.4 658.9 6.2 36.5 1,171.0 2.0 1,574.9 -238.8 555.2 1,891.2
1983 180.5 180.5 232.4 221.3 31.8 254.4 545.9 2.5 39.9 1,095.8 2.0 1,510.8 -221.6 587.4 1,876.5
1984 208.8 208.8 238.9 211.5 28.0 212.0 533.0 5.6 41.5 1,031.6 2.2 1,481.6 -248.0 580.8 1,814.4
1985 204.2 204.2 222.8 206.9 42.1 197.0 535.7 4.4 46.4 1,032.5 2.2 1,462.7 -239.0 634.3 1,858.0
1986 225.5 225.5 162.3 164.2 34.4 140.5 432.9 8.0 33.6 813.5 1.6 1,203.8 -249.1 655.8 1,610.5
1987 217.1 217.1 173.6 204.7 32.9 152.5 466.2 7.8 34.8 898.9 0.8 1,294.5 -239.7 638.7 1,693.5
1988 250.6 250.6 213.0 216.7 37.8 145.3 540.9 14.8 37.1 992.7 0.9 1,460.7 -290.8 717.3 1,887.2
1989 259.4 259.4 246.1 278.1 73.1 162.6 626.6 11.0 43.4 1,194.9 1.0 1,706.7 -318.1 773.1 2,161.7
1990 246.8 246.8 242.9 291.2 60.2 212.9 714.3 8.4 38.6 1,325.6 5.7 1,824.7 -301.3 879.8 2,403.3
1991 254.2 254.2 247.2 294.0 46.8 182.5 712.4 10.1 42.5 1,288.4 5.7 1,800.6 -299.4 914.0 2,415.2
1992 261.8 261.8 272.8 314.3 42.3 161.8 783.6 11.3 35.3 1,348.6 5.5 1,894.8 -334.6 988.2 2,548.4
1993 253.4 253.4 317.4 379.3 37.2 171.1 785.2 9.8 40.8 1,423.4 5.8 2,000.0 -357.9 1,066.1 2,708.2
1994 258.9 258.9 383.1 374.7 48.8 163.3 860.5 6.3 41.8 1,495.5 5.3 2,143.0 -367.7 1,253.0 3,028.3
1995 213.9 213.9 381.7 357.8 30.6 182.1 873.2 15.3 47.6 1,506.6 5.2 2,107.5 -312.1 1,236.0 3,031.4
1996 233.1 233.1 425.3 526.0 38.1 228.6 1,030.5 4.8 52.6 1,880.6 6.4 2,545.5 -382.1 1,322.3 3,485.6
1997 232.2 232.2 494.4 458.0 37.7 210.8 1,100.1 2.3 29.7 1,838.5 8.1 2,573.3 -392.7 1,338.9 3,519.5
1998 240.0 240.0 604.9 361.6 35.5 136.3 1,059.9 1.2 52.7 1,647.4 6.1 2,498.4 -434.0 1,420.7 3,485.1
1999 236.1 236.1 623.1 442.5 54.8 215.1 1,199.8 1.1 39.4 1,952.7 6.5 2,818.4 -455.1 1,532.0 3,895.3
2000 253.4 253.4 982.5 613.6 58.2 369.8 1,549.8 2.8 39.5 2,633.7 10.4 3,880.0 -838.3 1,691.5 4,733.1
2001 239.2 239.2 1,447.4 554.4 74.9 285.9 1,528.2 72.3 46.5 2,562.3 6.2 4,255.1 -1,198.8 2,178.3 5,234.6
2002 221.5 221.5 1,058.9 525.6 53.9 256.5 1,435.9 0.4 47.8 2,320.2 5.8 3,609.0 -715.6 2,411.3 5,304.6
2003 259.5 259.5 1,170.9 581.8 40.8 290.5 1,801.3 0.2 73.5 2,788.1 7.3 4,235.8 -878.2 2,453.5 5,811.1
2004 265.0 265.0 1,476.0 906.3 38.8 434.5 2,258.8 4.2 85.2 3,727.7 8.4 5,486.7 -1,060.3 2,629.7 7,056.0
2005 306.7 306.7 1,957.3 1,260.6 66.5 604.0 2,706.3 0.2 107.6 4,745.1 9.0 7,034.4 -1,418.8 2,877.4 8,493.0
2006 147.4 147.4 2,165.5 1,553.8 77.3 739.2 3,145.8 0.6 122.4 5,639.0 9.2 7,970.4 -1,282.4 3,270.5 9,958.6
2007 157.9 157.9 2,103.3 1,568.1 82.3 855.0 3,394.7 0.5 103.2 6,003.8 11.1 8,297.5 -1,253.0 3,494.4 10,538.9
2008 196.8 196.8 2,461.4 1,749.0 130.8 997.6 3,718.2 112.7 6,708.3 15.1 9,387.9 -1,688.2 3,417.6 11,117.3
2009 184.8 184.8 2,009.1 1,120.3 [R ] 113.0 344.5 2,701.2 155.0 4,434.0 [R ] 9.5 6,639.0 [R ] -1,236.6 3,494.2 8,896.7 [R ]
2010 195.7 195.7 1,885.7 1,372.0 [R ] 117.3 1,212.5 3,096.4 290.5 [R ] 6,088.7 [R ] 12.0 8,183.9 [R ] -1,200.0 3,234.5 10,218.4 [R ]
2011 163.1 163.1 1,583.0 1,452.3 [R ] 132.2 1,653.8 3,736.3 0.9 340.7 [R ] 7,316.2 [R ] 13.9 9,083.3 [R ] -981.1 2,992.8 11,095.0 [R ]
2012 139.8 139.8 1,328.5 1,419.8 [R ] 98.3 1,673.5 3,910.7 337.0 [R ] 7,439.3 [R ] 13.5 8,925.8 [R ] -788.8 3,098.5 11,235.5 [R ]
2013 180.9 180.9 1,493.1 [R ] 1,510.3 [R ] 115.8 1,617.1 3,847.8 309.8 [R ] 7,400.8 [R ] 16.9 9,092.4 [R ] -963.9 3,180.0 11,308.6 [R ]
2014 202.6 202.6 1,657.9 [R ] 1,602.4 [R ] 124.0 1,541.7 3,733.5 301.1 [R ] 7,302.6 [R ] 16.9 9,181.9 [R ] -1,064.7 3,411.2 11,528.4 [R ]
2015 95.2 95.2 1,549.6 [R ] 884.1 [R ] 80.7 950.3 3,204.0 269.1 [R ] 5,388.2 [R ] 11.1 [R ] 7,044.5 [R ] -778.0 3,412.9 9,679.4 [R ]
2016 69.0 69.0 1,372.3 [R ] 1,009.3 [R ] 75.6 811.8 2,855.5 225.9 [R ] 4,978.1 [R ] 10.6 [R ] 6,431.4 [R ] -687.8 3,030.7 8,774.3 [R ]
2017 84.7 84.7 1,343.1 [R ] 1,328.7 [R ] 105.0 1,022.9 3,263.5 253.5 5,973.5 [R ] 11.9 [R ] 7,414.6 [R ] -760.8 3,211.6 9,865.4 [R ]
2018 108.6 108.6 1,369.4 [R ] 1,617.7 [R ] 103.2 1,302.6 [R ] 3,826.2 275.9 7,125.7 [R ] 17.4 [R ] 8,622.9 [R ] -747.7 3,277.1 11,152.3 [R ]
2019 106.5 106.5 1,436.6 [R ] 1,597.1 [R ] 94.7 1,172.8 [R ] 3,860.0 276.7 [R ] 7,001.3 [R ] 16.9 [R ] 8,561.3 [R ] -706.8 3,247.1 11,101.5 [R ]
2020 70.0 70.0 1,351.1 [R ] 1,147.0 [R ] 85.5 477.7 [R ] 2,817.9 254.4 [R ] 4,782.5 [R ] 10.3 [R ] 6,213.9 [R ] -612.5 3,186.5 8,788.0 [R ]
2021 89.7 89.7 1,665.7 [R ] 1,655.3 [R ] 126.4 944.0 [R ] 4,125.6 300.7 [R ] 7,152.0 [R ] 13.3 [R ] 8,920.8 [R ] -991.4 3,350.8 11,280.1 [R ]
2022 122.1 122.1 2,618.6 [R ] 2,500.1 [R ] 150.3 2,027.8 [R ] 5,662.0 389.1 [R ] 10,729.2 [R ] 21.6 [R ] 13,491.5 [R ] -1,650.6 [R ] 4,301.6 16,142.5 [R ]
2023 150.0 150.0 2,942.4 2,145.2 128.3 1,659.2 4,942.3 313.9 9,188.9 19.1 12,300.4 -1,480.5 5,006.0 15,825.9

Footnotes:

a Includes supplemental gaseous fuels that are commingled with natural gas.

b Beginning in 2009, includes biodiesel blended into distillate fuel oil. Beginning in 2011, includes renewable diesel blended into distillate fuel oil. Beginning in 2021, includes biodiesel and renewable diesel product supplied.

c Hydrocarbon gas liquids, include natural gas liquids and refinery olefins.

d Through 2004, includes kerosene-type and naphtha-type jet fuel. Beginning in 2005, includes kerosene-type jet fuel only; naphtha-type jet fuel is included in "Other petroleum." There is a discontinuity in expenditures time series between 2009 and 2010 because of consumption data source and methodology changes, see technical notes.

e Beginning in 1993, includes fuel ethanol blended into motor gasoline.

f Includes asphalt and road oil, aviation gasoline, kerosene, lubricants, petroleum coke, and the “other petroleum products” category. See technical notes, Section 4.

g Wood, wood-derived fuels, and biomass waste. Beginning in 2006, includes small amount of other biomass liquids that are biodiesel. Prior to 2001, includes non-biomass waste.

h There is a discontinuity in this time series between 1988 and 1989 due to the expanded coverage of the use of wood and biomass waste beginning in 1989.

i There are no direct fuel costs for hydroelectric, geothermal, solar, or wind energy.

j For 1981 through 1992, includes fuel ethanol blended into motor gasoline that is not included in the motor gasoline column.

k Electricity imports are included in total primary energy and electric power sector but are not shown separately.

l Expenditures for fuels purchased for electric power generation, included in the expenditure columns for the primary energy sources, are shown as negative expenditures because they need to be removed from total energy expenditures, to avoid double counting.

m Electricity sales to ultimate customers reported by electric utilities and, beginning in 1996, other energy service providers.

Where shown, R = Revised data and (s) = Value less than 0.05 million dollars.

Where shown, — = No consumption, including cases where adjustments were made. See explanation of adjustments in Section 7 of the technical notes.

Note: Expenditure totals may not equal sum of components due to independent rounding.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/