U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T2. Residential sector CO2 emissions estimates from energy consumption by source, 1960-2024, South Dakota (thousand metric tons of carbon dioxide (CO2))
Table CO2.T2. Residential sector CO2 emissions estimates from energy consumption by source, 1960-2024, South Dakota
(thousand metric tons of carbon dioxide (CO2))



Year



Coal a



Natural gas b
Petroleum c


Total
Distillate
fuel oil

HGL d

Kerosene

Total
1960 134 421 244 254 375 873 1,428
1961 126 434 237 260 349 846 1,406
1962 122 470 228 280 363 871 1,462
1963 95 443 218 282 378 878 1,416
1964 82 492 269 265 381 915 1,489
1965 72 534 292 286 217 794 1,400
1966 76 520 312 299 140 750 1,346
1967 65 528 299 363 25 687 1,279
1968 51 549 312 390 127 829 1,429
1969 41 688 266 452 76 794 1,523
1970 31 734 329 479 6 814 1,579
1971 24 662 294 469 4 768 1,453
1972 17 702 337 534 2 874 1,593
1973 15 595 302 475 3 781 1,390
1974 20 601 256 435 1 692 1,313
1975 12 635 247 475 1 724 1,370
1976 5 769 169 459 52 680 1,454
1977 12 750 121 481 38 640 1,401
1978 4 788 136 502 43 680 1,472
1979 5 625 408 261 5 674 1,304
1980 6 559 328 278 4 610 1,175
1981 18 518 302 221 6 529 1,064
1982 6 612 376 226 9 611 1,229
1983 1 571 262 269 11 542 1,113
1984 3 589 321 144 10 475 1,068
1985 7 608 332 168 15 515 1,130
1986 11 563 472 201 10 682 1,255
1987 2 499 406 310 6 722 1,222
1988 1 578 417 225 6 648 1,227
1989 1 611 452 338 4 794 1,406
1990 1 549 403 413 2 818 1,368
1991 1 605 345 253 2 600 1,206
1992 (s) 580 203 240 2 444 1,024
1993 (s) 667 256 323 2 581 1,249
1994 4 644 210 305 2 516 1,165
1995 2 678 216 330 2 547 1,226
1996 (s) 756 268 443 2 713 1,469
1997 (s) 712 199 429 2 630 1,343
1998 622 165 346 2 512 1,135
1999 (s) 627 145 333 2 479 1,106
2000 (s) 671 153 397 1 551 1,222
2001 2 651 159 328 2 489 1,142
2002 (s) 684 116 381 1 498 1,182
2003 (s) 700 137 370 1 507 1,207
2004 (s) 653 107 302 1 411 1,064
2005 (s) 652 99 297 1 398 1,050
2006 (s) 612 95 274 1 370 983
2007 (s) 659 76 308 1 384 1,043
2008 721 94 412 1 506 1,227
2009 723 54 379 (s) 433 1,156
2010 684 55 317 1 372 1,056
2011 692 52 304 (s) 357 1,048
2012 580 47 254 (s) 300 880
2013 761 40 293 (s) 333 1,094
2014 784 37 279 (s) 316 1,100
2015 655 35 247 (s) 282 938
2016 651 31 270 3 304 956
2017 678 28 255 (s) 283 961
2018 806 49 299 (s) 348 1,154
2019 849 39 369 (s) 409 1,258
2020 752 31 272 (s) 304 1,055
2021 711 38 271 1 310 1,021
2022 830 41 273 1 315 1,145
2023 768 [R ] 41 256 1 298 1,066 [R ]
2024 703 37 211 1 249 952

Footnotes:

a Beginning in 2008, consumption data not collected and assumed to be zero.

b Excludes supplemental gaseous fuels.

c Excludes biofuels.

d Hydrocarbon gas liquids, assumed to be propane only.

— = No consumption. Where shown, R = Revised data and (s) = Value less than 0.5.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/