U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

U.S. States   U.S. States Profile

State Profiles and Energy Estimates

Table CO2.T2. Residential sector CO2 emissions estimates from energy consumption, 1960-2023, California (million metric tons of carbon dioxide (CO2))
Table CO2.T2. Residential sector CO2 emissions estimates from energy consumption, 1960-2023, California
(million metric tons of carbon dioxide (CO2))


Year


Coal a


Natural gas b


Petroleum c


Total
1960 (s) 20.0 1.0 21.0
1961 (s) 20.6 1.0 21.6
1962 (s) 22.8 1.1 23.9
1963 (s) 23.6 1.2 24.8
1964 (s) 26.5 1.3 27.8
1965 (s) 27.8 1.3 29.1
1966 (s) 28.2 1.0 29.3
1967 (s) 29.7 1.2 30.9
1968 (s) 29.3 1.2 30.6
1969 0.1 31.9 1.3 33.3
1970 0.1 30.9 1.4 32.4
1971 (s) 35.3 1.5 36.7
1972 (s) 35.5 1.3 36.9
1973 34.3 1.3 35.6
1974 (s) 32.4 1.2 33.6
1975 35.3 0.9 36.2
1976 33.4 0.9 34.3
1977 30.2 0.9 31.1
1978 (s) 30.0 1.3 31.3
1979 (s) 32.8 1.6 34.4
1980 (s) 29.3 1.1 30.4
1981 (s) 27.0 1.0 28.0
1982 (s) 29.8 1.0 30.8
1983 (s) 27.5 1.2 28.7
1984 (s) 26.0 1.0 27.0
1985 (s) 29.0 1.2 30.3
1986 25.5 1.0 26.6
1987 (s) 27.4 1.2 28.6
1988 (s) 27.1 1.4 28.5
1989 (s) 28.3 1.5 29.8
1990 (s) 28.2 1.3 29.5
1991 (s) 27.7 1.6 29.3
1992 (s) 26.1 1.1 27.2
1993 0.1 27.6 1.2 28.8
1994 0.1 28.2 1.2 29.4
1995 (s) 25.6 1.1 26.8
1996 (s) 26.0 1.0 27.0
1997 (s) 25.8 0.9 26.8
1998 (s) 30.8 1.5 32.3
1999 (s) 30.6 1.4 31.9
2000 (s) 26.2 1.3 27.6
2001 (s) 27.6 1.0 28.6
2002 (s) 27.6 1.1 28.7
2003 (s) 26.9 1.4 28.3
2004 (s) 27.7 1.7 29.5
2005 (s) 26.2 2.0 28.2
2006 (s) 26.7 1.7 28.4
2007 26.9 1.8 28.6
2008 26.7 2.1 28.8
2009 26.2 2.1 28.3
2010 26.8 2.1 29.0
2011 27.7 2.0 29.7
2012 25.9 1.5 27.3
2013 26.2 1.5 27.7
2014 21.7 1.2 22.9
2015 22.0 1.4 23.4
2016 22.6 1.5 24.1
2017 23.6 1.4 25.1
2018 23.2 1.6 24.8
2019 25.4 1.7 27.1
2020 25.1 1.6 26.6
2021 24.6 1.6 26.2
2022 23.7 1.4 25.1
2023 25.3 1.6 26.9

Footnotes:

a Beginning in 2008, consumption data not collected and assumed to be zero.

b Excludes supplemental gaseous fuels.

c Excludes biofuels.

— = No consumption. Where shown, R = Revised data and (s) = Value less than 0.05.

Notes: · Data are carbon dioxide (CO2) emissions estimates from fossil fuels primary energy consumption, excluding renewable energy. The state data do not account for interstate flow of electricity and represent CO2 emissions in the state where fossil fuels are burned to generate electricity, although the electricity might be sold to ultimate customers in other states and sectors. · Totals may not equal sum of components due to independent rounding. · The continuity of these data series estimates may be affected by changing data sources and estimation methodologies. See the technical notes for each type of energy.

Web page: All data are available at https://www.eia.gov/state/seds/seds-data-complete.php.

Data source: U.S. Energy Information Administration, State Energy Data System. See technical notes. https://www.eia.gov/state/seds/