| Table 4.13.A. Average Cost of Natural Gas Delivered for Electricity Generation by State, December 2025 and 2024 |
| (Dollars per MMBtu) |
| Census Division and State |
Electric Power Sector | Electric Utilities | Independent Power Producers | ||||
|---|---|---|---|---|---|---|---|
| December 2025 | December 2024 | Percentage Change | December 2025 | December 2024 | December 2025 | December 2024 | |
| New England | 13.28 | 7.90 | 68% | -- | 8.53 | 13.28 | 7.90 |
| Connecticut | 13.36 | 6.97 | 92% | -- | -- | 13.36 | 6.97 |
| Maine | W | W | W | -- | -- | W | W |
| Massachusetts | 13.27 | 8.88 | 49% | -- | 8.53 | 13.27 | 8.88 |
| New Hampshire | W | W | W | -- | -- | W | W |
| Rhode Island | W | 8.20 | W | -- | -- | W | 8.20 |
| Vermont | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic | 5.74 | 3.81 | 51% | 8.20 | 5.28 | 5.61 | 3.69 |
| New Jersey | 6.49 | 4.11 | 58% | -- | -- | 6.49 | 4.11 |
| New York | 7.43 | 4.84 | 54% | 8.20 | 5.28 | 7.28 | 4.71 |
| Pennsylvania | 4.70 | 3.19 | 47% | -- | -- | 4.70 | 3.19 |
| East North Central | 4.16 | 3.20 | 30% | 4.49 | 3.53 | 3.96 | 2.99 |
| Illinois | 4.02 | 2.88 | 40% | 4.20 | 3.23 | 3.99 | 2.84 |
| Indiana | 4.43 | 3.24 | 37% | 4.78 | 3.40 | 4.14 | 3.07 |
| Michigan | 4.23 | 3.27 | 29% | 4.51 | 3.39 | 3.91 | 3.06 |
| Ohio | 3.88 | 3.05 | 27% | 3.51 | 3.40 | 3.93 | 3.01 |
| Wisconsin | 4.69 | 3.91 | 20% | 4.69 | 3.91 | -- | -- |
| West North Central | W | 3.64 | W | 4.63 | 3.65 | W | 3.56 |
| Iowa | 3.34 | 2.86 | 17% | 3.34 | 2.86 | -- | -- |
| Kansas | 5.75 | 4.63 | 24% | 5.75 | 4.63 | -- | -- |
| Minnesota | W | W | W | 5.62 | 3.81 | W | W |
| Missouri | W | W | W | 5.05 | 3.88 | W | W |
| Nebraska | 11.32 | 7.35 | 54% | 11.32 | 7.35 | -- | -- |
| North Dakota | 4.27 | 3.32 | 29% | 4.27 | 3.32 | -- | -- |
| South Dakota | 4.55 | 3.43 | 33% | 4.55 | 3.43 | -- | -- |
| South Atlantic | 5.92 | 4.63 | 28% | 5.99 | 4.77 | 5.47 | 3.59 |
| Delaware | -- | -- | -- | -- | -- | -- | -- |
| District of Columbia | -- | -- | -- | -- | -- | -- | -- |
| Florida | W | W | W | 5.83 | 4.86 | W | W |
| Georgia | W | W | W | 5.61 | 3.90 | W | W |
| Maryland | 7.35 | 4.16 | 77% | 7.16 | 4.59 | 7.39 | 4.07 |
| North Carolina | W | W | W | 7.19 | 5.66 | W | W |
| South Carolina | 5.98 | 4.44 | 35% | 5.98 | 4.44 | -- | -- |
| Virginia | 5.22 | 4.04 | 29% | 5.46 | 4.38 | 4.47 | 3.07 |
| West Virginia | W | 3.21 | W | 3.29 | 2.81 | W | 3.33 |
| East South Central | 4.77 | 3.49 | 37% | 4.69 | 3.52 | 5.10 | 3.38 |
| Alabama | 5.05 | 3.49 | 45% | 4.96 | 3.58 | 5.12 | 3.40 |
| Kentucky | W | W | W | 4.97 | 4.09 | W | W |
| Mississippi | W | W | W | 4.44 | 3.35 | W | W |
| Tennessee | 4.80 | 3.43 | 40% | 4.80 | 3.43 | -- | -- |
| West South Central | 3.63 | 3.29 | 10% | 3.94 | 3.69 | 3.39 | 2.91 |
| Arkansas | W | W | W | 4.85 | 3.35 | W | W |
| Louisiana | W | W | W | 4.59 | 3.39 | W | W |
| Oklahoma | W | W | W | 4.72 | 5.23 | W | W |
| Texas | 3.26 | 3.04 | 7.2% | 2.86 | 3.33 | 3.39 | 2.92 |
| Mountain | 4.08 | 3.59 | 14% | 4.15 | 3.67 | 3.63 | 3.08 |
| Arizona | 3.61 | 3.31 | 9.1% | 3.71 | 3.49 | 3.41 | 2.90 |
| Colorado | W | W | W | 4.31 | 3.52 | W | W |
| Idaho | 3.89 | 3.85 | 1.0% | 3.89 | 3.85 | -- | -- |
| Montana | 2.84 | W | W | 2.84 | 1.89 | -- | W |
| Nevada | 5.08 | 4.25 | 20% | 5.08 | 4.25 | -- | -- |
| New Mexico | 2.10 | 2.65 | -21% | 2.10 | 2.65 | -- | -- |
| Utah | 4.30 | 3.98 | 8.0% | 4.30 | 3.98 | -- | -- |
| Wyoming | W | W | W | 4.13 | 3.52 | W | W |
| Pacific Contiguous | 4.55 | 3.95 | 15% | 5.05 | 4.35 | 3.95 | 3.35 |
| California | 4.97 | 4.33 | 15% | 5.56 | 5.15 | 4.24 | 3.51 |
| Oregon | W | W | W | 3.51 | 3.05 | W | W |
| Washington | W | W | W | 5.92 | 4.39 | W | W |
| Pacific Noncontiguous | 8.41 | 6.45 | 30% | 8.41 | 6.45 | -- | -- |
| Alaska | 8.41 | 6.45 | 30% | 8.41 | 6.45 | -- | -- |
| Hawaii | -- | -- | -- | -- | -- | -- | -- |
| U.S. Total | 5.11 | 3.89 | 31% | 5.07 | 4.11 | 5.15 | 3.60 |
| NM = Not meaningful due to large relative standard error or excessive percentage change. W = Withheld to avoid disclosure of individual company data. Notes: See Glossary for definitions. Values for 2024 are final. Values for 2025 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923. Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding. Source: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report." |