U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2024 Release Date: April 24, 2024 Next Release Date: May 24, 2024 Full report PDF
SAS Output
Table 4.9.B. Receipts of Natural Gas Delivered for Electricity Generation by State, (Year-to-Date) February 2024 and 2023
(Million Cubic Feet)

  Electric Power Sector  
Census Division
and State
All Sectors Electric Utilities Independent Power Producers Commercial Sector Industrial Sector
  February 2024 YTD February 2023 YTD Percentage Change February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD February 2024 YTD February 2023 YTD
New England 56,980 50,231 13% 0 0 56,980 50,231 0 0 0 0
Connecticut 25,389 24,539 3.5% 0 0 25,389 24,539 0 0 0 0
Maine 3,367 1,711 97% 0 0 3,367 1,711 0 0 0 0
Massachusetts 20,221 16,469 23% 0 0 20,221 16,469 0 0 0 0
New Hampshire 4,029 2,749 47% 0 0 4,029 2,749 0 0 0 0
Rhode Island 3,974 4,763 -17% 0 0 3,974 4,763 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 257,612 243,564 5.8% 16,912 14,981 236,408 224,197 0 0 4,292 4,385
New Jersey 35,017 26,564 32% 0 0 35,017 26,564 0 0 0 0
New York 70,631 59,914 18% 16,912 14,981 52,446 43,773 0 0 1,273 1,159
Pennsylvania 151,964 157,086 -3.3% 0 0 148,945 153,860 0 0 3,019 3,226
East North Central 238,527 207,471 15% 76,229 67,877 158,355 135,851 1,035 1,026 2,908 2,717
Illinois 23,740 21,552 10% 3,423 2,752 20,304 18,793 0 0 13 7
Indiana 40,000 36,818 8.6% 18,521 15,932 21,480 20,886 0 0 0 0
Michigan 59,025 52,426 13% 18,404 14,290 38,686 36,072 1,035 1,026 900 1,038
Ohio 89,333 69,786 28% 10,335 9,284 77,705 59,438 0 0 1,294 1,064
Wisconsin 26,429 26,889 -1.7% 25,546 25,618 181 663 0 0 702 609
West North Central 30,297 21,505 41% 25,054 17,738 4,102 2,593 293 339 848 836
Iowa 7,757 8,751 -11% 6,910 7,915 0 0 0 0 848 836
Kansas 4,904 3,077 59% 4,904 3,077 0 0 0 0 0 0
Minnesota 7,614 3,842 98% 6,827 3,535 783 306 4 2 0 0
Missouri 8,180 5,102 60% 4,572 2,477 3,320 2,287 289 337 0 0
Nebraska 235 152 55% 235 152 0 0 0 0 0 0
North Dakota 679 333 104% 679 333 0 0 0 0 0 0
South Dakota 927 248 273% 927 248 0 0 0 0 0 0
South Atlantic 432,405 416,945 3.7% 363,488 355,708 62,614 55,016 0 0 6,303 6,221
Delaware 2,987 2,365 26% 0 0 2,987 2,365 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 185,147 177,286 4.4% 177,193 169,776 7,313 7,062 0 0 641 447
Georgia 60,576 63,512 -4.6% 50,734 51,885 7,979 9,914 0 0 1,863 1,714
Maryland 12,222 12,835 -4.8% 2,594 4,571 9,629 8,264 0 0 0 0
North Carolina 65,109 72,178 -9.8% 56,336 63,245 8,772 8,448 0 0 0 485
South Carolina 25,899 26,531 -2.4% 25,422 26,092 177 90 0 0 300 349
Virginia 76,453 58,968 30% 50,935 40,063 23,298 16,804 0 0 2,220 2,101
West Virginia 4,011 3,269 23% 274 75 2,460 2,069 0 0 1,278 1,125
East South Central 174,793 151,541 15% 133,681 106,775 36,341 40,335 0 0 4,771 4,431
Alabama 61,817 58,506 5.7% 26,666 18,625 35,151 39,881 0 0 0 0
Kentucky 18,110 14,599 24% 16,942 14,170 1,168 429 0 0 0 0
Mississippi 71,460 59,436 20% 71,439 59,411 22 25 0 0 0 0
Tennessee 23,405 19,000 23% 18,634 14,569 0 0 0 0 4,771 4,431
West South Central 482,137 433,412 11% 147,314 136,781 225,650 190,819 0 0 109,173 105,812
Arkansas 15,964 24,047 -34% 13,458 21,937 1,879 1,594 0 0 628 516
Louisiana 86,725 75,632 15% 47,767 37,320 4,609 3,638 0 0 34,349 34,673
Oklahoma 50,402 38,648 30% 32,953 24,458 16,348 13,000 0 0 1,101 1,190
Texas 329,045 295,085 12% 53,136 53,066 202,814 172,586 0 0 73,095 69,432
Mountain 139,838 128,044 9.2% 118,963 109,311 20,775 18,733 0 0 100 0
Arizona 50,311 44,693 13% 37,658 33,162 12,654 11,531 0 0 0 0
Colorado 22,585 22,715 -0.6% 19,291 19,902 3,294 2,813 0 0 0 0
Idaho 2,834 2,683 5.6% 2,834 2,683 0 0 0 0 0 0
Montana 1,072 1,620 -34% 1,072 1,620 0 0 0 0 0 0
Nevada 30,098 26,638 13% 30,098 26,638 0 0 0 0 0 0
New Mexico 15,280 14,849 2.9% 10,454 10,461 4,826 4,388 0 0 0 0
Utah 14,480 12,634 15% 14,380 12,634 0 0 0 0 100 0
Wyoming 3,177 2,212 44% 3,176 2,211 2 1 0 0 0 0
Pacific Contiguous 138,158 125,349 10% 52,374 43,060 81,971 78,730 0 0 3,813 3,559
California 100,037 92,364 8.3% 32,083 26,841 64,141 61,964 0 0 3,813 3,559
Oregon 22,931 21,494 6.7% 9,046 8,276 13,885 13,218 0 0 0 0
Washington 15,190 11,491 32% 11,245 7,943 3,945 3,548 0 0 0 0
Pacific Noncontiguous 118 7 NM 118 7 0 0 0 0 0 0
Alaska 118 7 NM 118 7 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 1,950,863 1,778,069 9.7% 934,132 852,237 883,197 796,505 1,327 1,365 132,207 127,961

NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data.

Notes:
See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.

Source: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report."