U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for January 2026 Release Date: March 24, 2026 Next Release Date: April 23, 2026 Full report PDF
SAS Output
Table 4.8.B. Receipts of Petroleum Coke Delivered for Electricity Generation by State, (Year-to-Date) January 2026 and 2025
(Thousand Tons)

  Electric Power Sector  
Census Division
and State
All Sectors Electric Utilities Independent Power Producers Commercial Sector Industrial Sector
  January 2026 YTD January 2025 YTD Percentage Change January 2026 YTD January 2025 YTD January 2026 YTD January 2025 YTD January 2026 YTD January 2025 YTD January 2026 YTD January 2025 YTD
New England 0 0 -- 0 0 0 0 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 0 0 -- 0 0 0 0 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 0 0 -- 0 0 0 0 0 0 0 0
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 0 0 -- 0 0 0 0 0 0 0 0
East North Central 60 77 -22% 60 77 0 0 0 0 0 0
Illinois 0 0 -- 0 0 0 0 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 60 77 -22% 60 77 0 0 0 0 0 0
Ohio 0 0 -- 0 0 0 0 0 0 0 0
Wisconsin 0 0 -- 0 0 0 0 0 0 0 0
West North Central 0 0 -- 0 0 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 0 0 -- 0 0 0 0 0 0 0 0
Minnesota 0 0 -- 0 0 0 0 0 0 0 0
Missouri 0 0 -- 0 0 0 0 0 0 0 0
Nebraska 0 0 -- 0 0 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 33 63 -48% 33 63 0 0 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 33 63 -48% 33 63 0 0 0 0 0 0
Georgia 0 0 -- 0 0 0 0 0 0 0 0
Maryland 0 0 -- 0 0 0 0 0 0 0 0
North Carolina 0 0 -- 0 0 0 0 0 0 0 0
South Carolina 0 0 -- 0 0 0 0 0 0 0 0
Virginia 0 0 -- 0 0 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 0 0 -- 0 0 0 0 0 0 0 0
Alabama 0 0 -- 0 0 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 0 0 -- 0 0 0 0 0 0 0 0
Tennessee 0 0 -- 0 0 0 0 0 0 0 0
West South Central 27 0 -- 27 0 0 0 0 0 0 0
Arkansas 0 0 -- 0 0 0 0 0 0 0 0
Louisiana 27 0 -- 27 0 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 0 0 -- 0 0 0 0 0 0 0 0
Mountain 0 0 -- 0 0 0 0 0 0 0 0
Arizona 0 0 -- 0 0 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 0 0 -- 0 0 0 0 0 0 0 0
California 0 0 -- 0 0 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 0 0 -- 0 0 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 120 141 -15% 120 141 0 0 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data.

Notes:
See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Petroleum Coke includes petroleum coke-derived synthesis gas.
See the Technical Notes for fuel conversion factors.

Source: U.S. Energy Information Administration, Form EIA-923, "Power Plant Operations Report."