U.S. Energy Information Administration logo
Skip to sub-navigation

EIA is continuing normal publication schedules and data collection until further notice.

Electric Power Monthly

Data for August 2025 Release Date: October 24, 2025 Next Release Date: November 25, 2025 Full report PDF
SAS Output
Table 1.6.A. Utility Scale Facility Net Generation from Petroleum Coke
by State, by Sector, August 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
August 2025 August 2024 Percentage
Change
August 2025 August 2024 August 2025 August 2024 August 2025 August 2024 August 2025 August 2024
New England 0 0 -- 0 0 0 0 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 0 0 -- 0 0 0 0 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 0 0 -- 0 0 0 0 0 0 0 0
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 0 0 -- 0 0 0 0 0 0 0 0
East North Central 273 249 9.4% 140 137 121 97 0 0 12 15
Illinois 0 0 -- 0 0 0 0 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 149 152 -1.8% 137 137 0 0 0 0 12 15
Ohio 121 97 24.0% 0 0 121 97 0 0 0 0.07
Wisconsin 3 0 -- 3 0 0 0 0 0 0 0
West North Central 0 0 -- 0 0 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 0 0 -- 0 0 0 0 0 0 0 0
Minnesota 0 0 -- 0 0 0 0 0 0 0 0
Missouri 0 0 -- 0 0 0 0 0 0 0 0
Nebraska 0 0 -- 0 0 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 186 146 27.1% 155 140 0 0 0 0 30 6
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 155 140 10.7% 155 140 0 0 0 0 0 0
Georgia 30 6 424.4% 0 0 0 0 0 0 30 6
Maryland 0 0 -- 0 0 0 0 0 0 0 0
North Carolina 0 0 -- 0 0 0 0 0 0 0 0
South Carolina 0 0 -- 0 0 0 0 0 0 0 0
Virginia 0 0 -- 0 0 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 0 0 -- 0 0 0 0 0 0 0 0
Alabama 0 0 -- 0 0 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 0 0 -- 0 0 0 0 0 0 0 0
Tennessee 0 0 -- 0 0 0 0 0 0 0 0
West South Central 5 3 108.9% 0 0 0 0 0 0 5 3
Arkansas 0 0 -- 0 0 0 0 0 0 0 0
Louisiana 0 0 -- 0 0 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 5 3 108.9% 0 0 0 0 0 0 5 3
Mountain 37 34 10.1% 0 0 37 34 0 0 0 0
Arizona 0 0 -- 0 0 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 37 34 10.1% 0 0 37 34 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 0 0 -- 0 0 0 0 0 0 0 0
California 0 0 -- 0 0 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 0 0 -- 0 0 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 501 432 16.1% 295 277 158 131 0 0 48 23

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values for 2025 are preliminary. Values for 2024 are final. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.