‹ BACK TO ALL 2015 RECS TABLES
Release date: February 2017
Revised date: May 2018
Number of housing units (million) | ||||||
Climate region3 | ||||||
Total U.S.2 | Very cold/ cold |
Mixed-humid | Mixed-dry/ Hot-dry |
Hot-humid | Marine | |
All homes | 118.2 | 42.5 | 33.5 | 12.7 | 22.8 | 6.7 |
Fuels used for any use (more than one may apply) | ||||||
Electricity | 118.2 | 42.5 | 33.5 | 12.7 | 22.8 | 6.7 |
Natural gas | 68.6 | 29.3 | 17.5 | 10.4 | 7.5 | 3.9 |
Propane4 | 11.6 | 5.0 | 3.9 | 0.6 | 1.5 | 0.6 |
Wood | 12.5 | 5.0 | 3.7 | 0.8 | 1.7 | 1.2 |
Fuel oil/kerosene | 6.9 | 4.1 | 2.7 | Q | Q | Q |
Electricity end uses (more than one may apply) | ||||||
Space heating | 57.7 | 15.7 | 18.1 | 4.7 | 15.4 | 3.8 |
Main | 40.9 | 7.5 | 13.1 | 3.7 | 14.0 | 2.7 |
Secondary | 23.0 | 9.3 | 7.2 | 1.4 | 3.3 | 1.7 |
Air conditioning | 102.8 | 36.2 | 31.6 | 10.1 | 21.4 | 3.5 |
Water heating | 55.1 | 14.8 | 18.1 | 2.7 | 16.3 | 3.1 |
Cooking5 | 75.0 | 24.9 | 22.2 | 6.0 | 17.5 | 4.4 |
Natural gas end uses (more than one may apply) | ||||||
Space heating | 59.5 | 27.8 | 16.0 | 7.0 | 5.7 | 3.1 |
Main | 57.7 | 27.3 | 15.3 | 6.7 | 5.4 | 2.9 |
Secondary | 7.5 | 3.3 | 2.3 | 0.8 | 0.7 | 0.4 |
Water heating | 56.3 | 24.1 | 13.1 | 9.6 | 6.2 | 3.4 |
Cooking5 | 39.0 | 15.3 | 10.0 | 6.9 | 4.5 | 2.4 |
Outdoor grilling | 4.1 | 1.6 | 1.1 | 0.7 | 0.5 | 0.2 |
Propane end uses (more than one may apply) | ||||||
Space heating | 7.5 | 3.2 | 3.0 | 0.2 | 0.7 | 0.4 |
Main | 5.0 | 2.2 | 1.9 | 0.2 | 0.4 | Q |
Secondary | 2.9 | 1.2 | 1.2 | Q | 0.3 | 0.2 |
Water heating | 4.3 | 2.2 | 0.9 | 0.4 | 0.5 | Q |
Cooking5 | 6.2 | 2.8 | 1.6 | 0.4 | 1.0 | 0.4 |
Outdoor grilling4 | 42.2 | 18.8 | 10.2 | 4.2 | 6.2 | 2.7 |
Wood end uses (more than one may apply) | ||||||
Space heating | 12.5 | 5.0 | 3.7 | 0.8 | 1.7 | 1.2 |
Main | 3.5 | 1.8 | 0.8 | Q | 0.3 | 0.4 |
Secondary | 9.2 | 3.3 | 2.9 | 0.7 | 1.5 | 0.8 |
Water heating | Q | Q | Q | N | N | N |
Fuel oil/kerosene end uses (more than one may apply) | ||||||
Space heating | 6.6 | 3.9 | 2.6 | Q | Q | Q |
Main | 5.8 | 3.5 | 2.3 | N | Q | Q |
Secondary | 0.9 | 0.5 | 0.4 | Q | N | N |
Water heating | 2.9 | 1.5 | 1.4 | N | N | N |
1Housing characteristics data were collected between August 2015 and April 2016. 2Total U.S. includes all primary occupied housing units in the 50 states and the District of Columbia. Vacant housing units, seasonal units, second homes, military houses, and group quarters are excluded. 3These climate regions were created by the Building America program, sponsored by the U.S. Department of Energy’s Office of Energy Efficiency and Renewable Energy (EERE). 4Households that use propane only for outdoor grilling are excluded from the RECS estimate of households using propane. 5Cooking includes fuels used by major cooking equipment (ovens, cooktops, and stoves). Q = Data withheld because either the Relative Standard Error (RSE) was greater than 50% or fewer than 10 cases responded. Notes: Because of rounding, data may not sum to totals. See RECS Terminology for definition of terms used in these tables. Source: U.S. Energy Information Administration, Office of Energy Consumption and Efficiency Statistics, Forms EIA-457A and EIA-457C of the 2015 Residential Energy Consumption Survey |