U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: April 24, 2024 Next Release Date: May 1, 2024
Residential heating oil prices (dollars per gallon) more price data ›
Note: Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March and will return on October 9, 2024. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week at Heating Oil and Propane Update.

On-highway diesel fuel prices (dollars per gallon)

On-highway diesel fuel prices (dollars per gallon) more price data ›
  Year ago Most recent
  04/24/23 04/22/24 04/15/24 04/08/24 04/01/24 03/25/24 03/18/24 03/11/24
U.S. 4.077 3.992 4.015 4.061 3.996 4.034 4.028 4.004
East Coast (PADD 1) 4.151 4.047 4.068 4.118 4.083 4.125 4.127 4.120
New England (PADD 1A) 4.522 4.326 4.311 4.305 4.305 4.321 4.300 4.287
Central Atlantic (PADD 1B) 4.445 4.255 4.241 4.272 4.271 4.294 4.301 4.309
Lower Atlantic (PADD 1C) 4.004 3.941 3.979 4.042 3.990 4.042 4.046 4.033
Midwest (PADD 2) 3.984 3.935 3.965 4.011 3.949 3.986 3.955 3.913
Gulf Coast (PADD 3) 3.823 3.707 3.710 3.760 3.670 3.717 3.745 3.702
Rocky Mountain (PADD 4) 4.124 3.883 3.956 4.008 3.949 3.986 3.968 3.992
West Coast (PADD 5) 4.692 4.661 4.702 4.723 4.651 4.666 4.639 4.651
California 4.960 5.244 5.256 5.259 5.221 5.224 5.203 5.207
Heating oil futures prices (dollars per gallon) more price data ›
  Year ago Most recent
  04/21/23 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24
Contract 1 2.489 NA NA 2.773 NA 2.653 2.727 2.641
Contract 2 2.479 NA NA 2.763 NA 2.639 2.696 2.590
Contract 3 2.477 NA NA 2.753 NA 2.619 2.668 2.553
Contract 4 2.481 NA NA 2.747 NA 2.608 2.654 2.538
Note: Markets were closed on 3/29/2024. Futures Prices after April 5, 2024, are not available.
Total distillate stocks (million barrels) more stock data ›
  Year ago Most recent
  04/21/23 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24
U.S. 111.5 116.6 115.0 117.7 116.1 117.3 118.5 117.9
East Coast (PADD 1) 27.1 27.5 27.7 30.2 29.2 29.2 29.0 27.5
New England (PADD 1A) 4.0 3.9 3.9 4.2 4.2 4.8 4.5 4.3
Central Atlantic (PADD 1B) 12.6 13.6 14.2 14.5 14.4 13.9 13.8 14.4
Lower Atlantic (PADD 1C) 10.4 10.0 9.5 11.6 10.6 10.4 10.6 8.8
Midwest (PADD 2) 27.0 31.4 32.3 31.5 32.1 31.8 31.3 32.3
Gulf Coast (PADD 3) 40.9 41.3 38.9 39.4 38.3 40.1 41.4 41.2
Rocky Mountain (PADD 4) 3.6 4.6 4.7 4.8 4.5 4.3 4.6 4.7
West Coast (PADD 5) 12.9 11.7 11.3 11.9 12.0 11.9 12.2 12.2
15 ppm sulfur and under stocks (million barrels) more stock data ›
  Year ago Most recent
  04/21/23 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24
U.S. 101.5 107.1 106.3 108.7 107.5 108.0 108.1 107.9
East Coast (PADD 1) 25.7 26.4 26.5 29.0 27.9 27.7 27.2 25.7
New England (PADD 1A) 4.0 3.9 3.9 4.1 4.2 4.8 4.5 4.3
Central Atlantic (PADD 1B) 12.0 13.2 13.7 14.0 13.8 13.3 12.9 13.3
Lower Atlantic (PADD 1C) 9.7 9.3 8.8 10.9 9.9 9.6 9.7 8.1
Midwest (PADD 2) 26.2 30.7 31.5 30.5 31.3 31.0 30.5 31.5
Gulf Coast (PADD 3) 34.2 34.6 33.3 33.4 32.7 34.1 34.7 34.9
Rocky Mountain (PADD 4) 3.4 4.4 4.5 4.6 4.3 4.1 4.3 4.5
West Coast (PADD 5) 11.9 10.9 10.5 11.2 11.3 11.1 11.3 11.4
Greater than 15 ppm to 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  04/21/23 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24
U.S. 2.8 2.1 2.4 2.0 2.0 2.2 2.7 2.8
East Coast (PADD 1) 0.7 0.6 0.6 0.6 0.6 0.7 0.7 0.8
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.2 0.1 0.1 0.1 0.2 0.2 0.3 0.4
Lower Atlantic (PADD 1C) 0.5 0.5 0.5 0.4 0.4 0.5 0.5 0.4
Midwest (PADD 2) 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Gulf Coast (PADD 3) 1.5 0.9 0.9 0.7 0.7 0.8 1.3 1.1
Rocky Mountain (PADD 4) 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.3
Greater than 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  04/21/23 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24
U.S. 7.2 7.4 6.3 7.0 6.5 7.2 7.8 7.3
East Coast (PADD 1) 0.7 0.6 0.6 0.6 0.7 0.8 1.1 1.0
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.4 0.3 0.4 0.4 0.4 0.5 0.7 0.8
Lower Atlantic (PADD 1C) 0.3 0.2 0.2 0.2 0.3 0.4 0.4 0.2
Midwest (PADD 2) 0.5 0.4 0.4 0.5 0.4 0.5 0.4 0.4
Gulf Coast (PADD 3) 5.2 5.8 4.7 5.2 4.9 5.1 5.5 5.2
Rocky Mountain (PADD 4) 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.8 0.6 0.6 0.6 0.5 0.6 0.6 0.6
Days of supply (number of days) more supply data ›
  Year ago Most recent
  04/21/23 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24 03/08/24
U.S. 28.8 34.0 32.4 32.9 31.6 30.8 32.1 31.6
Note: Days of Supply calculated as: U.S. total distillate stocks / Four-week average U.S. distillate fuel oil demand
Total distillate production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
U.S. 4.686 4.656 4.665 4.687 4.669 4.779 4.601 4.639
East Coast (PADD 1) 0.207 0.206 0.209 0.200 0.234 0.194 0.206 0.213
Midwest (PADD 2) 1.017 1.036 1.035 1.072 0.935 1.104 0.948 0.997
Gulf Coast (PADD 3) 2.819 2.827 2.849 2.849 2.914 2.852 2.848 2.869
Rocky Mountain (PADD 4) 0.181 0.189 0.185 0.182 0.178 0.185 0.188 0.209
West Coast (PADD 5) 0.462 0.398 0.388 0.385 0.408 0.444 0.411 0.350
15 ppm sulfur and under production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
U.S. 4.451 4.513 4.509 4.527 4.351 4.671 4.436 4.504
East Coast (PADD 1) 0.207 0.202 0.203 0.198 0.237 0.193 0.201 0.208
Midwest (PADD 2) 1.014 1.031 1.021 1.054 0.936 1.111 0.955 0.975
Gulf Coast (PADD 3) 2.612 2.704 2.722 2.714 2.599 2.744 2.716 2.764
Rocky Mountain (PADD 4) 0.181 0.192 0.188 0.183 0.179 0.187 0.190 0.213
West Coast (PADD 5) 0.437 0.383 0.374 0.377 0.400 0.438 0.373 0.344
Greater than 15 ppm to 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
U.S. 0.129 0.082 0.084 0.078 0.179 0.070 0.118 0.076
East Coast (PADD 1) 0.001 0.003 0.004 0.003 -0.001 0.008 0.004 0.004
Midwest (PADD 2) 0.000 0.005 0.007 0.003 -0.012 0.000 0.008 0.007
Gulf Coast (PADD 3) 0.116 0.064 0.064 0.066 0.190 0.062 0.083 0.065
Rocky Mountain (PADD 4) 0.000 0.000 0.000 0.001 0.000 0.000 -0.001 -0.001
West Coast (PADD 5) 0.010 0.010 0.010 0.005 0.002 0.000 0.023 0.002
Greater than 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
U.S. 0.106 0.062 0.072 0.082 0.138 0.038 0.047 0.059
East Coast (PADD 1) -0.002 0.001 0.002 -0.002 -0.003 -0.006 0.001 0.002
Midwest (PADD 2) 0.002 0.000 0.006 0.014 0.011 -0.007 -0.015 0.015
Gulf Coast (PADD 3) 0.091 0.059 0.063 0.068 0.125 0.046 0.048 0.041
Rocky Mountain (PADD 4) -0.001 -0.003 -0.002 -0.002 0.000 -0.001 -0.002 -0.003
West Coast (PADD 5) 0.015 0.005 0.003 0.003 0.006 0.006 0.014 0.004
Distillate imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
Total distillate 0.138 0.138 0.145 0.150 0.093 0.138 0.149 0.163
15 ppm sulfur and under 0.138 0.136 0.144 0.150 0.093 0.135 0.147 0.161
Greater than 15 ppm to 500 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Greater than 500 ppm to 2000 ppm sulfur 0.000 0.002 0.001 0.001 0.000 0.003 0.002 0.002
Greater than 2000 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Distillate exports (million barrels per day) more export data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
U.S. exports 1.135 1.397 1.394 1.270 1.116 1.134 1.478 1.580

Distillate demand (million barrels per day)

Distillate demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/21/23 04/19/24 04/12/24 04/05/24 04/21/23 04/19/24 04/12/24 04/05/24
Distillate fuel oil 3.874 3.425 3.543 3.573 3.728 3.552 3.666 2.985

Abbreviations: NA = Not Available  |  W = Data Withheld