U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for February 2025 Release Date: April 24, 2025 Next Release Date: May 23, 2025 Full report PDF
SAS Output
Table 6.2.A. Net Summer Capacity of Utility Scale Units by Technology and by State, February 2025 and 2024 (Megawatts)

Census Division
and State
Renewable
Sources
Fossil
Fuels
Hydroelectric
Pumped Storage
Other Energy
Storage
Nuclear All Other Sources All Sources

February 2025 February 2024 February 2025 February 2024 February 2025 February 2024 February 2025 February 2024 February 2025 February 2024 February 2025 February 2024 February 2025 February 2024
New England 8,160.7 7,480.3 21,144.8 22,602.0 1,863.4 1,863.4 405.2 375.2 3,354.2 3,349.9 22.0 22.0 34,950.3 35,692.8
Connecticut 726.0 553.2 7,256.5 7,286.5 29.4 29.4 1.6 1.6 2,104.2 2,104.2 0.0 0.0 10,117.7 9,974.9
Maine 3,172.2 2,766.9 2,428.9 2,442.4 0.0 0.0 62.3 62.3 0.0 0.0 22.0 22.0 5,685.4 5,293.6
Massachusetts 2,065.4 2,000.6 7,292.9 8,706.6 1,834.0 1,834.0 303.4 273.4 0.0 0.0 0.0 0.0 11,495.7 12,814.6
New Hampshire 945.9 946.6 2,260.4 2,260.4 0.0 0.0 14.0 14.0 1,250.0 1,245.7 0.0 0.0 4,470.3 4,466.7
Rhode Island 539.6 505.4 1,780.1 1,780.1 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 2,322.7 2,288.5
Vermont 711.6 707.6 126.0 126.0 0.0 0.0 20.9 20.9 0.0 0.0 0.0 0.0 858.5 854.5
Middle Atlantic 15,714.4 14,526.0 70,638.0 71,583.1 3,317.4 3,312.0 415.4 370.5 16,683.1 15,854.5 11.2 11.2 106,779.5 105,657.3
New Jersey 1,379.1 1,377.0 11,223.8 11,512.0 416.1 415.4 109.7 89.7 3,456.7 3,456.7 11.2 11.2 16,596.6 16,862.0
New York 10,437.8 9,514.2 25,807.0 25,779.6 1,409.8 1,405.1 251.1 226.2 3,330.4 3,304.6 0.0 0.0 41,236.1 40,229.7
Pennsylvania 3,897.5 3,634.8 33,607.2 34,291.5 1,491.5 1,491.5 54.6 54.6 9,896.0 9,093.2 0.0 0.0 48,946.8 48,565.6
East North Central 32,507.2 26,050.4 102,156.9 103,196.5 2,179.8 2,179.8 293.4 173.9 18,228.9 18,206.2 169.8 169.8 155,536.0 149,976.6
Illinois 11,507.0 9,219.4 24,099.0 24,505.6 0.0 0.0 100.3 96.1 11,591.6 11,567.6 78.0 78.0 47,375.9 45,466.7
Indiana 6,684.3 4,849.3 21,418.3 21,495.8 0.0 0.0 137.3 36.0 0.0 0.0 88.0 88.0 28,327.9 26,469.1
Michigan 5,826.1 5,304.7 20,194.7 20,232.7 2,179.8 2,179.8 15.3 1.3 3,318.0 3,318.0 3.8 3.8 31,537.7 31,040.3
Ohio 4,869.1 3,444.3 23,817.4 23,838.8 0.0 0.0 34.8 34.8 2,134.0 2,134.0 0.0 0.0 30,855.3 29,451.9
Wisconsin 3,620.7 3,232.7 12,627.5 13,123.6 0.0 0.0 5.7 5.7 1,185.3 1,186.6 0.0 0.0 17,439.2 17,548.6
West North Central 48,075.0 45,793.8 55,830.9 56,740.6 657.0 657.0 38.0 33.0 4,792.2 4,792.2 12.2 12.2 109,405.3 108,028.8
Iowa 13,767.7 13,303.0 9,444.4 9,405.2 0.0 0.0 10.3 10.3 0.0 0.0 0.0 0.0 23,222.4 22,718.5
Kansas 9,431.7 9,098.8 9,055.9 8,922.2 0.0 0.0 0.0 0.0 1,176.7 1,176.7 0.8 0.8 19,665.1 19,198.5
Minnesota 7,143.6 6,755.1 9,459.8 9,472.8 0.0 0.0 21.0 16.0 1,657.0 1,657.0 6.1 6.1 18,287.5 17,907.0
Missouri 3,475.2 3,038.2 15,132.7 16,286.1 657.0 657.0 1.0 1.0 1,190.0 1,190.0 0.0 0.0 20,455.9 21,172.3
Nebraska 3,947.0 3,854.1 6,147.1 6,153.4 0.0 0.0 4.9 4.9 768.5 768.5 0.0 0.0 10,867.5 10,780.9
North Dakota 5,038.7 4,839.9 4,644.5 4,556.7 0.0 0.0 0.0 0.0 0.0 0.0 5.3 5.3 9,688.5 9,401.9
South Dakota 5,271.1 4,904.7 1,946.5 1,944.2 0.0 0.0 0.8 0.8 0.0 0.0 0.0 0.0 7,218.4 6,849.7
South Atlantic 43,515.6 37,528.9 152,811.4 152,953.1 8,272.5 8,192.5 1,077.1 853.9 27,018.1 25,904.1 366.9 366.9 233,061.6 225,799.4
Delaware 113.1 108.8 2,779.9 3,189.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2,893.0 3,298.7
District of Columbia 39.8 34.0 20.6 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.4 54.6
Florida 12,886.3 9,741.4 55,563.9 55,336.3 0.0 0.0 575.7 560.7 3,666.0 3,666.0 312.9 312.9 73,004.8 69,617.3
Georgia 8,316.0 7,145.1 23,357.8 23,457.0 1,897.4 1,897.4 146.2 81.2 6,289.0 5,175.0 0.0 0.0 40,006.4 37,755.7
Maryland 1,508.2 1,430.7 8,448.4 8,738.8 0.0 0.0 9.4 13.7 1,745.2 1,745.2 0.0 0.0 11,711.2 11,928.4
North Carolina 9,605.5 9,188.4 21,304.2 20,939.2 86.0 86.0 139.8 58.3 5,149.6 5,149.6 54.0 54.0 36,339.1 35,475.5
South Carolina 3,399.2 3,319.3 11,578.1 11,531.1 3,036.0 2,956.0 88.0 22.0 6,600.3 6,600.3 0.0 0.0 24,701.6 24,428.7
Virginia 6,323.9 5,343.1 16,001.2 15,981.8 3,253.1 3,253.1 70.5 70.5 3,568.0 3,568.0 0.0 0.0 29,216.7 28,216.5
West Virginia 1,323.6 1,218.1 13,757.3 13,758.4 0.0 0.0 47.5 47.5 0.0 0.0 0.0 0.0 15,128.4 15,024.0
East South Central 11,234.0 9,862.4 61,689.5 62,314.7 1,616.3 1,616.3 102.5 2.5 11,365.7 11,365.7 1.4 1.4 86,009.4 85,163.0
Alabama 4,568.0 4,539.6 20,990.0 21,134.0 0.0 0.0 1.0 1.0 5,452.7 5,452.7 0.0 0.0 31,011.7 31,127.3
Kentucky 1,634.0 1,290.2 16,746.4 17,045.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18,380.4 18,335.7
Mississippi 1,706.6 728.0 12,785.3 12,716.4 0.0 0.0 101.5 1.5 1,390.3 1,390.3 1.4 1.4 15,985.1 14,837.6
Tennessee 3,325.4 3,304.6 11,167.8 11,418.8 1,616.3 1,616.3 0.0 0.0 4,522.7 4,522.7 0.0 0.0 20,632.2 20,862.4
West South Central 85,808.2 74,820.9 139,145.9 140,200.1 271.5 288.0 7,801.6 3,661.9 8,852.5 8,856.5 575.8 578.1 242,455.5 228,405.5
Arkansas 3,276.0 2,311.7 10,751.6 10,875.0 30.0 30.0 28.2 22.0 1,821.0 1,825.0 0.0 0.0 15,906.8 15,063.7
Louisiana 1,664.7 958.6 20,634.1 21,601.3 0.0 0.0 0.0 0.0 2,051.5 2,051.5 356.8 359.1 24,707.1 24,970.5
Oklahoma 13,932.2 13,612.5 17,824.8 18,290.3 241.5 258.0 10.0 10.0 0.0 0.0 0.0 0.0 32,008.5 32,170.8
Texas 66,935.3 57,938.1 89,935.4 89,433.5 0.0 0.0 7,763.4 3,629.9 4,980.0 4,980.0 219.0 219.0 169,833.1 156,200.5
Mountain 47,702.2 42,590.1 58,807.2 58,215.9 794.8 806.7 4,374.9 2,025.8 3,937.0 3,937.0 121.6 124.6 115,737.7 107,700.1
Arizona 9,023.3 7,455.1 17,701.5 17,548.5 216.3 216.3 2,123.0 1,001.0 3,937.0 3,937.0 0.0 0.0 33,001.1 30,157.9
Colorado 8,422.2 8,231.0 10,465.4 10,447.4 578.5 590.4 353.1 241.0 0.0 0.0 6.1 9.1 19,825.3 19,518.9
Idaho 4,384.6 4,095.5 1,111.5 1,242.3 0.0 0.0 100.0 0.0 0.0 0.0 14.8 14.8 5,610.9 5,352.6
Montana 4,899.8 4,799.8 2,233.6 2,068.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 40.0 7,173.4 6,907.8
Nevada 7,080.7 5,921.2 8,529.0 8,083.2 0.0 0.0 1,108.8 543.8 0.0 0.0 6.5 6.5 16,725.0 14,554.7
New Mexico 6,416.6 5,935.4 4,781.1 4,849.1 0.0 0.0 689.0 239.0 0.0 0.0 0.7 0.7 11,887.4 11,024.2
Utah 2,925.4 2,647.0 7,305.9 7,301.6 0.0 0.0 1.0 1.0 0.0 0.0 40.2 40.2 10,272.5 9,989.8
Wyoming 4,549.6 3,505.1 6,679.2 6,675.8 0.0 0.0 0.0 0.0 0.0 0.0 13.3 13.3 11,242.1 10,194.2
Pacific Contiguous 81,064.4 78,216.8 44,866.5 44,662.7 4,183.9 4,225.9 12,281.7 8,027.5 3,391.0 3,391.0 91.2 91.2 145,878.7 138,615.1
California 42,028.3 39,296.7 37,024.9 36,831.1 3,869.9 3,911.9 11,953.7 7,986.5 2,240.0 2,240.0 91.2 91.2 97,208.0 90,357.4
Oregon 13,604.4 13,569.8 3,769.0 3,769.0 0.0 0.0 322.0 35.0 0.0 0.0 0.0 0.0 17,695.4 17,373.8
Washington 25,431.7 25,350.3 4,072.6 4,062.6 314.0 314.0 6.0 6.0 1,151.0 1,151.0 0.0 0.0 30,975.3 30,883.9
Pacific Noncontiguous 1,477.9 1,404.6 4,176.1 4,157.4 0.0 0.0 566.6 453.6 0.0 0.0 0.9 28.4 6,221.5 6,044.0
Alaska 549.9 549.9 2,167.7 2,176.5 0.0 0.0 133.7 93.7 0.0 0.0 0.9 0.9 2,852.2 2,821.0
Hawaii 928.0 854.7 2,008.4 1,980.9 0.0 0.0 432.9 359.9 0.0 0.0 0.0 27.5 3,369.3 3,223.0
U.S. Total 375,259.6 338,274.2 711,267.2 716,626.1 23,156.6 23,141.6 27,356.4 15,977.8 97,622.7 95,657.1 1,373.0 1,405.8 1,236,035.5 1,191,082.6

NM = Not meaningful due to large relative standard error.
Values are preliminary.

NOTES:
Capacity from facilities with a total generator nameplate capacity less than 1 MW are excluded from this report. This exclusion may represent a significant portion of capacity for some technologies such as solar photovoltaic generation.
Concentrated Solar Power Energy Storage is included in 'Renewable sources'; it is not included in 'Other Energy Storage'

Sources: U.S. Energy Information Administration, Form EIA-860, 'Annual Electric Generator Report' and Form EIA-860M, 'Monthly Update to the Annual Electric Generator Report.'