U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for November 2024 Release Date: January 24, 2025 Next Release Date: February 26, 2025 Full report PDF
SAS Output
Table 6.2.A. Net Summer Capacity of Utility Scale Units by Technology and by State, November 2024 and 2023 (Megawatts)

Census Division
and State
Renewable
Sources
Fossil
Fuels
Hydroelectric
Pumped Storage
Other Energy
Storage
Nuclear All Other Sources All Sources

November 2024 November 2023 November 2024 November 2023 November 2024 November 2023 November 2024 November 2023 November 2024 November 2023 November 2024 November 2023 November 2024 November 2023
New England 7,700.5 7,329.7 21,227.1 22,647.6 1,863.4 1,863.4 387.4 354.9 3,326.9 3,326.9 22.0 22.0 34,527.3 35,544.5
Connecticut 574.3 550.2 7,286.5 7,272.5 29.4 29.4 1.6 1.6 2,081.2 2,081.2 0.0 0.0 9,973.0 9,934.9
Maine 2,939.8 2,694.8 2,442.4 2,442.4 0.0 0.0 62.3 62.3 0.0 0.0 22.0 22.0 5,466.5 5,221.5
Massachusetts 2,010.4 1,979.7 7,331.7 8,766.2 1,834.0 1,834.0 285.6 267.1 0.0 0.0 0.0 0.0 11,461.7 12,847.0
New Hampshire 946.6 946.6 2,260.4 2,260.4 0.0 0.0 14.0 0.0 1,245.7 1,245.7 0.0 0.0 4,466.7 4,452.7
Rhode Island 517.3 453.0 1,780.1 1,780.1 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 2,300.4 2,236.1
Vermont 712.1 705.4 126.0 126.0 0.0 0.0 20.9 20.9 0.0 0.0 0.0 0.0 859.0 852.3
Middle Atlantic 15,357.5 13,967.5 70,849.2 71,613.3 3,312.0 3,312.0 383.7 350.5 15,854.5 15,854.5 11.2 11.2 105,768.1 105,109.0
New Jersey 1,381.9 1,365.9 11,378.6 11,509.1 415.4 415.4 89.7 69.7 3,456.7 3,456.7 11.2 11.2 16,733.5 16,828.0
New York 10,232.8 9,326.8 25,793.8 25,812.2 1,405.1 1,405.1 239.4 226.2 3,304.6 3,304.6 0.0 0.0 40,975.7 40,074.9
Pennsylvania 3,742.8 3,274.8 33,676.8 34,292.0 1,491.5 1,491.5 54.6 54.6 9,093.2 9,093.2 0.0 0.0 48,058.9 48,206.1
East North Central 29,509.7 23,573.8 102,222.9 103,385.6 2,179.8 2,185.6 219.1 173.9 18,206.2 18,206.2 169.8 169.8 152,507.5 147,694.9
Illinois 10,351.9 8,767.8 23,967.0 24,474.0 0.0 0.0 96.3 96.1 11,567.6 11,567.6 78.0 78.0 46,060.8 44,983.5
Indiana 5,794.3 4,849.3 21,491.5 21,588.2 0.0 0.0 81.0 36.0 0.0 0.0 88.0 88.0 27,454.8 26,561.5
Michigan 5,696.2 5,164.5 20,234.2 20,306.7 2,179.8 2,185.6 1.3 1.3 3,318.0 3,318.0 3.8 3.8 31,433.3 30,979.9
Ohio 4,221.7 2,327.2 23,822.9 23,845.1 0.0 0.0 34.8 34.8 2,134.0 2,134.0 0.0 0.0 30,213.4 28,341.1
Wisconsin 3,445.6 2,465.0 12,707.3 13,171.6 0.0 0.0 5.7 5.7 1,186.6 1,186.6 0.0 0.0 17,345.2 16,828.9
West North Central 46,604.3 44,664.5 56,735.5 57,366.2 657.0 657.0 33.0 32.8 4,792.2 4,792.2 14.2 12.2 108,836.2 107,524.9
Iowa 13,601.3 13,095.8 9,386.7 9,401.7 0.0 0.0 10.3 8.9 0.0 0.0 0.0 0.0 22,998.3 22,506.4
Kansas 9,100.8 8,493.5 8,901.0 8,921.1 0.0 0.0 0.0 0.0 1,176.7 1,176.7 2.8 0.8 19,181.3 18,592.1
Minnesota 7,026.3 6,694.0 9,418.8 10,095.8 0.0 0.0 16.0 16.0 1,657.0 1,657.0 6.1 6.1 18,124.2 18,468.9
Missouri 3,068.2 3,038.2 16,286.1 16,286.1 657.0 657.0 1.0 2.2 1,190.0 1,190.0 0.0 0.0 21,202.3 21,173.5
Nebraska 3,935.1 3,854.1 6,153.4 6,155.4 0.0 0.0 4.9 4.9 768.5 768.5 0.0 0.0 10,861.9 10,782.9
North Dakota 4,839.9 4,839.9 4,645.3 4,556.9 0.0 0.0 0.0 0.0 0.0 0.0 5.3 5.3 9,490.5 9,402.1
South Dakota 5,032.7 4,649.0 1,944.2 1,949.2 0.0 0.0 0.8 0.8 0.0 0.0 0.0 0.0 6,977.7 6,599.0
South Atlantic 40,881.1 35,489.4 152,915.0 153,977.4 8,272.5 8,192.5 918.9 847.9 27,018.1 25,904.1 366.9 366.9 230,372.5 224,778.2
Delaware 113.1 105.6 3,189.9 3,189.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3,303.0 3,295.5
District of Columbia 42.4 31.6 20.6 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.0 52.2
Florida 11,605.5 8,610.4 55,407.9 55,961.9 0.0 0.0 560.7 560.7 3,666.0 3,666.0 312.9 312.9 71,553.0 69,111.9
Georgia 7,920.0 6,940.1 23,457.0 23,457.0 1,897.4 1,897.4 146.2 81.2 6,289.0 5,175.0 0.0 0.0 39,709.6 37,550.7
Maryland 1,473.6 1,423.6 8,454.0 8,742.0 0.0 0.0 13.7 7.7 1,745.2 1,745.2 0.0 0.0 11,686.5 11,918.5
North Carolina 9,310.8 8,954.0 21,059.2 21,318.2 86.0 86.0 58.3 58.3 5,149.6 5,149.6 54.0 54.0 35,717.9 35,620.1
South Carolina 3,333.3 3,317.2 11,572.2 11,526.3 3,036.0 2,956.0 22.0 22.0 6,600.3 6,600.3 0.0 0.0 24,563.8 24,421.8
Virginia 5,758.8 4,907.7 15,995.8 16,003.1 3,253.1 3,253.1 70.5 70.5 3,568.0 3,568.0 0.0 0.0 28,646.2 27,802.4
West Virginia 1,323.6 1,199.2 13,758.4 13,758.4 0.0 0.0 47.5 47.5 0.0 0.0 0.0 0.0 15,129.5 15,005.1
East South Central 11,185.0 9,877.8 62,345.4 61,654.4 1,616.3 1,616.3 52.5 2.5 11,358.4 11,358.4 1.4 1.4 86,559.0 84,510.8
Alabama 4,572.0 4,509.6 21,134.0 21,134.0 0.0 0.0 1.0 1.0 5,452.7 5,452.7 0.0 0.0 31,159.7 31,097.3
Kentucky 1,523.0 1,287.7 17,047.5 16,382.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18,570.5 17,670.2
Mississippi 1,706.6 723.2 12,745.1 12,719.1 0.0 0.0 51.5 1.5 1,383.0 1,383.0 1.4 1.4 15,887.6 14,828.2
Tennessee 3,383.4 3,357.3 11,418.8 11,418.8 1,616.3 1,616.3 0.0 0.0 4,522.7 4,522.7 0.0 0.0 20,941.2 20,915.1
West South Central 83,231.0 70,615.4 139,974.3 140,010.7 288.0 288.0 6,288.4 3,231.1 8,941.9 8,941.9 578.1 578.1 239,301.7 223,665.2
Arkansas 3,063.6 2,129.9 10,875.0 10,875.0 30.0 30.0 22.0 22.0 1,825.0 1,825.0 0.0 0.0 15,815.6 14,881.9
Louisiana 1,666.7 758.6 20,695.8 21,508.7 0.0 0.0 0.0 0.5 2,136.9 2,136.9 359.1 359.1 24,858.5 24,763.8
Oklahoma 13,724.0 13,110.0 18,297.3 18,212.3 258.0 258.0 10.0 10.0 0.0 0.0 0.0 0.0 32,289.3 31,590.3
Texas 64,776.7 54,616.9 90,106.2 89,414.7 0.0 0.0 6,256.4 3,198.6 4,980.0 4,980.0 219.0 219.0 166,338.3 152,429.2
Mountain 47,037.6 40,136.8 59,006.8 58,238.2 806.7 806.7 3,781.2 1,540.8 3,937.0 3,937.0 124.6 124.6 114,693.9 104,784.1
Arizona 8,724.7 6,683.8 17,693.5 17,548.5 216.3 216.3 1,963.0 811.0 3,937.0 3,937.0 0.0 0.0 32,534.5 29,196.6
Colorado 8,247.2 7,772.5 10,472.4 10,472.4 590.4 590.4 319.4 241.0 0.0 0.0 9.1 9.1 19,638.5 19,085.4
Idaho 4,358.7 4,095.5 1,242.3 1,242.3 0.0 0.0 0.0 0.0 0.0 0.0 14.8 14.8 5,615.8 5,352.6
Montana 4,899.8 4,483.0 2,233.6 2,068.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 40.0 7,173.4 6,591.0
Nevada 7,097.4 5,703.3 8,529.0 8,081.4 0.0 0.0 1,108.8 248.8 0.0 0.0 6.5 6.5 16,741.7 14,040.0
New Mexico 7,125.4 5,635.4 4,849.1 4,849.1 0.0 0.0 389.0 239.0 0.0 0.0 0.7 0.7 12,364.2 10,724.2
Utah 2,929.3 2,363.9 7,311.3 7,303.1 0.0 0.0 1.0 1.0 0.0 0.0 40.2 40.2 10,281.8 9,708.2
Wyoming 3,655.1 3,399.4 6,675.6 6,673.4 0.0 0.0 0.0 0.0 0.0 0.0 13.3 13.3 10,344.0 10,086.1
Pacific Contiguous 79,799.1 77,563.9 44,854.0 45,518.0 4,225.9 4,225.9 11,379.5 7,443.6 3,391.0 3,391.0 91.2 94.4 143,740.7 138,236.8
California 40,856.9 38,603.8 37,012.4 37,686.4 3,911.9 3,911.9 11,343.5 7,402.6 2,240.0 2,240.0 91.2 94.4 95,455.9 89,939.1
Oregon 13,586.3 13,609.8 3,769.0 3,769.0 0.0 0.0 30.0 35.0 0.0 0.0 0.0 0.0 17,385.3 17,413.8
Washington 25,355.9 25,350.3 4,072.6 4,062.6 314.0 314.0 6.0 6.0 1,151.0 1,151.0 0.0 0.0 30,899.5 30,883.9
Pacific Noncontiguous 1,477.1 1,402.8 4,153.0 4,156.5 0.0 0.0 526.1 268.6 0.0 0.0 28.4 28.4 6,184.6 5,856.3
Alaska 549.9 548.1 2,172.1 2,176.6 0.0 0.0 93.7 93.7 0.0 0.0 0.9 0.9 2,816.6 2,819.3
Hawaii 927.2 854.7 1,980.9 1,979.9 0.0 0.0 432.4 174.9 0.0 0.0 27.5 27.5 3,368.0 3,037.0
U.S. Total 362,782.9 324,621.6 714,283.2 718,567.9 23,221.6 23,147.4 23,969.8 14,246.6 96,826.2 95,712.2 1,407.8 1,409.0 1,222,491.5 1,177,704.7

NM = Not meaningful due to large relative standard error.
Values for 2023 are final. Values for 2024 are preliminary.

NOTES:
Capacity from facilities with a total generator nameplate capacity less than 1 MW are excluded from this report. This exclusion may represent a significant portion of capacity for some technologies such as solar photovoltaic generation.
Concentrated Solar Power Energy Storage is included in 'Renewable sources'; it is not included in 'Other Energy Storage'

Sources: U.S. Energy Information Administration, Form EIA-860, 'Annual Electric Generator Report' and Form EIA-860M, 'Monthly Update to the Annual Electric Generator Report.'