U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for May 2025 Release Date: July 24, 2025 Next Release Date: August 26, 2025 Full report PDF
SAS Output
Table 1.7.B. Utility Scale Facility Net Generation from Natural Gas
by State, by Sector, Year-to-Date through May 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
May 2025 YTD May 2024 YTD Percentage
Change
May 2025 YTD May 2024 YTD May 2025 YTD May 2024 YTD May 2025 YTD May 2024 YTD May 2025 YTD May 2024 YTD
New England 21,124 21,168 -0.2% NM NM 20,196 20,178 416 455 427 487
Connecticut 9,200 9,237 -0.4% 12 16 8,848 8,833 108 114 232 275
Maine 1,659 1,564 6.0% 0 0 1,586 1,488 13 12 60 64
Massachusetts 5,811 6,130 -5.2% NM NM 5,397 5,723 278 308 62 65
New Hampshire 1,533 1,447 5.9% 0 0 1,516 1,429 6 6 10 13
Rhode Island 2,921 2,789 4.7% 0 0 2,849 2,705 11 13 61 71
Vermont 1 1 22.6% 0.14 0.19 0 0 0.48 0.31 0 0
Middle Atlantic 91,292 91,371 -0.1% 4,054 4,757 85,086 84,357 485 511 1,668 1,746
New Jersey 9,906 11,476 -13.7% NM 76 9,577 11,125 104 105 156 170
New York 22,540 23,181 -2.8% 3,971 4,670 17,995 17,901 316 346 258 264
Pennsylvania 58,846 56,713 3.8% 14 11 57,514 55,331 64 60 1,254 1,312
East North Central 82,326 91,981 -10.5% 29,432 34,067 50,404 55,085 603 637 1,887 2,192
Illinois 10,900 9,977 9.2% 674 1,129 9,721 8,297 165 170 340 381
Indiana 14,929 15,056 -0.8% 7,398 6,659 6,677 7,308 62 82 792 1,008
Michigan 18,176 22,906 -20.7% 10,117 12,185 7,569 10,216 264 258 226 247
Ohio 30,714 33,770 -9.0% 4,034 4,273 26,436 29,264 84 106 159 127
Wisconsin 7,607 10,272 -25.9% 7,209 9,822 0 0 29 21 369 428
West North Central 13,477 16,782 -19.7% 10,562 13,577 2,150 2,403 153 148 612 654
Iowa 2,760 3,172 -13.0% 2,455 2,850 0.01 NM 43 53 262 269
Kansas 1,373 1,897 -27.6% 1,240 1,739 0 0 0 0 133 157
Minnesota 3,895 5,958 -34.6% 2,405 3,979 1,283 1,763 45 36 162 179
Missouri 3,679 3,314 11.0% 2,726 2,601 867 640 64 56 21 18
Nebraska 322 487 -33.9% 315 478 0 0 0.42 3 7 6
North Dakota 904 1,116 -18.9% 893 1,110 0 0 0 0 11 6
South Dakota 544 839 -35.2% 528 820 0 0 0 0 16 19
South Atlantic 153,159 155,151 -1.3% 128,396 130,239 22,515 22,566 284 290 1,964 2,057
Delaware 1,296 1,232 5.2% 10 8 919 877 0 0 367 348
District of Columbia 35 40 -12.6% 0 0 0 0 35 40 0 0
Florida 72,550 74,823 -3.0% 68,515 70,995 3,409 3,263 46 44 581 521
Georgia 21,522 21,820 -1.4% 17,620 17,867 3,594 3,546 0 0 308 407
Maryland 5,773 5,115 12.9% 1,150 1,043 4,466 3,908 136 141 22 23
North Carolina 20,319 19,213 5.8% 17,024 15,858 3,174 3,235 57 59 64 61
South Carolina 8,132 8,330 -2.4% 7,785 8,127 307 142 0 0 40 61
Virginia 22,668 23,217 -2.4% 16,084 16,265 6,221 6,571 10 6 353 374
West Virginia 863 1,362 -36.6% 209 74 425 1,025 0 0 229 262
East South Central 61,676 58,106 6.1% 47,368 45,095 12,682 11,422 75 79 1,550 1,510
Alabama 25,590 23,460 9.1% 12,435 11,574 12,473 11,216 0 0 682 669
Kentucky 7,018 5,853 19.9% 6,719 5,550 205 204 0 0 94 99
Mississippi 21,160 22,883 -7.5% 20,909 22,644 5 2 0 0 247 238
Tennessee 7,908 5,910 33.8% 7,305 5,327 0 0 75 79 527 504
West South Central 153,628 158,653 -3.2% 54,826 58,189 70,576 72,871 294 302 27,933 27,292
Arkansas 6,514 7,882 -17.4% 5,935 7,287 475 495 NM NM 88 85
Louisiana 28,029 29,124 -3.8% 15,783 17,162 1,587 1,547 NM 34 10,640 10,381
Oklahoma 14,212 17,095 -16.9% 9,229 11,796 4,806 5,086 -0.10 -0.08 178 213
Texas 104,873 104,552 0.3% 23,879 21,944 63,708 65,741 260 253 17,027 16,613
Mountain 42,303 47,006 -10.0% 33,343 38,054 8,093 8,026 155 177 712 749
Arizona 16,446 17,120 -3.9% 11,530 12,397 4,867 4,668 49 55 0 0
Colorado 6,208 7,268 -14.6% 5,052 6,306 1,097 888 0.16 1 60 72
Idaho 1,772 2,201 -19.5% 1,229 1,459 461 648 17 17 64 78
Montana 470 380 23.5% 409 315 61 65 0 0 NM NM
Nevada 8,002 9,165 -12.7% 7,730 8,674 86 281 23 26 163 184
New Mexico 3,915 4,937 -20.7% 2,342 3,451 1,488 1,436 35 38 50 12
Utah 3,869 4,569 -15.3% 3,702 4,392 NM 39 31 41 103 97
Wyoming 1,622 1,366 18.7% 1,350 1,059 0.01 0.28 0 0 272 306
Pacific Contiguous 39,049 45,295 -13.8% 17,245 18,721 17,438 21,872 581 625 3,785 4,076
California 24,857 28,792 -13.7% 8,516 8,706 12,379 15,841 562 600 3,400 3,645
Oregon 8,021 9,324 -14.0% 4,798 4,860 3,157 4,393 17 21 49 51
Washington 6,171 7,178 -14.0% 3,931 5,155 1,902 1,639 2 4 336 380
Pacific Noncontiguous 881 1,114 -20.9% 856 1,092 0 0 1 0.05 25 22
Alaska 881 1,114 -20.9% 856 1,092 0 0 1 0.05 25 22
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 658,915 686,627 -4.0% 326,167 343,839 289,139 298,778 3,047 3,224 40,561 40,786

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.