U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for March 2025 Release Date: May 22, 2025 Next Release Date: June 25, 2025 Full report PDF
SAS Output
Table 5.4.A. Sales of Electricity to Ultimate Customers by End-Use Sector,
by State, March 2025 and 2024 (Thousand Megawatthours)

  Residential Commercial Industrial Transportation All Sectors
Census Division
and State
March 2025 March 2024 March 2025 March 2024 March 2025 March 2024 March 2025 March 2024 March 2025 March 2024
New England 3,984 3,922 3,929 3,974 1,134 1,142 45 39 9,092 9,078
Connecticut 1,005 984 883 884 205 202 17 12 2,110 2,082
Maine 461 459 336 336 181 173 0 0 978 969
Massachusetts 1,663 1,670 1,984 1,972 451 452 26 25 4,124 4,118
New Hampshire 417 390 328 321 151 158 0 0 897 869
Rhode Island 242 230 234 302 42 50 2 2 519 585
Vermont 195 189 165 159 104 107 0 0 464 455
Middle Atlantic 10,605 9,966 11,812 11,624 5,498 6,039 344 309 28,259 27,937
New Jersey 2,020 1,825 2,850 3,039 517 532 33 40 5,421 5,436
New York 4,046 3,773 5,761 5,656 1,202 1,293 233 220 11,241 10,943
Pennsylvania 4,539 4,368 3,200 2,929 3,779 4,213 78 49 11,596 11,558
East North Central 14,369 13,550 14,706 14,225 15,415 15,880 41 57 44,531 43,713
Illinois 3,351 3,062 3,740 3,708 3,370 3,628 34 52 10,495 10,450
Indiana 2,557 2,385 1,826 1,829 3,645 3,611 2 1 8,029 7,826
Michigan 2,593 2,558 2,975 2,944 2,332 2,364 1 1 7,900 7,866
Ohio 4,067 3,806 4,244 3,854 4,121 4,387 4 3 12,436 12,050
Wisconsin 1,802 1,739 1,922 1,890 1,947 1,890 0.11 0.10 5,671 5,520
West North Central 8,595 7,960 8,913 8,513 8,333 8,323 4 4 25,844 24,800
Iowa 1,221 1,126 1,052 1,010 2,382 2,231 0 0 4,655 4,367
Kansas 922 852 1,223 1,173 908 956 0 0 3,053 2,981
Minnesota 1,903 1,836 1,862 1,830 1,658 1,708 1 2 5,424 5,375
Missouri 2,703 2,442 2,267 2,213 1,027 1,062 2 2 6,000 5,719
Nebraska 906 781 1,065 944 941 972 0 0 2,913 2,697
North Dakota 461 478 1,013 937 1,152 1,131 0 0 2,626 2,545
South Dakota 478 445 431 408 265 264 0 0 1,173 1,116
South Atlantic 26,971 25,863 26,929 26,502 11,332 11,287 103 101 65,335 63,753
Delaware 446 445 316 352 143 146 0 0 905 943
District of Columbia 206 177 565 596 15 16 25 24 811 813
Florida 9,062 9,036 7,337 7,390 1,494 1,506 5 5 17,899 17,937
Georgia 4,166 3,863 4,052 3,923 2,723 2,675 13 12 10,955 10,474
Maryland 2,102 2,072 2,128 2,112 295 278 31 35 4,556 4,497
North Carolina 4,427 4,043 3,751 3,698 2,140 2,147 1 1 10,319 9,888
South Carolina 2,205 2,019 1,989 1,941 2,101 2,068 0 0 6,296 6,029
Virginia 3,451 3,344 6,169 5,853 1,159 1,226 28 24 10,808 10,446
West Virginia 905 865 621 636 1,260 1,225 0 0 2,787 2,726
East South Central 9,205 8,093 6,805 6,760 8,248 8,091 0 0 24,258 22,943
Alabama 2,233 2,036 1,662 1,628 2,664 2,583 0 0 6,559 6,246
Kentucky 2,098 1,870 1,532 1,519 2,335 2,321 0 0 5,965 5,710
Mississippi 1,297 1,150 1,030 1,009 1,327 1,286 0 0 3,654 3,444
Tennessee 3,578 3,037 2,580 2,604 1,921 1,902 0 0 8,079 7,543
West South Central 16,085 14,136 17,062 16,542 20,463 19,043 1 2 53,611 49,722
Arkansas 1,446 1,190 861 839 1,635 1,577 0.02 0.02 3,943 3,606
Louisiana 2,062 1,823 1,694 1,682 3,433 3,054 1 1 7,191 6,561
Oklahoma 1,591 1,494 1,987 1,811 1,890 1,850 0 0 5,468 5,156
Texas 10,985 9,628 12,520 12,209 13,505 12,561 1 1 37,010 34,399
Mountain 7,603 7,379 9,094 8,285 6,622 6,894 13 13 23,331 22,571
Arizona 2,268 2,147 2,724 2,406 1,107 1,166 1 1 6,100 5,721
Colorado 1,554 1,529 1,746 1,714 1,229 1,234 7 8 4,537 4,484
Idaho 827 840 561 553 602 591 0 0 1,990 1,984
Montana 564 522 440 428 332 376 0 0 1,336 1,325
Nevada 801 768 1,196 935 756 995 1 1 2,754 2,699
New Mexico 500 480 764 733 1,184 1,061 0 0 2,449 2,273
Utah 816 814 1,170 1,058 680 708 4 4 2,671 2,584
Wyoming 273 280 493 458 730 763 0 0 1,496 1,500
Pacific Contiguous 11,364 11,371 13,617 13,182 6,082 5,821 66 74 31,129 30,447
California 5,819 5,910 9,029 8,726 3,072 2,901 57 64 17,977 17,601
Oregon 1,752 1,779 1,991 1,916 1,305 1,201 2 2 5,049 4,898
Washington 3,793 3,681 2,597 2,541 1,705 1,719 8 8 8,103 7,949
Pacific Noncontiguous 395 386 459 449 408 391 0 0 1,262 1,227
Alaska 183 191 227 229 116 119 0 0 525 539
Hawaii 212 195 232 220 293 273 0 0 737 688
U.S. Total 109,176 102,625 113,325 110,056 83,535 82,911 616 599 306,652 296,191

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Power Industry Report.