‹ BACK TO ALL 2015 RECS TABLES
Release date: February 2017
Revised date: May 2018
Number of housing units (million) | |||||||||
Year of construction | |||||||||
Total U.S.2 | Before 1950 | 1950 to 1959 | 1960 to 1969 | 1970 to 1979 | 1980 to 1989 | 1990 to 1999 | 2000 to 2009 | 2010 to 2015 | |
All homes | 118.2 | 20.8 | 12.6 | 12.8 | 18.3 | 16.0 | 16.8 | 17.0 | 3.8 |
Fuel used by main water heater | |||||||||
Natural gas | 56.3 | 12.2 | 7.4 | 7.1 | 8.4 | 6.2 | 7.1 | 6.7 | 1.1 |
Electricity | 54.6 | 6.9 | 4.4 | 4.9 | 9.1 | 9.0 | 8.7 | 9.1 | 2.4 |
Propane | 4.2 | 0.6 | 0.4 | 0.5 | 0.4 | 0.4 | 0.8 | 0.9 | 0.3 |
Fuel oil/kerosene | 2.8 | 0.9 | 0.5 | 0.3 | 0.4 | 0.4 | Q | Q | Q |
Some other fuel | 0.3 | Q | N | N | Q | Q | Q | Q | N |
Size of main water heater | |||||||||
Small (30 gallons or less) | 15.3 | 2.5 | 1.6 | 1.7 | 2.5 | 2.5 | 2.1 | 1.9 | 0.4 |
Medium (31 to 49 gallons) | 51.8 | 8.7 | 6.3 | 5.7 | 8.8 | 6.7 | 7.1 | 7.3 | 1.2 |
Large (50 gallons or more) | 31.8 | 4.4 | 2.9 | 2.8 | 4.0 | 4.2 | 5.6 | 6.1 | 1.8 |
Tankless | 3.0 | 0.6 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.6 | 0.2 |
Central water heater in an apartment building | 16.3 | 4.6 | 1.5 | 2.3 | 2.7 | 2.2 | 1.6 | 1.0 | 0.3 |
Age of main water heater | |||||||||
Less than 2 years old | 16.1 | 3.4 | 1.9 | 1.6 | 2.5 | 2.1 | 1.9 | 1.6 | 1.1 |
2 to 4 years old | 23.9 | 4.0 | 2.9 | 2.9 | 3.8 | 3.3 | 3.5 | 1.8 | 1.7 |
5 to 9 years old | 37.8 | 6.1 | 3.7 | 4.1 | 5.6 | 5.2 | 5.2 | 7.1 | 0.8 |
10 to 14 years old | 23.0 | 4.0 | 2.3 | 2.2 | 3.5 | 3.1 | 2.4 | 5.3 | Q |
15 to 19 years old | 8.9 | 1.2 | 0.8 | 1.0 | 1.6 | 1.0 | 2.2 | 1.1 | Q |
20 years or more | 8.6 | 2.1 | 1.1 | 1.1 | 1.3 | 1.2 | 1.7 | Q | Q |
Fuel used by secondary water heater | |||||||||
Natural gas | 1.7 | 0.3 | Q | Q | Q | Q | 0.4 | 0.4 | Q |
Electricity | 2.3 | 0.4 | Q | Q | 0.4 | 0.4 | 0.3 | 0.3 | Q |
Some other fuel | 0.4 | N | Q | Q | Q | Q | Q | Q | Q |
Do not have a secondary water heater | 97.6 | 15.5 | 10.8 | 10.3 | 15.2 | 13.2 | 14.3 | 15.1 | 3.2 |
Not asked (central water heater in an apartment building) | 16.3 | 4.6 | 1.5 | 2.3 | 2.7 | 2.2 | 1.6 | 1.0 | 0.3 |
1Housing characteristics data were collected between August 2015 and April 2016. Q = Data withheld because either the Relative Standard Error (RSE) was greater than 50% or fewer than 10 households responded. Notes: Because of rounding, data may not sum to totals. See RECS Terminology for definition of terms used in these tables. Source: U.S. Energy Information Administration, Office of Energy Consumption and Efficiency Statistics, Forms EIA-457A and EIA-457C of the 2015 Residential Energy Consumption Survey. |