U.S. Energy Information Administration logo
Skip to sub-navigation
‹ Consumption & Efficiency

Commercial Buildings Energy Consumption Survey (CBECS)

‹ BACK TO ALL 2012 CBECS TABLES

Table PBA4. Electricity consumption totals and conditional intensities by building activity subcategories, 2012

Released: December 2016

Site electricity consumption
All buildings using electricity per
building
(thousandkWh)
per
square foot
(kWh)
Distribution of
building-level intensities
(kWh/square foot)
  Number of buildings (thousand) Total
floorspace
(million
square feet)
Floorspace
per building
(thousand
square feet)
Total (billion kWh) 25th
per-
centile
Median 75th
per-
centile
All buildings 5,234 84,869 16.2 1,243 237 14.6 3.8 8.7 17.2
Principal building activity
(expanded)
                 
Education  389 12,239 31.5 134 345 11.0 5.6 9.0 13.7
College or university  27 1,883 69.2 33 1,202 17.4 9.2 14.4 20.0
K-12  232 9,175 39.6 89 386 9.8 5.6 8.3 12.6
Elementary or middle school  189 6,118 32.4 58 306 9.5 5.6 8.0 11.9
High school  43 3,056 71.6 32 740 10.3 6.2 10.5 15.5
Preschool or daycare  68 431 6.4 6 85 13.3 8.0 11.6 16.9
Other classroom education  62 750 12.1 6 100 8.2 2.6 6.6 10.7
Food sales  177 1,252 7.1 61 345 48.7 35.0 54.8 81.4
Convenience store1 131 470 3.6 27 203 56.4 34.8 63.0 100.0
Grocery store or food market  45 763 17.1 34 753 44.2 35.2 43.6 55.2
Other food sales  Q Q Q Q Q Q Q Q Q
Food service  380 1,819 4.8 82 215 44.9 18.9 38.4 73.2
Fast food  92 302 3.3 22 242 73.9 43.5 73.2 117.3
Restaurant or cafeteria  179 1,039 5.8 45 253 43.5 19.8 38.6 67.3
Bar, pub, or lounge 71 350 4.9 9 129 26.3 11.7 25.6 38.3
Other food service  37 128 3.4 5 133 39.0 8.9 21.5 57.4
Health care  157 4,155 26.5 107 683 25.8 7.0 13.1 19.2
Inpatient  10 2,374 247.8 74 7,687 31.0 20.5 32.7 43.9
Outpatient  147 1,781 12.1 33 227 18.7 6.3 12.8 19.0
Office (diagnostic)  60 510 8.5 8 135 16.0 4.7 11.8 16.7
Clinic or other outpatient  87 1,271 14.6 25 290 19.8 7.0 13.2 19.0
Lodging  158 5,826 36.9 89 565 15.3 8.4 13.5 19.5
Hotel  30 2,717 90.6 42 1,414 15.6 9.4 13.8 18.3
Motel or inn  61 602 9.9 9 141 14.3 12.0 15.0 21.1
Dormitory, fraternity, or sorority  25 805 32.7 10 391 12.0 5.1 8.2 13.0
Nursing home or assisted living 30 1,275 43.2 23 793 18.4 10.8 17.4 27.5
Other lodging  13 426 33.2 5 398 12.0 3.0 8.5 14.8
Mercantile  599 11,320 18.9 207 345 18.3 6.2 13.0 21.8
Retail (other than mall) 435 5,430 12.5 82 189 15.2 4.9 9.7 18.8
Retail store  333 4,495 13.5 69 208 15.4 4.3 9.4 17.7
Vehicle dealership  43 559 13.0 8 182 14.0 5.4 9.0 21.5
Other retail  59 376 6.4 5 92 14.4 6.5 14.0 22.9
Enclosed and strip malls 164 5,890 35.9 124 757 21.1 13.8 19.5 27.8
Strip shopping center  163 5,087 31.3 110 678 21.7 13.8 19.5 28.1
Enclosed mall  1 803 582.8 14 10,135 17.4 11.4 17.8 20.2
Office  1,012 15,952 15.8 253 250 15.9 6.0 9.9 15.8
Administrative or professional 558 8,937 16.0 151 271 16.9 5.5 9.6 15.3
Bank or other financial  91 920 10.1 18 195 19.3 11.1 19.6 24.7
Government  113 2,655 23.4 38 336 14.3 7.9 11.9 17.1
Medical (non-diagnostic)  50 302 6.0 4 73 12.1 6.7 8.8 14.3
Mixed-use  125 2,656 21.2 36 290 13.7 4.5 8.6 13.4
Other office  74 482 6.5 6 86 13.2 4.0 7.4 9.7
Public assembly  352 5,559 15.8 80 229 14.5 3.5 7.7 14.6
Library  24 761 32.0 12 488 15.2 10.7 14.3 15.6
Entertainment or culture 51 1,266 24.7 20 395 16.0 1.8 6.6 13.5
Recreation  100 1,898 18.9 25 248 13.1 3.7 7.3 17.6
Social or meeting  135 948 7.0 10 72 10.2 3.0 6.5 11.2
Other assembly  41 685 16.6 14 340 20.5 4.7 7.1 12.6
Public order and safety  84 1,440 17.2 21 255 14.9 3.9 9.1 16.2
Fire or police station  69 572 8.3 7 98 11.8 3.8 7.6 14.7
Courthouse or probation office 6 436 69.4 7 1,059 15.3 13.2 15.9 19.2
Other public order  9 432 49.9 8 927 18.6 15.6 26.6 34.4
Religious worship  412 4,557 11.1 24 58 5.2 2.2 3.5 5.7
Service  602 4,512 7.5 37 62 8.3 3.4 6.5 12.0
Post office or postal center  30 446 14.7 4 136 9.2 7.4 10.3 13.1
Repair shop  84 535 6.3 4 44 7.0 3.1 5.2 10.2
Vehicle service or repair  214 1,653 7.7 14 67 8.7 4.5 7.5 11.7
Vehicle storage or maintenance 159 1,193 7.5 9 54 7.2 2.0 5.0 8.9
Other service  114 685 6.0 7 58 9.6 4.2 7.5 15.2
Warehouse and storage  675 12,568 18.6 83 123 6.6 1.6 3.7 7.5
Nonrefrigerated 666 12,125 18.2 71 106 5.8 1.6 3.7 7.3
Warehouse 380 5,194 13.7 34 90 6.6 1.4 3.6 6.7
Distribution or shipping center 151 5,688 37.6 31 202 5.4 2.3 5.0 8.5
Self storage units  135 1,244 9.2 6 42 4.6 1.1 3.2 8.7
Refrigerated  8 443 52.1 13 1,498 28.8 10.5 25.2 46.1
Other  123 1,972 16.1 56 455 28.3 2.6 6.6 25.1
Laboratory  16 467 30.1 19 1,228 40.8 13.8 32.0 39.7
Other  107 1,505 14.0 37 344 24.5 2.1 4.8 16.7
Vacant  116 1,699 14.6 8 66 4.5 0.8 1.6 3.6
     1Includes Convenience stores and Convenience stores with gas stations.
Q = Data withheld either because the Relative Standard Error (RSE) was greater than 50 percent or fewer than 20 buildings were sampled.
Notes:  • Because of rounding, data may not sum to totals.  • See the
Guide to the 2012 CBECS Detailed Tables or CBECS Terminology for definitions of terms used in these tables and/or comparison of differences with prior CBECS tables. Both references can be accessed from http://www.eia.gov/consumption/commercial/data/2012/
Source: U.S. Energy Information Administration, Office of Energy Consumption and Efficiency Statistics, Form EIA-871A and E of the 2012 Commercial Buildings Energy Consumption Survey.