U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for June 2026 Release Date: August 26, 2026 Next Release Date: September 24, 2026
SAS Output
Table 1.9.B. Utility Scale Facility Net Generation from Nuclear Energy
by State, by Sector, Year-to-Date through June 2026 and 2025 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
June 2026 YTD June 2025 YTD Percentage
Change
June 2026 YTD June 2025 YTD June 2026 YTD June 2025 YTD June 2026 YTD June 2025 YTD June 2026 YTD June 2025 YTD
New England 12,556 13,383 -6.2% 0 0 12,556 13,383 0 0 0 0
Connecticut 8,178 7,976 2.5% 0 0 8,178 7,976 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 4,379 5,406 -19.0% 0 0 4,379 5,406 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 64,350 64,651 -0.5% 0 0 64,350 64,651 0 0 0 0
New Jersey 13,926 13,769 1.1% 0 0 13,926 13,769 0 0 0 0
New York 13,182 13,956 -5.5% 0 0 13,182 13,956 0 0 0 0
Pennsylvania 37,242 36,926 0.9% 0 0 37,242 36,926 0 0 0 0
East North Central 73,938 75,623 -2.2% 12,654 13,794 61,284 61,829 0 0 0 0
Illinois 47,874 49,134 -2.6% 0 0 47,874 49,134 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 12,654 13,794 -8.3% 12,654 13,794 0 0 0 0 0 0
Ohio 8,646 7,794 10.9% 0 0 8,646 7,794 0 0 0 0
Wisconsin 4,765 4,900 -2.8% 0 0 4,765 4,900 0 0 0 0
West North Central 20,795 17,732 17.3% 20,795 17,732 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 5,303 5,290 0.2% 5,303 5,290 0 0 0 0 0 0
Minnesota 6,773 6,419 5.5% 6,773 6,419 0 0 0 0 0 0
Missouri 5,318 2,576 106.5% 5,318 2,576 0 0 0 0 0 0
Nebraska 3,401 3,447 -1.3% 3,401 3,447 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 105,306 112,310 -6.2% 98,120 105,255 7,186 7,055 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 12,720 15,401 -17.4% 12,720 15,401 0 0 0 0 0 0
Georgia 24,076 24,339 -1.1% 24,076 24,339 0 0 0 0 0 0
Maryland 7,186 7,055 1.9% 0 0 7,186 7,055 0 0 0 0
North Carolina 20,393 21,304 -4.3% 20,393 21,304 0 0 0 0 0 0
South Carolina 26,255 29,166 -10.0% 26,255 29,166 0 0 0 0 0 0
Virginia 14,675 15,046 -2.5% 14,675 15,046 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 46,381 36,095 28.5% 46,381 36,095 0 0 0 0 0 0
Alabama 22,754 19,351 17.6% 22,754 19,351 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 4,316 5,658 -23.7% 4,316 5,658 0 0 0 0 0 0
Tennessee 19,311 11,087 74.2% 19,311 11,087 0 0 0 0 0 0
West South Central 35,577 35,226 1.0% 15,963 14,251 19,614 20,975 0 0 0 0
Arkansas 6,848 7,966 -14.0% 6,848 7,966 0 0 0 0 0 0
Louisiana 9,115 6,285 45.0% 9,115 6,285 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 19,614 20,975 -6.5% 0 0 19,614 20,975 0 0 0 0
Mountain 15,692 15,827 -0.9% 15,692 15,827 0 0 0 0 0 0
Arizona 15,692 15,827 -0.9% 15,692 15,827 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 0 0 -- 0 0 0 0 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 0 0 -- 0 0 0 0 0 0 0 0
New Mexico 0 0 -- 0 0 0 0 0 0 0 0
Utah 0 0 -- 0 0 0 0 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 14,295 11,437 25.0% 14,295 11,437 0 0 0 0 0 0
California 9,541 8,722 9.4% 9,541 8,722 0 0 0 0 0 0
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 4,754 2,714 75.1% 4,754 2,714 0 0 0 0 0 0
Pacific Noncontiguous 0 0 -- 0 0 0 0 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 388,891 382,284 1.7% 223,900 214,391 164,991 167,893 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.

Statistics
Analysis
Tools
Education
News

Petroleum & Other Liquids

Crude oil, gasoline, heating oil, diesel, propane, and other liquids including biofuels and natural gas liquids.

Natural Gas

Exploration and reserves, storage, imports and exports, production, prices, sales.

Electricity

Sales, revenue and prices, power plants, fuel use, stocks, generation, trade, demand & emissions.

Coal

Reserves, production, prices, employment and productivity, distribution, stocks, imports and exports.

Nuclear & Uranium

Uranium fuel, nuclear reactors, generation, spent fuel.

Renewable & Alternative Fuels

Includes hydropower, solar, wind, geothermal, biomass and ethanol.

EIA Survey Forms

Forms EIA uses to collect energy data including descriptions, links to survey instructions, and additional information.

Total Energy

Comprehensive data summaries, comparisons, analysis, and projections integrated across all energy sources.

U.S. States

State energy information, including overviews, rankings, data, and analyses.

International

International energy information, including overviews, rankings, data, and analyses.

Environment

Greenhouse gas data, voluntary reporting, electric power plant emissions.

Data Tools, Apps, & Maps

Tools to customize searches, view specific data sets, study detailed documentation, and access time-series data.

Open Data

EIA's free and open data available as API, Excel add-in, bulk files, and widgets

EIA Beta

Come test out some of the products still in development and let us know what you think!

Open Source Code

EIA's open source code, available on GitHub.

RSS Feeds

Subscribe to feeds for updates on EIA products including Today in Energy and What's New.