U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for June 2025 Release Date: August 26, 2025 Next Release Date: September 23, 2025 Full report PDF
SAS Output
Table 1.16.A. Utility Scale Facility Net Generation from Geothermal
by State, by Sector, June 2025 and 2024 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
June 2025 June 2024 Percentage
Change
June 2025 June 2024 June 2025 June 2024 June 2025 June 2024 June 2025 June 2024
New England 0 0 -- 0 0 0 0 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 0 0 -- 0 0 0 0 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 0 0 -- 0 0 0 0 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 0 0 -- 0 0 0 0 0 0 0 0
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 0 0 -- 0 0 0 0 0 0 0 0
East North Central 0 0 -- 0 0 0 0 0 0 0 0
Illinois 0 0 -- 0 0 0 0 0 0 0 0
Indiana 0 0 -- 0 0 0 0 0 0 0 0
Michigan 0 0 -- 0 0 0 0 0 0 0 0
Ohio 0 0 -- 0 0 0 0 0 0 0 0
Wisconsin 0 0 -- 0 0 0 0 0 0 0 0
West North Central 0 0 -- 0 0 0 0 0 0 0 0
Iowa 0 0 -- 0 0 0 0 0 0 0 0
Kansas 0 0 -- 0 0 0 0 0 0 0 0
Minnesota 0 0 -- 0 0 0 0 0 0 0 0
Missouri 0 0 -- 0 0 0 0 0 0 0 0
Nebraska 0 0 -- 0 0 0 0 0 0 0 0
North Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Dakota 0 0 -- 0 0 0 0 0 0 0 0
South Atlantic 0 0 -- 0 0 0 0 0 0 0 0
Delaware 0 0 -- 0 0 0 0 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 0 0 -- 0 0 0 0 0 0 0 0
Georgia 0 0 -- 0 0 0 0 0 0 0 0
Maryland 0 0 -- 0 0 0 0 0 0 0 0
North Carolina 0 0 -- 0 0 0 0 0 0 0 0
South Carolina 0 0 -- 0 0 0 0 0 0 0 0
Virginia 0 0 -- 0 0 0 0 0 0 0 0
West Virginia 0 0 -- 0 0 0 0 0 0 0 0
East South Central 0 0 -- 0 0 0 0 0 0 0 0
Alabama 0 0 -- 0 0 0 0 0 0 0 0
Kentucky 0 0 -- 0 0 0 0 0 0 0 0
Mississippi 0 0 -- 0 0 0 0 0 0 0 0
Tennessee 0 0 -- 0 0 0 0 0 0 0 0
West South Central 0 0 -- 0 0 0 0 0 0 0 0
Arkansas 0 0 -- 0 0 0 0 0 0 0 0
Louisiana 0 0 -- 0 0 0 0 0 0 0 0
Oklahoma 0 0 -- 0 0 0 0 0 0 0 0
Texas 0 0 -- 0 0 0 0 0 0 0 0
Mountain 332 326 1.7% 18 17 314 309 0 0 0 0
Arizona 0 0 -- 0 0 0 0 0 0 0 0
Colorado 0 0 -- 0 0 0 0 0 0 0 0
Idaho 6 NM NM 0 0 6 NM 0 0 0 0
Montana 0 0 -- 0 0 0 0 0 0 0 0
Nevada 289 288 0.5% 0 0 289 288 0 0 0 0
New Mexico 4 1 259.3% 0 0 4 1 0 0 0 0
Utah 33 32 3.4% 18 17 15 14 0 0 0 0
Wyoming 0 0 -- 0 0 0 0 0 0 0 0
Pacific Contiguous 915 931 -1.7% 58 56 857 875 0 0 0 0
California 902 919 -1.8% 58 56 844 862 0 0 0 0
Oregon 13 12 3.7% 0 0 13 12 0 0 0 0
Washington 0 0 -- 0 0 0 0 0 0 0 0
Pacific Noncontiguous 20 19 2.8% 0 0 20 19 0 0 0 0
Alaska 0 0 -- 0 0 0 0 0 0 0 0
Hawaii 20 19 2.8% 0 0 20 19 0 0 0 0
U.S. Total 1,267 1,277 -0.8% 76 74 1,191 1,203 0 0 0 0

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.